User:LordBlick/Sandbox/Test Item Stats

From Path of Exile Wiki
Revision as of 14:06, 26 January 2018 by >LordBlick
Jump to navigation Jump to search

Query in Special:CargoTables/item_stats
Use of Template:Item/cargo/item_stats

Quering Item Stats for some aura gems

HasteHasteAura, Spell, AoE
Level: (1-20)
Reservation: 50% Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
AoE Radius: 36
Requires Level 24Casts an aura that increases the movement speed, attack speed and cast speed of you and your allies.+(0-1.9) metres to radius
You and nearby allies gain (10-16)% increased Movement Speed
You and nearby allies gain (15-24)% increased Attack Speed
You and nearby allies gain (15-24)% increased Cast Speed

Additional Effects From 1-20% Quality:
(2-40)% increased Area of Effect
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
:

_rowID name _pageName id min max
49,339 Modifier:TangleAltarUpsideMonsterGrandEldritchIchor chance_%_to_drop_additional_grand_eldritch_ichor 16 32
49,344 Modifier:TangleAltarUpsideMonsterOrbOfAlteration chance_%_to_drop_additional_orb_of_alteration 16 32
49,353 Modifier:TangledAltarUpsideMonsterScarabBreach3 chance_%_to_drop_additional_scarab_breach_gilded 16 32
49,375 Modifier:TangledAltarUpsideMonsterDivinationCardsGivesOtherDivinationCards chance_%_to_drop_additional_divination_cards_gives_other_divination_cards 16 32
49,380 Modifier:TangledAltarUpsideBossScarabElderRares2 map_boss_additional_scarabs_elder_polished_to_drop 2 4
49,396 Modifier:TangledAltarUpsideBossScarabLegion1 map_boss_additional_scarabs_legion_rusted_to_drop 2 4
49,408 Modifier:TangledAltarUpsideBossDivinationCardsGemsQuality map_boss_additional_divination_cards_gems_quality_to_drop 2 4
49,435 Modifier:CleansingAltarUpsideBossGlassblowersBauble map_boss_additional_glassblowers_bauble_to_drop 2 4
49,520 Modifier:CleansingAltarUpsideBossDivinationCardsCorrupted map_boss_additional_divination_cards_corrupted_to_drop 2 4
50,828 Modifier:IncreasedManaUnique~~26 base_maximum_mana 150 200
51,819 Modifier:HardModeExpeditionRelicModifierExpeditionCurrencyQuantityMonster expedition_monsters_currency_drop_quantity_+% 50 50
69,858 Modifier:AbyssAccuracyIfNoEnemySlainRecentlyJewel1~ accuracy_rating_+%_if_enemy_not_killed_recently 20 30
69,859 Modifier:AbyssAccuracyRatingJewel1 accuracy_rating 10 30
69,860 Modifier:AbyssAccuracyRatingJewel2 accuracy_rating 31 60
69,861 Modifier:AbyssAccuracyRatingJewel3 accuracy_rating 61 120
69,862 Modifier:AbyssAccuracyRatingJewel4 accuracy_rating 121 240
69,863 Modifier:AbyssAccuracyRatingJewel5 accuracy_rating 241 300
69,864 Modifier:AbyssAddedChaosDamageWithBowsJewel1~ attack_minimum_added_chaos_damage_with_bows 4 5
69,866 Modifier:AbyssAddedChaosDamageWithBowsJewel2 attack_minimum_added_chaos_damage_with_bows 6 7
69,868 Modifier:AbyssAddedChaosDamageWithBowsJewel3 attack_minimum_added_chaos_damage_with_bows 8 9
69,870 Modifier:AbyssAddedChaosDamageWithBowsJewel4 attack_minimum_added_chaos_damage_with_bows 10 11
69,872 Modifier:AbyssAddedChaosDamageWithBowsJewel5 attack_minimum_added_chaos_damage_with_bows 12 13
69,874 Modifier:AbyssAddedChaosDamageWithClawsJewel1 attack_minimum_added_chaos_damage_with_claws 4 5
69,876 Modifier:AbyssAddedChaosDamageWithClawsJewel2 attack_minimum_added_chaos_damage_with_claws 6 7
69,878 Modifier:AbyssAddedChaosDamageWithClawsJewel3~ attack_minimum_added_chaos_damage_with_claws 8 9
69,880 Modifier:AbyssAddedChaosDamageWithClawsJewel4 attack_minimum_added_chaos_damage_with_claws 10 11
69,882 Modifier:AbyssAddedChaosDamageWithClawsJewel5~ attack_minimum_added_chaos_damage_with_claws 12 13
69,884 Modifier:AbyssAddedChaosDamageWithDaggersJewel1 attack_minimum_added_chaos_damage_with_daggers 4 5
69,886 Modifier:AbyssAddedChaosDamageWithDaggersJewel2~ attack_minimum_added_chaos_damage_with_daggers 6 7
69,888 Modifier:AbyssAddedChaosDamageWithDaggersJewel3~~ attack_minimum_added_chaos_damage_with_daggers 8 9
69,890 Modifier:AbyssAddedChaosDamageWithDaggersJewel4 attack_minimum_added_chaos_damage_with_daggers 10 11
69,892 Modifier:AbyssAddedChaosDamageWithDaggersJewel5 attack_minimum_added_chaos_damage_with_daggers 12 13
69,894 Modifier:AbyssAddedChaosSuffixJewel1 attack_minimum_added_chaos_damage 6 7
69,896 Modifier:AbyssAddedChaosSuffixJewel2 attack_minimum_added_chaos_damage 8 9
69,898 Modifier:AbyssAddedChaosSuffixJewel3 attack_minimum_added_chaos_damage 10 11
69,900 Modifier:AbyssAddedColdDamageWithAxesJewel1 attack_minimum_added_cold_damage_with_axes 4 5
69,902 Modifier:AbyssAddedColdDamageWithAxesJewel2 attack_minimum_added_cold_damage_with_axes 6 7
69,904 Modifier:AbyssAddedColdDamageWithAxesJewel3 attack_minimum_added_cold_damage_with_axes 8 9
69,906 Modifier:AbyssAddedColdDamageWithAxesJewel4 attack_minimum_added_cold_damage_with_axes 10 11
69,908 Modifier:AbyssAddedColdDamageWithAxesJewel5 attack_minimum_added_cold_damage_with_axes 12 13
69,910 Modifier:AbyssAddedColdDamageWithAxesJewel6 attack_minimum_added_cold_damage_with_axes 14 15
69,912 Modifier:AbyssAddedColdDamageWithBowsJewel1 attack_minimum_added_cold_damage_with_bows 4 5
69,914 Modifier:AbyssAddedColdDamageWithBowsJewel2 attack_minimum_added_cold_damage_with_bows 6 7
69,916 Modifier:AbyssAddedColdDamageWithBowsJewel3~ attack_minimum_added_cold_damage_with_bows 8 9
69,918 Modifier:AbyssAddedColdDamageWithBowsJewel4 attack_minimum_added_cold_damage_with_bows 10 11
69,920 Modifier:AbyssAddedColdDamageWithBowsJewel5 attack_minimum_added_cold_damage_with_bows 12 13
69,922 Modifier:AbyssAddedColdDamageWithBowsJewel6 attack_minimum_added_cold_damage_with_bows 14 15
69,924 Modifier:AbyssAddedColdDamageWithClawsJewel1 attack_minimum_added_cold_damage_with_claws 4 5
69,926 Modifier:AbyssAddedColdDamageWithClawsJewel2 attack_minimum_added_cold_damage_with_claws 6 7
69,928 Modifier:AbyssAddedColdDamageWithClawsJewel3 attack_minimum_added_cold_damage_with_claws 8 9

More...

ClarityClarityAura, Spell, AoE
Level: (1-20)
Reservation: (34-279) Mana
Cooldown Time: 1.20 sec
Can Store 1 Use(s)
Cast Time: Instant
AoE Radius: 36
Requires Level 10Casts an aura that grants mana regeneration to you and your allies.+(0-1.9) metres to radius
You and nearby Allies Regenerate (2.9-33) Mana per second

Additional Effects From 1-20% Quality:
(2-40)% increased Area of Effect
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
: