We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Modifier:AbyssAddedColdDamageWithBowsJewel3~
Jump to navigation
Jump to search
| Mod Id | AbyssAddedColdDamageWithBowsJewel3_ |
|---|---|
| Name | Frozen |
| Group | SpecificWeaponColdDamage |
| Mod type | AddedColdDamageWithBows |
| Mod domain | Abyss Jewel (Id: 13) |
| Generation type | Prefix (Id: 1) |
| Req. Level | 47 |
| Effect | Adds (8-9) to (14-16) Cold Damage to Bow Attacks |
| Granted Buff Id | |
| Granted Buff Value | |
| Granted Skill | |
| Tags | elemental_damage, damage, elemental, cold, attack, bow, specific_weapon, two_handed_mod |
| Tier Text | Tier 4 |
| Stats | |||
|---|---|---|---|
| # | Stat Id | Minimum | Maximum |
| 1 | attack_minimum_added_cold_damage_with_bows | 8 | 9 |
| 2 | attack_maximum_added_cold_damage_with_bows | 14 | 16 |
| Spawn weights | ||
|---|---|---|
| # | Tag | Weight |
| 1 | bow | 2500 |
| 2 | one_handed_mod | 0 |
| 3 | specific_weapon | 0 |
| 4 | abyss_jewel_ranged | 700 |
| 5 | default | 0 |
| Generation weights | ||
|---|---|---|
| # | Tag | Weight |
| Modifier sell price | |
|---|---|
| # | Item |
| 1 | Alteration Shard |
| Due to technical limitations the title of this page is incorrect. The correct title of this page is AbyssAddedColdDamageWithBowsJewel3_. |
AbyssAddedColdDamageWithBowsJewel3_ is the internal id of modifier Frozen.