Module:Pantheon/pantheon souls: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Rubbot
(PyPoE/ExporterBot/1.0.0a0:)
(edit testing. Try to update the name of the new target and the map for 3.15.X. but the modifier has not been checked)
Line 8: Line 8:
id = "TheBrineKing",  
id = "TheBrineKing",  
ordinal = 2,  
ordinal = 2,  
name = "Puruna, the Challenger",  
name = "Glace",  
stat_text = "30% increased Stun and [[Block]] Recovery",  
stat_text = "30% increased Stun and [[Block]] Recovery",  
target_area_id = "MapWorldsAtoll",  
target_area_id = "MapWorldsBeach",  
target_monster_id = "Metadata/Monsters/Totems/TotemMapBossCold",  
target_monster_id = "Metadata/Monsters/Scavengers/MapScavengerBossHailrake",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulBrineKingUpgrade1",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulBrineKingUpgrade1",  
},
},
Line 26: Line 26:
id = "TheBrineKing",  
id = "TheBrineKing",  
ordinal = 4,  
ordinal = 4,  
name = "Sumter the Twisted",  
name = "Nassar, Lion of the Seas",  
stat_text = "50% reduced Effect of Chill on you",  
stat_text = "50% reduced Effect of Chill on you",  
target_area_id = "MapWorldsEstuary",  
target_area_id = "MapWorldsReef",  
target_monster_id = "Metadata/Monsters/Bandits/FrostfireMageMapBoss",  
target_monster_id = "Metadata/Monsters/BrineKing/BrineKingMap",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulBrineKingUpgrade3",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulBrineKingUpgrade3",  
},
},
Line 59: Line 59:
id = "Arakaali",  
id = "Arakaali",  
ordinal = 4,  
ordinal = 4,  
name = "Excellis Aurafix",  
name = "Witch of the Cauldron",  
stat_text = "+25% [[Chaos Resistance]] against Damage Over Time",  
stat_text = "+25% [[Chaos Resistance]] against Damage Over Time",  
target_area_id = "MapWorldsResidence",  
target_area_id = "MapWorldsBurialChambers",  
target_monster_id = "Metadata/Monsters/Undying/CityStalkerFemaleMapBoss",  
target_monster_id = "Metadata/Monsters/BanditLeaderInt/MapBanditLeaderAlira2",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulArakaaliUpgrade3",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulArakaaliUpgrade3",  
},
},
Line 83: Line 83:
id = "Solaris",  
id = "Solaris",  
ordinal = 3,  
ordinal = 3,  
name = "Erythrophagia",  
name = "Nightmare's Omen",  
stat_text = "Take no Extra Damage from Critical Strikes if you have taken a [[Critical Strike]] [[Recently]]",  
stat_text = "Take no Extra Damage from Critical Strikes if you have taken a [[Critical Strike]] [[Recently]]",  
target_area_id = "MapWorldsPhantasmagoria",  
target_area_id = "MapWorldsPrimordialPool",  
target_monster_id = "Metadata/Monsters/Doedre/DoedreMapBoss2",  
target_monster_id = "Metadata/Monsters/Malachai/MalachaiMapBossSimplified",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulSolarisUpgrade2",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulSolarisUpgrade2",  
},
},
Line 92: Line 92:
id = "Solaris",  
id = "Solaris",  
ordinal = 4,  
ordinal = 4,  
name = "Kitava, The Destroyer",  
name = "Pesquin, the Mad Baron",  
stat_text = "50% chance to avoid Ailments from Critical Strikes",  
stat_text = "50% chance to avoid Ailments from Critical Strikes",  
target_area_id = "MapWorldsLavaLake",  
target_area_id = "MapWorldsFactory",  
target_monster_id = "Metadata/Monsters/KitavaBoss/KitavaFinalMap",  
target_monster_id = "Metadata/Monsters/GeneralAdus/GeneralAdusMap",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulSolarisUpgrade3",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulSolarisUpgrade3",  
},
},
Line 107: Line 107:
id = "Lunaris",  
id = "Lunaris",  
ordinal = 2,  
ordinal = 2,  
name = "Ancient Architect",  
name = "Tunneltrap",  
stat_text = "10% chance to avoid Projectiles",  
stat_text = "10% chance to avoid Projectiles",  
target_area_id = "MapWorldsPier",  
target_area_id = "MapWorldsMudGeyser",  
target_monster_id = "Metadata/Monsters/Undying/CityStalkerMaleMapBossPier",  
target_monster_id = "Metadata/Monsters/RootSpiders/RootSpiderHiddenMapBoss",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulLunarisUpgrade1",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulLunarisUpgrade1",  
},
},
Line 116: Line 116:
id = "Lunaris",  
id = "Lunaris",  
ordinal = 3,  
ordinal = 3,  
name = "Shock and Horror",  
name = "The High Templar",  
stat_text = "5% chance to [[Dodge]] [[Attack]] and [[Spell]] [[Hit|Hits]] if you've<br>been [[Hit]] [[Recently]]",  
stat_text = "5% chance to [[Dodge]] [[Attack]] and [[Spell]] [[Hit|Hits]] if you've<br>been [[Hit]] [[Recently]]",  
target_area_id = "MapWorldsMineralPools",  
target_area_id = "MapWorldsVilla",  
target_monster_id = "Metadata/Monsters/Seawitch/MapSeaWitchBossSpark",  
target_monster_id = "Metadata/Monsters/Pope/PopeMapBoss1",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulLunarisUpgrade2",  
item_id = "Metadata/Items/PantheonSouls/PantheonSoulLunarisUpgrade2",  
},
},

Revision as of 23:18, 13 August 2021

Module documentation[create] [purge]
local data = {	{
		id = "TheBrineKing", 
		ordinal = 1, 
		name = "Soul of the Brine King", 
		stat_text = "You cannot be Stunned if you've been Stunned or Blocked a Stunning [[Hit]] in the past 2 seconds", 
	},
	{
		id = "TheBrineKing", 
		ordinal = 2, 
		name = "Glace", 
		stat_text = "30% increased Stun and [[Block]] Recovery", 
		target_area_id = "MapWorldsBeach", 
		target_monster_id = "Metadata/Monsters/Scavengers/MapScavengerBossHailrake", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulBrineKingUpgrade1", 
	},
	{
		id = "TheBrineKing", 
		ordinal = 3, 
		name = "Corruptor Eedaiak", 
		stat_text = "You cannot be [[Freeze|Frozen]] if you've been [[Freeze|Frozen]] [[Recently]]", 
		target_area_id = "MapWorldsForbiddenWoods", 
		target_monster_id = "Metadata/Monsters/SaplingMonster/IcedSaplingHunterBoss", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulBrineKingUpgrade2", 
	},
	{
		id = "TheBrineKing", 
		ordinal = 4, 
		name = "Nassar, Lion of the Seas", 
		stat_text = "50% reduced Effect of Chill on you", 
		target_area_id = "MapWorldsReef", 
		target_monster_id = "Metadata/Monsters/BrineKing/BrineKingMap", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulBrineKingUpgrade3", 
	},
	{
		id = "Arakaali", 
		ordinal = 1, 
		name = "Soul of Arakaali", 
		stat_text = "5% reduced Damage taken from Damage Over Time<br>10% chance to Avoid [[Lightning Damage]] from [[Hit|Hits]]", 
	},
	{
		id = "Arakaali", 
		ordinal = 2, 
		name = "Queen of the Great Tangle", 
		stat_text = "50% increased Recovery rate of [[Life]] and [[Energy Shield]] if you've stopped taking Damage Over Time [[Recently]]", 
		target_area_id = "MapWorldsJungleValley", 
		target_monster_id = "Metadata/Monsters/Spiders/MapSpiderBossWeaverSimplified", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulArakaaliUpgrade1", 
	},
	{
		id = "Arakaali", 
		ordinal = 3, 
		name = "Gisale, Thought Thief", 
		stat_text = "30% reduced Effect of [[Shock]] on you<br>30% reduced [[Shock]] Duration on you", 
		target_area_id = "MapWorldsScriptorium", 
		target_monster_id = "Metadata/Monsters/Shavronne/ShavronneMapBoss2", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulArakaaliUpgrade2", 
	},
	{
		id = "Arakaali", 
		ordinal = 4, 
		name = "Witch of the Cauldron", 
		stat_text = "+25% [[Chaos Resistance]] against Damage Over Time", 
		target_area_id = "MapWorldsBurialChambers", 
		target_monster_id = "Metadata/Monsters/BanditLeaderInt/MapBanditLeaderAlira2", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulArakaaliUpgrade3", 
	},
	{
		id = "Solaris", 
		ordinal = 1, 
		name = "Soul of Solaris", 
		stat_text = "6% additional [[Physical Damage]] Reduction while there<br>is only one nearby Enemy<br>20% chance to take 50% less Area Damage from [[Hit|Hits]]", 
	},
	{
		id = "Solaris", 
		ordinal = 2, 
		name = "Vision of Justice", 
		stat_text = "8% reduced [[Elemental Damage]] taken if you haven't<br>been [[Hit]] [[Recently]]", 
		target_area_id = "MapWorldsOrchard", 
		target_monster_id = "Metadata/Monsters/Labyrinth/GoddessOfJusticeMapBossSimplified", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulSolarisUpgrade1", 
	},
	{
		id = "Solaris", 
		ordinal = 3, 
		name = "Nightmare's Omen", 
		stat_text = "Take no Extra Damage from Critical Strikes if you have taken a [[Critical Strike]] [[Recently]]", 
		target_area_id = "MapWorldsPrimordialPool", 
		target_monster_id = "Metadata/Monsters/Malachai/MalachaiMapBossSimplified", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulSolarisUpgrade2", 
	},
	{
		id = "Solaris", 
		ordinal = 4, 
		name = "Pesquin, the Mad Baron", 
		stat_text = "50% chance to avoid Ailments from Critical Strikes", 
		target_area_id = "MapWorldsFactory", 
		target_monster_id = "Metadata/Monsters/GeneralAdus/GeneralAdusMap", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulSolarisUpgrade3", 
	},
	{
		id = "Lunaris", 
		ordinal = 1, 
		name = "Soul of Lunaris", 
		stat_text = "1% additional [[Physical Damage]] Reduction for each<br>nearby Enemy, up to 8%<br>1% increased [[Movement Speed]] for each<br>nearby Enemy, up to 8%", 
	},
	{
		id = "Lunaris", 
		ordinal = 2, 
		name = "Tunneltrap", 
		stat_text = "10% chance to avoid Projectiles", 
		target_area_id = "MapWorldsMudGeyser", 
		target_monster_id = "Metadata/Monsters/RootSpiders/RootSpiderHiddenMapBoss", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulLunarisUpgrade1", 
	},
	{
		id = "Lunaris", 
		ordinal = 3, 
		name = "The High Templar", 
		stat_text = "5% chance to [[Dodge]] [[Attack]] and [[Spell]] [[Hit|Hits]] if you've<br>been [[Hit]] [[Recently]]", 
		target_area_id = "MapWorldsVilla", 
		target_monster_id = "Metadata/Monsters/Pope/PopeMapBoss1", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulLunarisUpgrade2", 
	},
	{
		id = "Lunaris", 
		ordinal = 4, 
		name = "Ciergan, Shadow Alchemist", 
		stat_text = "Avoid Projectiles that have Chained", 
		target_area_id = "MapWorldsFoundry", 
		target_monster_id = "Metadata/Monsters/Thaumaturgy/ThaumaturgistBoss", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulLunarisUpgrade3", 
	},
	{
		id = "Abberath", 
		ordinal = 1, 
		name = "Soul of Abberath", 
		stat_text = "5% reduced [[Fire Damage]] taken while moving<br>Unaffected by Burning Ground", 
	},
	{
		id = "Abberath", 
		ordinal = 2, 
		name = "Mephod, the Earth Scorcher", 
		stat_text = "50% reduced [[Ignite]] Duration on you<br>10% increased [[Movement Speed]] while on Burning Ground", 
		target_area_id = "MapWorldsSummit", 
		target_monster_id = "Metadata/Monsters/Abberath/Abberath2Map", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulAbberathUpgrade1", 
	},
	{
		id = "Gruthkul", 
		ordinal = 1, 
		name = "Soul of Gruthkul", 
		stat_text = "1% additional [[Physical Damage]] Reduction for each [[Hit]] you've taken [[Recently]] up to a maximum of 5%", 
	},
	{
		id = "Gruthkul", 
		ordinal = 2, 
		name = "Erebix, Light's Bane", 
		stat_text = "Enemies that have [[Hit]] you with an [[Attack]] [[Recently]] have 8% reduced [[Attack Speed]]", 
		target_area_id = "MapWorldsCemetery", 
		target_monster_id = "Metadata/Monsters/DespairBear/DespairBearMap", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulGruthkulUpgrade1", 
	},
	{
		id = "Yugul", 
		ordinal = 1, 
		name = "Soul of Yugul", 
		stat_text = "You and your [[Minion|Minions]] take 25% reduced Reflected Damage<br>50% chance to Reflect Enemy Chills and [[Freeze|Freezes]]", 
	},
	{
		id = "Yugul", 
		ordinal = 2, 
		name = "Varhesh, Shimmering Aberration", 
		stat_text = "5% reduced [[Cold Damage]] taken if you've<br>been [[Hit]] [[Recently]]", 
		target_area_id = "MapWorldsTerrace", 
		target_monster_id = "Metadata/Monsters/Frog/FrogGod/SilverFrogMap", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulYugulUpgrade1", 
	},
	{
		id = "Shakari", 
		ordinal = 1, 
		name = "Soul of Shakari", 
		stat_text = "5% reduced [[Chaos Damage]] taken<br>25% reduced [[Chaos Damage]] over Time taken while on Caustic Ground", 
	},
	{
		id = "Shakari", 
		ordinal = 2, 
		name = "Terror of the Infinite Drifts", 
		stat_text = "50% less Duration of [[Poison|Poisons]] on You<br>You cannot be [[Poison|Poisoned]] while there are at least 5 [[Poison|Poisons]] on you", 
		target_area_id = "MapWorldsDesertSpring", 
		target_monster_id = "Metadata/Monsters/Shakari/Shakari2Map", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulShakariUpgrade1", 
	},
	{
		id = "Tukohama", 
		ordinal = 1, 
		name = "Soul of Tukohama", 
		stat_text = "While stationary, gain 2% additional [[Physical Damage]] Reduction every second, up to a maximum of 8%", 
	},
	{
		id = "Tukohama", 
		ordinal = 2, 
		name = "Tahsin, Warmaker", 
		stat_text = "While stationary, gain 0.5% of [[Life]] Regenerated per second every second, up to a maximum of 2%", 
		target_area_id = "MapWorldsSiege", 
		target_monster_id = "Metadata/Monsters/Tukohama/TukohamaMap", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulTukohamaUpgrade1", 
	},
	{
		id = "Ralakesh", 
		ordinal = 1, 
		name = "Soul of Ralakesh", 
		stat_text = "25% reduced [[Physical Damage]] over Time Damage taken while moving<br>25% chance to avoid Bleeding", 
	},
	{
		id = "Ralakesh", 
		ordinal = 2, 
		name = "Drek, Apex Hunter", 
		stat_text = "Cannot be Blinded<br>You cannot be Maimed", 
		target_area_id = "MapWorldsFields", 
		target_monster_id = "Metadata/Monsters/Ralakesh/Greust/GreustMap", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulRalakeshUpgrade1", 
	},
	{
		id = "Garukhan", 
		ordinal = 1, 
		name = "Soul of Garukhan", 
		stat_text = "+5% chance to Evade [[Attack]] [[Hit|Hits]] if you've<br>taken a Savage [[Hit]] [[Recently]]", 
	},
	{
		id = "Garukhan", 
		ordinal = 2, 
		name = "Stalker of the Endless Dunes", 
		stat_text = "6% increased [[Movement Speed]] if you haven't been [[Hit]] [[Recently]]", 
		target_area_id = "MapWorldsDig", 
		target_monster_id = "Metadata/Monsters/Garukhan/GarukhanMap", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulGarukhanUpgrade1", 
	},
	{
		id = "Ryslatha", 
		ordinal = 1, 
		name = "Soul of Ryslatha", 
		stat_text = "[[Life]] Flasks gain 3 [[Charge|Charges]] every 3 seconds if you haven't used a [[Life]] Flask [[Recently]]", 
	},
	{
		id = "Ryslatha", 
		ordinal = 2, 
		name = "Gorulis, Will-Thief", 
		stat_text = "60% increased [[Life]] Recovery from Flasks used when on [[Low Life]]", 
		target_area_id = "MapWorldsInfestedValley", 
		target_monster_id = "Metadata/Monsters/InsectSpawner/InsectSpawnerParasiteBossMap", 
		item_id = "Metadata/Items/PantheonSouls/PantheonSoulRyslathaUpgrade1", 
	}}
return data