Experience: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>MindGames1173@legacy41643908
No edit summary
>MindGames1173@legacy41643908
No edit summary
Line 1: Line 1:
==Experience==
==Experience==
In order to level a character up it is necessary to get more experience. Currently there is only one source for experience in this game, which is killing [[monsters]]. Every [[monster monsters]] gives a fixed amount of experience. The amount for the next level increases very fast.
In order to level a character up it is necessary to get more experience. Currently there is only one source for experience in this game, which is killing [[monsters]]. Every [[monster|monsters]] gives a fixed amount of experience. The amount for the next level increases very fast.


===Experience Table===
===Experience Table===
Line 26: Line 26:
| 6 || 12186 || 36 || - || 66 || -
| 6 || 12186 || 36 || - || 66 || -
|-  
|-  
| 7 || 12186 || 37 || - || 67 || -
| 7 || - || 37 || - || 67 || -
|-  
|-  
| 8 || 12186 || 38 || - || 68 || -
| 8 || 29377 || 38 || - || 68 || -
|-  
|-  
| 9 || 12186 || 39 || - || 69 || -
| 9 || - || 39 || - || 69 || -
|-  
|-  
| 10 || - || 40 || - || 70 || -
|-
| 11 || - || 41 || - || 71 || -
|-
| 12 || - || 42 || - || 72 || -
|-
| 13 || - || 43 || - || 73 || -
|-
| 14 || - || 44 || - || 74 || -
|-
| 15 || - || 45 || - || 75 || -
|-
| 16 || - || 46 || - || 76 || -
|-
| 17 || - || 47 || - || 77 || -
|-
| 18 || - || 48 || - || 78 || -
|-
| 19 || - || 49 || - || 79 || -
|-
| 20 || - || 50 || - || 80 || -
|-
| 21 || - || 51 || - || 81 || -
|-
| 22 || - || 52 || - || 82 || -
|-
| 23 || - || 53 || - || 83 || -
|-
| 24 || - || 54 || - || 84 || -
|-
| 25 || - || 55 || - || 85 || -
|-
| 26 || - || 56 || - || 86 || -
|-
| 27 || - || 57 || - || 87 || -
|-
| 28 || - || 58 || - || 88 || -
|-
| 29 || - || 59 || - || 89 || -
|- 
|}
|}




===Penaltys===
===Penaltys===

Revision as of 12:18, 17 December 2012

Experience

In order to level a character up it is necessary to get more experience. Currently there is only one source for experience in this game, which is killing monsters. Every monsters gives a fixed amount of experience. The amount for the next level increases very fast.

Experience Table

The amount is for every character in every league the same. The number shows how much experience is needed to reach the level in total.

Level Experience Level Experience Level Experience
1 0 31 - 61 -
2 525 32 - 62 -
3 1760 33 - 63 -
4 3781 34 - 64 -
5 7184 35 - 65 -
6 12186 36 - 66 -
7 - 37 - 67 -
8 29377 38 - 68 -
9 - 39 - 69 -
10 - 40 - 70 -
11 - 41 - 71 -
12 - 42 - 72 -
13 - 43 - 73 -
14 - 44 - 74 -
15 - 45 - 75 -
16 - 46 - 76 -
17 - 47 - 77 -
18 - 48 - 78 -
19 - 49 - 79 -
20 - 50 - 80 -
21 - 51 - 81 -
22 - 52 - 82 -
23 - 53 - 83 -
24 - 54 - 84 -
25 - 55 - 85 -
26 - 56 - 86 -
27 - 57 - 87 -
28 - 58 - 88 -
29 - 59 - 89 -


Penaltys