Monster:Metadata/Monsters/Bandits/AnimalPackBoss
Jump to navigation
Jump to search
The Animal Pack | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | The Riverways | ||||||||||||||||||||
Level | 48 | ||||||||||||||||||||
Skills | ![]() Skill:ExplosiveDoomArrow Skill:SummoningArrow ![]() | ||||||||||||||||||||
Life | 3.378E+04 | ||||||||||||||||||||
Damage | 224 | ||||||||||||||||||||
Attacks per second | 1.80 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 1411 | ||||||||||||||||||||
Evasion rating | 2044 | ||||||||||||||||||||
Accuracy rating | 129 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 4.196E+04 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Bandits/AnimalPackBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Bandits/AnimalPackBoss |
Monster type id | BanditAnimalTrioBoss |
Internal tags | archer_boss bandit hard_armour has_bow human humanoid medium_height not_int physical_affinity puncturing_weapon ranged red_blood slow_movement |
Base Experience Multiplier | 1.5 |
Base Health Multiplier | 3 |
Base Damage Multiplier | 1.5 |
Base Attack Speed | 1.350s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 60 |
Object size | 3 |
Model size multiplier | 1.3 |
Metadata/Monsters/Bandits/AnimalPackBoss is the internal id for the The Animal Pack monster.