Monster:Metadata/Monsters/BanditLeaderDexInt/MapBanditLeaderKraityn
Jump to navigation
Jump to search
Master of the Blade | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Strand | ||||||||||||||||||||
Level | 70 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) | ||||||||||||||||||||
Skills | Skill:TriggerSpawners1 Skill:TriggerSpawners2 Skill:TriggerSpawners3 Skill:TriggerSpawners4 ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Life | 9.243E+05 | ||||||||||||||||||||
Damage | 1482 | ||||||||||||||||||||
Attacks per second | 1.60 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 6449 | ||||||||||||||||||||
Evasion rating | 5059 | ||||||||||||||||||||
Accuracy rating | 314 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.394E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/BanditLeaderDexInt/MapBanditLeaderKraityn |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/BanditLeaderDexInt/MapBanditLeaderKraityn |
Monster type id | DexIntBanditBossMap |
Internal tags | bandit fast_movement has_dual_wield_melee has_one_hand_sword has_one_handed_melee human humanoid I_see_brothers_card light_armour medium_height melee non_unique_map_boss not_int physical_affinity red_blood slashing_weapon |
Base Experience Multiplier | 2 |
Base Health Multiplier | 2.8 |
Base Damage Multiplier | 1.15 |
Base Attack Speed | 1.200s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 11 |
Object size | 2 |
Model size multiplier | 1.25 |
Metadata/Monsters/BanditLeaderDexInt/MapBanditLeaderKraityn is the internal id for the Master of the Blade monster.