Monster:Metadata/Monsters/Axis/MapEliteSoldierBoss
Jump to navigation
Jump to search
Blackguard Avenger | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Promenade | ||||||||||||||||||||
Level | 73 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) | ||||||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||
Life | 2.427E+06 | ||||||||||||||||||||
Damage | 3964 | ||||||||||||||||||||
Attacks per second | 1.66 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 7872 | ||||||||||||||||||||
Evasion rating | 5676 | ||||||||||||||||||||
Accuracy rating | 352 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.480E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Axis/MapEliteSoldierBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Axis/MapEliteSoldierBoss |
Monster type id | AxisLieutenantMapBoss |
Internal tags | hard_armour has_two_hand_sword has_two_handed_melee human humanoid medium_height medium_movement melee military non_unique_map_boss not_dex not_int physical_affinity red_blood slashing_weapon |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 2.25 |
Base Attack Speed | 1.245s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 10 |
Object size | 3 |
Model size multiplier | 1.1 |
Metadata/Monsters/Axis/MapEliteSoldierBoss is the internal id for the Blackguard Avenger monster.