Monster:Metadata/Monsters/AtlasInvaders/CleansingMonsters/CleansingBoss
Jump to navigation
Jump to search
The Searing Exarch | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Absence of Patience and Wisdom | ||||||||||||||||||||
Level | 84 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) Action Speed cannot be modified to below 50% of base value | ||||||||||||||||||||
Skills | ![]() Skill:EASCleansingBossBugBarrage Skill:EASCleansingBossMurderLantern Skill:DTTCleansingBossDashSlash Skill:CleansingFireWall Skill:SummonMovingFlameWall Skill:PushMovingFlameWall Skill:MMSCleansingBossBugBarrage Skill:GSCleansingBossLanternExplosion Skill:GACleansingBossDashSlash Skill:CleansingFireWall2 Skill:CleansingFireWall3 Skill:CleansingFireWall4 Skill:CleansingFireWall5 Skill:SSMUberExarchMinotaur Skill:GSCleansingBossLanternExplosionUber | ||||||||||||||||||||
Life | 1.957E+07 | ||||||||||||||||||||
Damage | 1.741E+04 | ||||||||||||||||||||
Attacks per second | 2.00 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 1.616E+04 | ||||||||||||||||||||
Evasion rating | 8548 | ||||||||||||||||||||
Accuracy rating | 538 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.722E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/AtlasInvaders/CleansingMonsters/CleansingBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/AtlasInvaders/CleansingMonsters/CleansingBoss |
Monster type id | AtlasInvadersCleansingBoss |
Internal tags | caster cleaving_weapon eldritch eldritch_pinnacle_boss fire_affinity flesh_armour is_unarmed large_model medium_movement melee not_str physical_affinity red_blood unique_map_boss |
Base Experience Multiplier | 2 |
Base Health Multiplier | 14.3 |
Base Damage Multiplier | 2.6 |
Base Attack Speed | 1.500s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 4 |
Maximum Attack Distance | 20 |
Object size | 4 |
Model size multiplier | 1 |
Metadata/Monsters/AtlasInvaders/CleansingMonsters/CleansingBoss is the internal id for the The Searing Exarch monster.