Mod ID | TwoHandedMeleeDamageJewel |
---|
Name | Champion's |
---|
Groups | MeleeTypeDamage |
---|
Mod type | IncreasedTwoHandedMeleeDamageForJewel |
---|
Domain | Jewel (10) |
---|
Generation type | Prefix (1) |
---|
Game modes | Normal, Ruthless |
---|
Req. level | 1 |
---|
Effect | (12-14)% increased Damage with Two Handed Weapons |
---|
Granted buff ID | |
---|
Granted buff value | |
---|
Granted skill | |
---|
Tags | damage, attack |
---|
Tier text | |
---|
Stats |
---|
# | Stat ID | Minimum | Maximum |
---|
1 | damage_+%_with_two_handed_weapons | 12 | 14 |
Spawn weights |
---|
# | Tag | Value |
---|
1 | bow | 0 |
2 | wand | 0 |
3 | one_handed_mod | 0 |
4 | dual_wielding_mod | 0 |
5 | shield_mod | 0 |
6 | not_int | 500 |
7 | default | 0 |
Generation weights |
---|
# | Tag | Value |
---|
TwoHandedMeleeDamageJewel is the internal ID of modifier Champion's.