Mod ID | ShieldAttackSpeedJewel |
---|
Name | Charging |
---|
Groups | MeleeTypeSpeed |
---|
Mod type | AttackSpeedWithAShieldForJewel |
---|
Mod domain | Jewel (10) |
---|
Generation type | Prefix (1) |
---|
Req. level | 1 |
---|
Effect | (4-6)% increased Attack Speed while holding a Shield |
---|
Granted buff ID | |
---|
Granted buff value | |
---|
Granted skill | |
---|
Tags | attack, speed |
---|
Tier Text | |
---|
Stats |
---|
# | Stat ID | Minimum | Maximum |
---|
1 | attack_speed_+%_while_holding_shield | 4 | 6 |
Spawn weights |
---|
# | Tag | Weight |
---|
1 | two_handed_mod | 0 |
2 | dual_wielding_mod | 0 |
3 | not_int | 500 |
4 | default | 400 |
Generation weights |
---|
# | Tag | Weight |
---|
ShieldAttackSpeedJewel is the internal ID of modifier Charging.