Mod ID | JewelColdDamageOverTimeMultiplier1 |
---|
Name | of Gelidity |
---|
Groups | DamageOverTimeMultiplier |
---|
Mod type | ColdDamageOverTimeMultiplier |
---|
Domain | Jewel (10) |
---|
Generation type | Suffix (2) |
---|
Game modes | Normal, Ruthless |
---|
Req. level | 1 |
---|
Effect | +(6-8)% to Cold Damage over Time Multiplier |
---|
Granted buff ID | |
---|
Granted buff value | |
---|
Granted skill | |
---|
Tags | dot_multi, elemental_damage, damage, elemental, cold |
---|
Tier text | Tier 1 |
---|
Stats |
---|
# | Stat ID | Minimum | Maximum |
---|
1 | cold_dot_multiplier_+ | 6 | 8 |
Spawn weights |
---|
# | Tag | Value |
---|
1 | not_str | 300 |
2 | default | 0 |
Generation weights |
---|
# | Tag | Value |
---|
1 | has_caster_mod | 100 |
2 | has_attack_mod | 50 |
3 | default | 100 |
JewelColdDamageOverTimeMultiplier1 is the internal ID of modifier of Gelidity.