Mod Id | AbyssAvoidElementalAilmentsWhileElusiveJewel1 |
---|
Name | of Escape |
---|
Groups | BuffEnchantment |
---|
Mod type | EnchantmentElusive |
---|
Mod domain | Abyss Jewel (Id: 13) |
---|
Generation type | Suffix (Id: 2) |
---|
Req. Level | 84 |
---|
Effect | (8-10)% chance to Avoid Elemental Ailments while you have Elusive |
---|
Granted Buff Id | |
---|
Aura Radius (if any), in 0.1 metre | |
---|
Granted Skill | |
---|
Tags | elemental, fire, cold, lightning, ailment |
---|
Tier Text | |
---|
Stats |
---|
# | Stat Id | Minimum | Maximum |
---|
1 | avoid_elemental_ailments_%_while_affected_by_elusive | 8 | 10 |
Spawn weights |
---|
# | Tag | Weight |
---|
1 | abyss_jewel_melee | 100 |
2 | abyss_jewel_ranged | 500 |
3 | abyss_jewel_caster | 100 |
4 | abyss_jewel_summoner | 100 |
5 | default | 0 |
Generation weights |
---|
# | Tag | Weight |
---|
AbyssAvoidElementalAilmentsWhileElusiveJewel1 is the internal id of modifier of Escape.