Template:MasterCraftingTable: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>OmegaK2
No edit summary
>OmegaK2
No edit summary
Line 1: Line 1:
<includeonly>{| class="wikitable MasterCraftingTable" style="width: {{{width|auto}}};"
<includeonly>{| class="wikitable MasterCraftingTable" style="width: {{{width|auto}}};"
|-
|-
{{#if: {{{master}}} | !yes | ! nothing }}
{{#if:{{{master}}}| aaaa | ! nothing }}
! {{Abbr|Exp.|Experience Needed to Level Up}}  
! {{Abbr|Exp.|Experience Needed to Level Up}}  
! {{Abbr|Exp. total|Total Experience Needed to Level Up}}  
! {{Abbr|Exp. total|Total Experience Needed to Level Up}}  
! {{Abbr|Unlocks|Features First Unlocked on This Level}}</includeonly>
! {{Abbr|Unlocks|Features First Unlocked on This Level}}</includeonly>
<noinclude>
<noinclude>
{{MasterCraftingTable|master=5}}
{{MasterCraftingTable}}
|-
|-
| 1 || 2 || 3 || 4
| 1 || 2 || 3 || 4
|}
|}
</noinclude>
</noinclude>

Revision as of 09:25, 23 August 2014


aaaa
Exp. Exp. total Unlocks
1 2 3 4