Added Cold Damage Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Xishem
m (Fixed table width and added XP to level column.)
>Xishem
m (Finished level 9 and removed MCM from leveling chart.)
Line 6: Line 6:
! Required Level
! Required Level
! Required Dexterity
! Required Dexterity
! Mana Cost Multiplier
! Added Cold Damage
! Added Cold Damage
! % Increased Chill Duration
! % Increased Chill Duration
! Experience to Level
! Experience to Level
|-
|-
| 1 || 15 || 22 || 140% || 4-6 || 25% ||
| 1 || 15 || 22 || 4-6 || 25% ||
|-
|-
| 2 || 18 || 26 || 140% || 5-8 || 26% ||
| 2 || 18 || 26 || 5-8 || 26% ||
|-
|-
| 3 || || || 140%  || || 27% ||
| 3 || || || || 27% ||
|-
|-
| 4 || || || 140% || || 28% ||
| 4 || || || || 28% ||
|-
|-
| 5 || || || 140% || || 29% ||
| 5 || || || || 29% ||
|-
|-
| 6 || 30 || 40 || 140% || 9-14 || 30% ||
| 6 || 30 || 40 || 9-14 || 30% ||
|-
|-
| 7 || 33 || 44 || 140% || 11-16 || 31% ||
| 7 || 33 || 44 || 11-16 || 31% ||
|-
|-
| 8 || || || 140%  || || 32% ||
| 8 || || || || || 32% ||
|-
|-
| 9 || 40 || 52 || 140% || 14-21 || 33% ||
| 9 || 40 || 52 || 14-21 || 33% || 755049
|-
|-
| 10 || || || 140%  || || 34% ||
| 10 || || || || 34% ||
|-
|-
| 11 || || || 140%  || || 35% ||
| 11 || || || || 35% ||
|-
|-
| 12 || 49 || 63 || 140% || 20-30 || 36% ||
| 12 || 49 || 63 || 20-30 || 36% ||
|-
|-
| 13 || 52 || 67 ||140% || 22-33 || 37% ||
| 13 || 52 || 67 || 22-33 || 37% ||
|-
|-
| 14 || || || 140%  || || 38% ||
| 14 || || || || 38% ||
|-
|-
| 15 || || ||   || || 39% ||
| 15 || || || || || 39% ||
|-
|-
| 16 || || ||   || || ||
| 16 || || || || || ||
|-
|-
| 17 || || ||   || || ||
| 17 || || || || || ||
|-
|-
| 18 || || || || || ||
| 18 || || || || || ||
|-
|-
| 19 || || ||   || || ||
| 19 || || || || || ||
|-
|-
| 20 || || || || || ||
| 20 || || || || || ||

Revision as of 05:12, 22 June 2012

Adds cold damage to the linked skill(s).

Gem Levelling

Level Required Level Required Dexterity Added Cold Damage % Increased Chill Duration Experience to Level
1 15 22 4-6 25%
2 18 26 5-8 26%
3 27%
4 28%
5 29%
6 30 40 9-14 30%
7 33 44 11-16 31%
8 32%
9 40 52 14-21 33% 755049
10 34%
11 35%
12 49 63 20-30 36%
13 52 67 22-33 37%
14 38%
15 39%
16
17
18
19
20

Gem Quality

Each percentage of quality adds +0.35% Chance to freeze.