Cargo query

Jump to navigation Jump to search

Showing below up to 500 results in range #4,951 to #5,450.

View ( | ) (20 | 50 | 100 | 250 | 500)

Depth Monster
Level
Base
Sulphite
Cost
Darkness
Resistance &
Light
Radius
More
Monster
Life
More
Monster
Damage
4,951 83 1,100 -3,150 55,447 587
4,952 83 1,100 -3,150 55,460 587
4,953 83 1,100 -3,150 55,473 587
4,954 83 1,100 -3,150 55,486 587
4,955 83 1,100 -3,150 55,499 588
4,956 83 1,100 -3,150 55,512 588
4,957 83 1,100 -3,150 55,525 588
4,958 83 1,100 -3,150 55,538 588
4,959 83 1,100 -3,150 55,551 588
4,960 83 1,100 -3,150 55,564 588
4,961 83 1,100 -3,150 55,577 588
4,962 83 1,100 -3,150 55,590 589
4,963 83 1,100 -3,150 55,603 589
4,964 83 1,100 -3,150 55,616 589
4,965 83 1,100 -3,150 55,629 589
4,966 83 1,100 -3,150 55,642 589
4,967 83 1,100 -3,150 55,655 589
4,968 83 1,100 -3,150 55,668 590
4,969 83 1,100 -3,150 55,681 590
4,970 83 1,100 -3,150 55,694 590
4,971 83 1,100 -3,150 55,707 590
4,972 83 1,100 -3,150 55,720 590
4,973 83 1,100 -3,150 55,733 590
4,974 83 1,100 -3,150 55,746 590
4,975 83 1,100 -3,150 55,759 591
4,976 83 1,100 -3,150 55,772 591
4,977 83 1,100 -3,150 55,785 591
4,978 83 1,100 -3,150 55,798 591
4,979 83 1,100 -3,150 55,811 591
4,980 83 1,100 -3,150 55,824 591
4,981 83 1,100 -3,150 55,837 592
4,982 83 1,100 -3,150 55,850 592
4,983 83 1,100 -3,150 55,863 592
4,984 83 1,100 -3,150 55,876 592
4,985 83 1,100 -3,150 55,889 592
4,986 83 1,100 -3,150 55,902 592
4,987 83 1,100 -3,150 55,915 592
4,988 83 1,100 -3,150 55,928 593
4,989 83 1,100 -3,150 55,941 593
4,990 83 1,100 -3,150 55,954 593
4,991 83 1,100 -3,150 55,967 593
4,992 83 1,100 -3,150 55,980 593
4,993 83 1,100 -3,150 55,993 593
4,994 83 1,100 -3,150 56,006 594
4,995 83 1,100 -3,150 56,019 594
4,996 83 1,100 -3,150 56,032 594
4,997 83 1,100 -3,150 56,045 594
4,998 83 1,100 -3,150 56,058 594
4,999 83 1,100 -3,150 56,071 594
5,000 83 1,100 -3,150 56,084 595
5,001 83 1,100 -3,150 595 56,097
5,002 83 1,100 -3,150 595 56,110
5,003 83 1,100 -3,150 595 56,123
5,004 83 1,100 -3,150 595 56,136
5,005 83 1,100 -3,150 595 56,149
5,006 83 1,100 -3,150 595 56,162
5,007 83 1,100 -3,150 596 56,175
5,008 83 1,100 -3,150 596 56,188
5,009 83 1,100 -3,150 596 56,201
5,010 83 1,100 -3,150 596 56,214
5,011 83 1,100 -3,150 596 56,227
5,012 83 1,100 -3,150 596 56,240
5,013 83 1,100 -3,150 597 56,253
5,014 83 1,100 -3,150 597 56,266
5,015 83 1,100 -3,150 597 56,279
5,016 83 1,100 -3,150 597 56,292
5,017 83 1,100 -3,150 597 56,305
5,018 83 1,100 -3,150 597 56,318
5,019 83 1,100 -3,150 598 56,331
5,020 83 1,100 -3,150 598 56,344
5,021 83 1,100 -3,150 598 56,357
5,022 83 1,100 -3,150 598 56,370
5,023 83 1,100 -3,150 598 56,383
5,024 83 1,100 -3,150 598 56,396
5,025 83 1,100 -3,150 598 56,409
5,026 83 1,100 -3,150 599 56,422
5,027 83 1,100 -3,150 599 56,435
5,028 83 1,100 -3,150 599 56,448
5,029 83 1,100 -3,150 599 56,461
5,030 83 1,100 -3,150 599 56,474
5,031 83 1,100 -3,150 599 56,487
5,032 83 1,100 -3,150 600 56,500
5,033 83 1,100 -3,150 600 56,513
5,034 83 1,100 -3,150 600 56,526
5,035 83 1,100 -3,150 600 56,539
5,036 83 1,100 -3,150 600 56,552
5,037 83 1,100 -3,150 600 56,565
5,038 83 1,100 -3,150 600 56,578
5,039 83 1,100 -3,150 601 56,591
5,040 83 1,100 -3,150 601 56,604
5,041 83 1,100 -3,150 601 56,617
5,042 83 1,100 -3,150 601 56,630
5,043 83 1,100 -3,150 601 56,643
5,044 83 1,100 -3,150 601 56,656
5,045 83 1,100 -3,150 602 56,669
5,046 83 1,100 -3,150 602 56,682
5,047 83 1,100 -3,150 602 56,695
5,048 83 1,100 -3,150 602 56,708
5,049 83 1,100 -3,150 602 56,721
5,050 83 1,100 -3,150 602 56,734
5,051 83 1,100 -3,150 603 56,747
5,052 83 1,100 -3,150 603 56,760
5,053 83 1,100 -3,150 603 56,773
5,054 83 1,100 -3,150 603 56,786
5,055 83 1,100 -3,150 603 56,799
5,056 83 1,100 -3,150 603 56,812
5,057 83 1,100 -3,150 603 56,825
5,058 83 1,100 -3,150 604 56,838
5,059 83 1,100 -3,150 604 56,851
5,060 83 1,100 -3,150 604 56,864
5,061 83 1,100 -3,150 604 56,877
5,062 83 1,100 -3,150 604 56,890
5,063 83 1,100 -3,150 604 56,903
5,064 83 1,100 -3,150 605 56,916
5,065 83 1,100 -3,150 605 56,929
5,066 83 1,100 -3,150 605 56,942
5,067 83 1,100 -3,150 605 56,955
5,068 83 1,100 -3,150 605 56,968
5,069 83 1,100 -3,150 605 56,981
5,070 83 1,100 -3,150 606 56,994
5,071 83 1,100 -3,150 606 57,007
5,072 83 1,100 -3,150 606 57,020
5,073 83 1,100 -3,150 606 57,033
5,074 83 1,100 -3,150 606 57,046
5,075 83 1,100 -3,150 606 57,059
5,076 83 1,100 -3,150 607 57,072
5,077 83 1,100 -3,150 607 57,085
5,078 83 1,100 -3,150 607 57,098
5,079 83 1,100 -3,150 607 57,111
5,080 83 1,100 -3,150 607 57,124
5,081 83 1,100 -3,150 607 57,137
5,082 83 1,100 -3,150 607 57,150
5,083 83 1,100 -3,150 608 57,163
5,084 83 1,100 -3,150 608 57,176
5,085 83 1,100 -3,150 608 57,189
5,086 83 1,100 -3,150 608 57,202
5,087 83 1,100 -3,150 608 57,215
5,088 83 1,100 -3,150 608 57,228
5,089 83 1,100 -3,150 609 57,241
5,090 83 1,100 -3,150 609 57,254
5,091 83 1,100 -3,150 609 57,267
5,092 83 1,100 -3,150 609 57,280
5,093 83 1,100 -3,150 609 57,293
5,094 83 1,100 -3,150 609 57,306
5,095 83 1,100 -3,150 610 57,319
5,096 83 1,100 -3,150 610 57,332
5,097 83 1,100 -3,150 610 57,345
5,098 83 1,100 -3,150 610 57,358
5,099 83 1,100 -3,150 610 57,371
5,100 83 1,100 -3,150 610 57,384
5,101 83 1,100 -3,150 610 57,397
5,102 83 1,100 -3,150 611 57,410
5,103 83 1,100 -3,150 611 57,423
5,104 83 1,100 -3,150 611 57,436
5,105 83 1,100 -3,150 611 57,449
5,106 83 1,100 -3,150 611 57,462
5,107 83 1,100 -3,150 611 57,475
5,108 83 1,100 -3,150 612 57,488
5,109 83 1,100 -3,150 612 57,501
5,110 83 1,100 -3,150 612 57,514
5,111 83 1,100 -3,150 612 57,527
5,112 83 1,100 -3,150 612 57,540
5,113 83 1,100 -3,150 612 57,553
5,114 83 1,100 -3,150 613 57,566
5,115 83 1,100 -3,150 613 57,579
5,116 83 1,100 -3,150 613 57,592
5,117 83 1,100 -3,150 613 57,605
5,118 83 1,100 -3,150 613 57,618
5,119 83 1,100 -3,150 613 57,631
5,120 83 1,100 -3,150 614 57,644
5,121 83 1,100 -3,150 614 57,657
5,122 83 1,100 -3,150 614 57,670
5,123 83 1,100 -3,150 614 57,683
5,124 83 1,100 -3,150 614 57,696
5,125 83 1,100 -3,150 614 57,709
5,126 83 1,100 -3,150 614 57,722
5,127 83 1,100 -3,150 615 57,735
5,128 83 1,100 -3,150 615 57,748
5,129 83 1,100 -3,150 615 57,761
5,130 83 1,100 -3,150 615 57,774
5,131 83 1,100 -3,150 615 57,787
5,132 83 1,100 -3,150 615 57,800
5,133 83 1,100 -3,150 616 57,813
5,134 83 1,100 -3,150 616 57,826
5,135 83 1,100 -3,150 616 57,839
5,136 83 1,100 -3,150 616 57,852
5,137 83 1,100 -3,150 616 57,865
5,138 83 1,100 -3,150 616 57,878
5,139 83 1,100 -3,150 617 57,891
5,140 83 1,100 -3,150 617 57,904
5,141 83 1,100 -3,150 617 57,917
5,142 83 1,100 -3,150 617 57,930
5,143 83 1,100 -3,150 617 57,943
5,144 83 1,100 -3,150 617 57,956
5,145 83 1,100 -3,150 618 57,969
5,146 83 1,100 -3,150 618 57,982
5,147 83 1,100 -3,150 618 57,995
5,148 83 1,100 -3,150 618 58,008
5,149 83 1,100 -3,150 618 58,021
5,150 83 1,100 -3,150 618 58,034
5,151 83 1,100 -3,150 618 58,047
5,152 83 1,100 -3,150 619 58,060
5,153 83 1,100 -3,150 619 58,073
5,154 83 1,100 -3,150 619 58,086
5,155 83 1,100 -3,150 619 58,099
5,156 83 1,100 -3,150 619 58,112
5,157 83 1,100 -3,150 619 58,125
5,158 83 1,100 -3,150 620 58,138
5,159 83 1,100 -3,150 620 58,151
5,160 83 1,100 -3,150 620 58,164
5,161 83 1,100 -3,150 620 58,177
5,162 83 1,100 -3,150 620 58,190
5,163 83 1,100 -3,150 620 58,203
5,164 83 1,100 -3,150 621 58,216
5,165 83 1,100 -3,150 621 58,229
5,166 83 1,100 -3,150 621 58,242
5,167 83 1,100 -3,150 621 58,255
5,168 83 1,100 -3,150 621 58,268
5,169 83 1,100 -3,150 621 58,281
5,170 83 1,100 -3,150 622 58,294
5,171 83 1,100 -3,150 622 58,307
5,172 83 1,100 -3,150 622 58,320
5,173 83 1,100 -3,150 622 58,333
5,174 83 1,100 -3,150 622 58,346
5,175 83 1,100 -3,150 622 58,359
5,176 83 1,100 -3,150 623 58,372
5,177 83 1,100 -3,150 623 58,385
5,178 83 1,100 -3,150 623 58,398
5,179 83 1,100 -3,150 623 58,411
5,180 83 1,100 -3,150 623 58,424
5,181 83 1,100 -3,150 623 58,437
5,182 83 1,100 -3,150 624 58,450
5,183 83 1,100 -3,150 624 58,463
5,184 83 1,100 -3,150 624 58,476
5,185 83 1,100 -3,150 624 58,489
5,186 83 1,100 -3,150 624 58,502
5,187 83 1,100 -3,150 624 58,515
5,188 83 1,100 -3,150 624 58,528
5,189 83 1,100 -3,150 625 58,541
5,190 83 1,100 -3,150 625 58,554
5,191 83 1,100 -3,150 625 58,567
5,192 83 1,100 -3,150 625 58,580
5,193 83 1,100 -3,150 625 58,593
5,194 83 1,100 -3,150 625 58,606
5,195 83 1,100 -3,150 626 58,619
5,196 83 1,100 -3,150 626 58,632
5,197 83 1,100 -3,150 626 58,645
5,198 83 1,100 -3,150 626 58,658
5,199 83 1,100 -3,150 626 58,671
5,200 83 1,100 -3,150 626 58,684
5,201 83 1,100 -3,150 627 58,697
5,202 83 1,100 -3,150 627 58,710
5,203 83 1,100 -3,150 627 58,723
5,204 83 1,100 -3,150 627 58,736
5,205 83 1,100 -3,150 627 58,749
5,206 83 1,100 -3,150 627 58,762
5,207 83 1,100 -3,150 628 58,775
5,208 83 1,100 -3,150 628 58,788
5,209 83 1,100 -3,150 628 58,801
5,210 83 1,100 -3,150 628 58,814
5,211 83 1,100 -3,150 628 58,827
5,212 83 1,100 -3,150 628 58,840
5,213 83 1,100 -3,150 629 58,853
5,214 83 1,100 -3,150 629 58,866
5,215 83 1,100 -3,150 629 58,879
5,216 83 1,100 -3,150 629 58,892
5,217 83 1,100 -3,150 629 58,905
5,218 83 1,100 -3,150 629 58,918
5,219 83 1,100 -3,150 630 58,931
5,220 83 1,100 -3,150 630 58,944
5,221 83 1,100 -3,150 630 58,957
5,222 83 1,100 -3,150 630 58,970
5,223 83 1,100 -3,150 630 58,983
5,224 83 1,100 -3,150 630 58,996
5,225 83 1,100 -3,150 631 59,009
5,226 83 1,100 -3,150 631 59,022
5,227 83 1,100 -3,150 631 59,035
5,228 83 1,100 -3,150 631 59,048
5,229 83 1,100 -3,150 631 59,061
5,230 83 1,100 -3,150 631 59,074
5,231 83 1,100 -3,150 631 59,087
5,232 83 1,100 -3,150 632 59,100
5,233 83 1,100 -3,150 632 59,113
5,234 83 1,100 -3,150 632 59,126
5,235 83 1,100 -3,150 632 59,139
5,236 83 1,100 -3,150 632 59,152
5,237 83 1,100 -3,150 632 59,165
5,238 83 1,100 -3,150 633 59,178
5,239 83 1,100 -3,150 633 59,191
5,240 83 1,100 -3,150 633 59,204
5,241 83 1,100 -3,150 633 59,217
5,242 83 1,100 -3,150 633 59,230
5,243 83 1,100 -3,150 633 59,243
5,244 83 1,100 -3,150 634 59,256
5,245 83 1,100 -3,150 634 59,269
5,246 83 1,100 -3,150 634 59,282
5,247 83 1,100 -3,150 634 59,295
5,248 83 1,100 -3,150 634 59,308
5,249 83 1,100 -3,150 634 59,321
5,250 83 1,100 -3,150 635 59,334
5,251 83 1,100 -3,150 635 59,347
5,252 83 1,100 -3,150 635 59,360
5,253 83 1,100 -3,150 635 59,373
5,254 83 1,100 -3,150 635 59,386
5,255 83 1,100 -3,150 635 59,399
5,256 83 1,100 -3,150 636 59,412
5,257 83 1,100 -3,150 636 59,425
5,258 83 1,100 -3,150 636 59,438
5,259 83 1,100 -3,150 636 59,451
5,260 83 1,100 -3,150 636 59,464
5,261 83 1,100 -3,150 636 59,477
5,262 83 1,100 -3,150 637 59,490
5,263 83 1,100 -3,150 637 59,503
5,264 83 1,100 -3,150 637 59,516
5,265 83 1,100 -3,150 637 59,529
5,266 83 1,100 -3,150 637 59,542
5,267 83 1,100 -3,150 637 59,555
5,268 83 1,100 -3,150 638 59,568
5,269 83 1,100 -3,150 638 59,581
5,270 83 1,100 -3,150 638 59,594
5,271 83 1,100 -3,150 638 59,607
5,272 83 1,100 -3,150 638 59,620
5,273 83 1,100 -3,150 638 59,633
5,274 83 1,100 -3,150 639 59,646
5,275 83 1,100 -3,150 639 59,659
5,276 83 1,100 -3,150 639 59,672
5,277 83 1,100 -3,150 639 59,685
5,278 83 1,100 -3,150 639 59,698
5,279 83 1,100 -3,150 639 59,711
5,280 83 1,100 -3,150 640 59,724
5,281 83 1,100 -3,150 640 59,737
5,282 83 1,100 -3,150 640 59,750
5,283 83 1,100 -3,150 640 59,763
5,284 83 1,100 -3,150 640 59,776
5,285 83 1,100 -3,150 640 59,789
5,286 83 1,100 -3,150 641 59,802
5,287 83 1,100 -3,150 641 59,815
5,288 83 1,100 -3,150 641 59,828
5,289 83 1,100 -3,150 641 59,841
5,290 83 1,100 -3,150 641 59,854
5,291 83 1,100 -3,150 641 59,867
5,292 83 1,100 -3,150 642 59,880
5,293 83 1,100 -3,150 642 59,893
5,294 83 1,100 -3,150 642 59,906
5,295 83 1,100 -3,150 642 59,919
5,296 83 1,100 -3,150 642 59,932
5,297 83 1,100 -3,150 642 59,945
5,298 83 1,100 -3,150 643 59,958
5,299 83 1,100 -3,150 643 59,971
5,300 83 1,100 -3,150 643 59,984
5,301 83 1,100 -3,150 643 59,997
5,302 83 1,100 -3,150 643 60,010
5,303 83 1,100 -3,150 643 60,023
5,304 83 1,100 -3,150 644 60,036
5,305 83 1,100 -3,150 644 60,049
5,306 83 1,100 -3,150 644 60,062
5,307 83 1,100 -3,150 644 60,075
5,308 83 1,100 -3,150 644 60,088
5,309 83 1,100 -3,150 644 60,101
5,310 83 1,100 -3,150 645 60,114
5,311 83 1,100 -3,150 645 60,127
5,312 83 1,100 -3,150 645 60,140
5,313 83 1,100 -3,150 645 60,153
5,314 83 1,100 -3,150 645 60,166
5,315 83 1,100 -3,150 645 60,179
5,316 83 1,100 -3,150 646 60,192
5,317 83 1,100 -3,150 646 60,205
5,318 83 1,100 -3,150 646 60,218
5,319 83 1,100 -3,150 646 60,231
5,320 83 1,100 -3,150 646 60,244
5,321 83 1,100 -3,150 646 60,257
5,322 83 1,100 -3,150 647 60,270
5,323 83 1,100 -3,150 647 60,283
5,324 83 1,100 -3,150 647 60,296
5,325 83 1,100 -3,150 647 60,309
5,326 83 1,100 -3,150 647 60,322
5,327 83 1,100 -3,150 647 60,335
5,328 83 1,100 -3,150 648 60,348
5,329 83 1,100 -3,150 648 60,361
5,330 83 1,100 -3,150 648 60,374
5,331 83 1,100 -3,150 648 60,387
5,332 83 1,100 -3,150 648 60,400
5,333 83 1,100 -3,150 648 60,413
5,334 83 1,100 -3,150 649 60,426
5,335 83 1,100 -3,150 649 60,439
5,336 83 1,100 -3,150 649 60,452
5,337 83 1,100 -3,150 649 60,465
5,338 83 1,100 -3,150 649 60,478
5,339 83 1,100 -3,150 649 60,491
5,340 83 1,100 -3,150 650 60,504
5,341 83 1,100 -3,150 650 60,517
5,342 83 1,100 -3,150 650 60,530
5,343 83 1,100 -3,150 650 60,543
5,344 83 1,100 -3,150 650 60,556
5,345 83 1,100 -3,150 650 60,569
5,346 83 1,100 -3,150 651 60,582
5,347 83 1,100 -3,150 651 60,595
5,348 83 1,100 -3,150 651 60,608
5,349 83 1,100 -3,150 651 60,621
5,350 83 1,100 -3,150 651 60,634
5,351 83 1,100 -3,150 651 60,647
5,352 83 1,100 -3,150 652 60,660
5,353 83 1,100 -3,150 652 60,673
5,354 83 1,100 -3,150 652 60,686
5,355 83 1,100 -3,150 652 60,699
5,356 83 1,100 -3,150 652 60,712
5,357 83 1,100 -3,150 652 60,725
5,358 83 1,100 -3,150 653 60,738
5,359 83 1,100 -3,150 653 60,751
5,360 83 1,100 -3,150 653 60,764
5,361 83 1,100 -3,150 653 60,777
5,362 83 1,100 -3,150 653 60,790
5,363 83 1,100 -3,150 653 60,803
5,364 83 1,100 -3,150 654 60,816
5,365 83 1,100 -3,150 654 60,829
5,366 83 1,100 -3,150 654 60,842
5,367 83 1,100 -3,150 654 60,855
5,368 83 1,100 -3,150 654 60,868
5,369 83 1,100 -3,150 654 60,881
5,370 83 1,100 -3,150 655 60,894
5,371 83 1,100 -3,150 655 60,907
5,372 83 1,100 -3,150 655 60,920
5,373 83 1,100 -3,150 655 60,933
5,374 83 1,100 -3,150 655 60,946
5,375 83 1,100 -3,150 655 60,959
5,376 83 1,100 -3,150 656 60,972
5,377 83 1,100 -3,150 656 60,985
5,378 83 1,100 -3,150 656 60,998
5,379 83 1,100 -3,150 656 61,011
5,380 83 1,100 -3,150 656 61,024
5,381 83 1,100 -3,150 656 61,037
5,382 83 1,100 -3,150 657 61,050
5,383 83 1,100 -3,150 657 61,063
5,384 83 1,100 -3,150 657 61,076
5,385 83 1,100 -3,150 657 61,089
5,386 83 1,100 -3,150 657 61,102
5,387 83 1,100 -3,150 657 61,115
5,388 83 1,100 -3,150 658 61,128
5,389 83 1,100 -3,150 658 61,141
5,390 83 1,100 -3,150 658 61,154
5,391 83 1,100 -3,150 658 61,167
5,392 83 1,100 -3,150 658 61,180
5,393 83 1,100 -3,150 658 61,193
5,394 83 1,100 -3,150 659 61,206
5,395 83 1,100 -3,150 659 61,219
5,396 83 1,100 -3,150 659 61,232
5,397 83 1,100 -3,150 659 61,245
5,398 83 1,100 -3,150 659 61,258
5,399 83 1,100 -3,150 659 61,271
5,400 83 1,100 -3,150 660 61,284
5,401 83 1,100 -3,150 660 61,297
5,402 83 1,100 -3,150 660 61,310
5,403 83 1,100 -3,150 660 61,323
5,404 83 1,100 -3,150 660 61,336
5,405 83 1,100 -3,150 660 61,349
5,406 83 1,100 -3,150 661 61,362
5,407 83 1,100 -3,150 661 61,375
5,408 83 1,100 -3,150 661 61,388
5,409 83 1,100 -3,150 661 61,401
5,410 83 1,100 -3,150 661 61,414
5,411 83 1,100 -3,150 661 61,427
5,412 83 1,100 -3,150 662 61,440
5,413 83 1,100 -3,150 662 61,453
5,414 83 1,100 -3,150 662 61,466
5,415 83 1,100 -3,150 662 61,479
5,416 83 1,100 -3,150 662 61,492
5,417 83 1,100 -3,150 663 61,505
5,418 83 1,100 -3,150 663 61,518
5,419 83 1,100 -3,150 663 61,531
5,420 83 1,100 -3,150 663 61,544
5,421 83 1,100 -3,150 663 61,557
5,422 83 1,100 -3,150 663 61,570
5,423 83 1,100 -3,150 664 61,583
5,424 83 1,100 -3,150 664 61,596
5,425 83 1,100 -3,150 664 61,609
5,426 83 1,100 -3,150 664 61,622
5,427 83 1,100 -3,150 664 61,635
5,428 83 1,100 -3,150 664 61,648
5,429 83 1,100 -3,150 665 61,661
5,430 83 1,100 -3,150 665 61,674
5,431 83 1,100 -3,150 665 61,687
5,432 83 1,100 -3,150 665 61,700
5,433 83 1,100 -3,150 665 61,713
5,434 83 1,100 -3,150 665 61,726
5,435 83 1,100 -3,150 666 61,739
5,436 83 1,100 -3,150 666 61,752
5,437 83 1,100 -3,150 666 61,765
5,438 83 1,100 -3,150 666 61,778
5,439 83 1,100 -3,150 666 61,791
5,440 83 1,100 -3,150 666 61,804
5,441 83 1,100 -3,150 667 61,817
5,442 83 1,100 -3,150 667 61,830
5,443 83 1,100 -3,150 667 61,843
5,444 83 1,100 -3,150 667 61,856
5,445 83 1,100 -3,150 667 61,869
5,446 83 1,100 -3,150 667 61,882
5,447 83 1,100 -3,150 668 61,895
5,448 83 1,100 -3,150 668 61,908
5,449 83 1,100 -3,150 668 61,921
5,450 83 1,100 -3,150 668 61,934

View ( | ) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
limit=500
|offset=4950
|tables=delve_level_scaling
|fields=depth=Depth, monster_level=Monster<br>Level, sulphite_cost=Base<br>Sulphite<br>Cost, darkness_resistance=Darkness<br>Resistance &<br>Light<br>Radius, monster_life=More<br>Monster<br>Life, monster_damage=More<br>Monster<br>Damage
|order by=depth ASC
|format=auto
}}