Monster resistances

From Path of Exile Wiki
Revision as of 16:21, 22 October 2017 by >Lextra2 (update)
Jump to navigation Jump to search

Overview

Monster base resistances are derived from the resistance group their monster type is in.

Monster resistances are not final and may be further modified by buffs, map mods, monster mods, auras, curses and other sources.

Monster resistances are capped: {{#ask:

-Has subobject::Monster
Has stat id::~base_maximum_*_damage_resistance_%
|?Has stat text=
|format=ul
|sort=Has stat text
|mainlabel=- 

}}

Resistance groups

{{#subobject: None |Is resistance group = None |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: Fire1 |Is resistance group = Fire1 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 20 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 40 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: Cold1 |Is resistance group = Cold1 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 20 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 40 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: Lightning1 |Is resistance group = Lightning1 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 20 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 40 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: Chaos1 |Is resistance group = Chaos1 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 20 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 40 }}

{{#subobject: FireChaos1 |Is resistance group = FireChaos1 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 15 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 15 |Has fire resistance in merciless difficulty = 30 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 30 }}

{{#subobject: ColdLightning1 |Is resistance group = ColdLightning1 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 15 |Has lightning resistance in cruel difficulty = 15 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 30 |Has lightning resistance in merciless difficulty = 30 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: ColdChaos1 |Is resistance group = ColdChaos1 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 15 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 15 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 30 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 30 }}

{{#subobject: Elemental1 |Is resistance group = Elemental1 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 10 |Has cold resistance in cruel difficulty = 10 |Has lightning resistance in cruel difficulty = 10 |Has chaos resistance in cruel difficulty = 10 |Has fire resistance in merciless difficulty = 20 |Has cold resistance in merciless difficulty = 20 |Has lightning resistance in merciless difficulty = 20 |Has chaos resistance in merciless difficulty = 20 }}

{{#subobject: Fire2 |Is resistance group = Fire2 |Has fire resistance in normal difficulty = 20 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 45 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 75 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: Cold2 |Is resistance group = Cold2 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 20 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 45 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 75 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: Lightning2 |Is resistance group = Lightning2 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 20 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 45 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 75 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: Chaos2 |Is resistance group = Chaos2 |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 20 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 45 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 75 }}

{{#subobject: FireCold2 |Is resistance group = FireCold2 |Has fire resistance in normal difficulty = 15 |Has cold resistance in normal difficulty = 15 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 34 |Has cold resistance in cruel difficulty = 34 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 52 |Has cold resistance in merciless difficulty = 52 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: Elemental2 |Is resistance group = Elemental2 |Has fire resistance in normal difficulty = 10 |Has cold resistance in normal difficulty = 10 |Has lightning resistance in normal difficulty = 10 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 23 |Has cold resistance in cruel difficulty = 23 |Has lightning resistance in cruel difficulty = 23 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 37 |Has cold resistance in merciless difficulty = 37 |Has lightning resistance in merciless difficulty = 37 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: FireBoss |Is resistance group = FireBoss |Has fire resistance in normal difficulty = 25 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 55 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 85 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: ColdBoss |Is resistance group = ColdBoss |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 25 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 55 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 85 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: LightningBoss |Is resistance group = LightningBoss |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 25 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 55 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 85 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: ChaosBoss |Is resistance group = ChaosBoss |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 25 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 55 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 85 }}

{{#subobject: FireColdBoss |Is resistance group = FireColdBoss |Has fire resistance in normal difficulty = 19 |Has cold resistance in normal difficulty = 19 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 41 |Has cold resistance in cruel difficulty = 41 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 64 |Has cold resistance in merciless difficulty = 64 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: FireChaosBoss |Is resistance group = FireChaosBoss |Has fire resistance in normal difficulty = 19 |Has cold resistance in normal difficulty = 0 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 19 |Has fire resistance in cruel difficulty = 41 |Has cold resistance in cruel difficulty = 0 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 41 |Has fire resistance in merciless difficulty = 64 |Has cold resistance in merciless difficulty = 0 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 64 }}

{{#subobject: ColdLightningBoss |Is resistance group = ColdLightningBoss |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 19 |Has lightning resistance in normal difficulty = 19 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 41 |Has lightning resistance in cruel difficulty = 41 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 64 |Has lightning resistance in merciless difficulty = 64 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: ColdChaosBoss |Is resistance group = ColdChaosBoss |Has fire resistance in normal difficulty = 0 |Has cold resistance in normal difficulty = 19 |Has lightning resistance in normal difficulty = 0 |Has chaos resistance in normal difficulty = 19 |Has fire resistance in cruel difficulty = 0 |Has cold resistance in cruel difficulty = 41 |Has lightning resistance in cruel difficulty = 0 |Has chaos resistance in cruel difficulty = 41 |Has fire resistance in merciless difficulty = 0 |Has cold resistance in merciless difficulty = 64 |Has lightning resistance in merciless difficulty = 0 |Has chaos resistance in merciless difficulty = 64 }}

{{#subobject: ElementalBoss |Is resistance group = ElementalBoss |Has fire resistance in normal difficulty = 12 |Has cold resistance in normal difficulty = 12 |Has lightning resistance in normal difficulty = 12 |Has chaos resistance in normal difficulty = 0 |Has fire resistance in cruel difficulty = 27 |Has cold resistance in cruel difficulty = 27 |Has lightning resistance in cruel difficulty = 27 |Has chaos resistance in cruel difficulty = 0 |Has fire resistance in merciless difficulty = 42 |Has cold resistance in merciless difficulty = 42 |Has lightning resistance in merciless difficulty = 42 |Has chaos resistance in merciless difficulty = 0 }}

{{#subobject: MinionTotem |Is resistance group = MinionTotem |Has fire resistance in normal difficulty = 40 |Has cold resistance in normal difficulty = 40 |Has lightning resistance in normal difficulty = 40 |Has chaos resistance in normal difficulty = 20 |Has fire resistance in cruel difficulty = 40 |Has cold resistance in cruel difficulty = 40 |Has lightning resistance in cruel difficulty = 40 |Has chaos resistance in cruel difficulty = 20 |Has fire resistance in merciless difficulty = 40 |Has cold resistance in merciless difficulty = 40 |Has lightning resistance in merciless difficulty = 40 |Has chaos resistance in merciless difficulty = 20 }}

{{#subobject: MinionFireGolem |Is resistance group = MinionFireGolem |Has fire resistance in normal difficulty = 70 |Has cold resistance in normal difficulty = 40 |Has lightning resistance in normal difficulty = 40 |Has chaos resistance in normal difficulty = 20 |Has fire resistance in cruel difficulty = 70 |Has cold resistance in cruel difficulty = 40 |Has lightning resistance in cruel difficulty = 40 |Has chaos resistance in cruel difficulty = 20 |Has fire resistance in merciless difficulty = 70 |Has cold resistance in merciless difficulty = 40 |Has lightning resistance in merciless difficulty = 40 |Has chaos resistance in merciless difficulty = 20 }}

{{#subobject: MinionLightGolem |Is resistance group = MinionLightGolem |Has fire resistance in normal difficulty = 40 |Has cold resistance in normal difficulty = 40 |Has lightning resistance in normal difficulty = 70 |Has chaos resistance in normal difficulty = 20 |Has fire resistance in cruel difficulty = 40 |Has cold resistance in cruel difficulty = 40 |Has lightning resistance in cruel difficulty = 70 |Has chaos resistance in cruel difficulty = 20 |Has fire resistance in merciless difficulty = 40 |Has cold resistance in merciless difficulty = 40 |Has lightning resistance in merciless difficulty = 70 |Has chaos resistance in merciless difficulty = 20 }}

{{#subobject: MinionColdGolem |Is resistance group = MinionColdGolem |Has fire resistance in normal difficulty = 40 |Has cold resistance in normal difficulty = 70 |Has lightning resistance in normal difficulty = 40 |Has chaos resistance in normal difficulty = 20 |Has fire resistance in cruel difficulty = 40 |Has cold resistance in cruel difficulty = 70 |Has lightning resistance in cruel difficulty = 40 |Has chaos resistance in cruel difficulty = 20 |Has fire resistance in merciless difficulty = 40 |Has cold resistance in merciless difficulty = 70 |Has lightning resistance in merciless difficulty = 40 |Has chaos resistance in merciless difficulty = 20 }}

{{#subobject: MinionChaosGolem |Is resistance group = MinionChaosGolem |Has fire resistance in normal difficulty = 40 |Has cold resistance in normal difficulty = 40 |Has lightning resistance in normal difficulty = 40 |Has chaos resistance in normal difficulty = 60 |Has fire resistance in cruel difficulty = 40 |Has cold resistance in cruel difficulty = 40 |Has lightning resistance in cruel difficulty = 40 |Has chaos resistance in cruel difficulty = 60 |Has fire resistance in merciless difficulty = 40 |Has cold resistance in merciless difficulty = 40 |Has lightning resistance in merciless difficulty = 40 |Has chaos resistance in merciless difficulty = 60 }}

{{#subobject: ActBoss1 |Is resistance group = ActBoss1 |Has fire resistance in normal difficulty = 15 |Has cold resistance in normal difficulty = 15 |Has lightning resistance in normal difficulty = 15 |Has chaos resistance in normal difficulty = 7 }}

{{#subobject: ActBoss2 |Is resistance group = ActBoss2 |Has fire resistance in normal difficulty = 25 |Has cold resistance in normal difficulty = 25 |Has lightning resistance in normal difficulty = 25 |Has chaos resistance in normal difficulty = 13 }}

{{#subobject: SideAreaBoss1 |Is resistance group = SideAreaBoss1 |Has fire resistance in normal difficulty = 10 |Has cold resistance in normal difficulty = 10 |Has lightning resistance in normal difficulty = 10 |Has chaos resistance in normal difficulty = 5 }}

{{#subobject: SideAreaBoss2 |Is resistance group = SideAreaBoss2 |Has fire resistance in normal difficulty = 20 |Has cold resistance in normal difficulty = 20 |Has lightning resistance in normal difficulty = 20 |Has chaos resistance in normal difficulty = 10 }}

{{#subobject: RogueExile1 |Is resistance group = RogueExile2 |Has fire resistance in normal difficulty = 10 |Has cold resistance in normal difficulty = 10 |Has lightning resistance in normal difficulty = 10 |Has chaos resistance in normal difficulty = 0 }}

{{#subobject: RogueExile2 |Is resistance group = RogueExile2 |Has fire resistance in normal difficulty = 23 |Has cold resistance in normal difficulty = 23 |Has lightning resistance in normal difficulty = 23 |Has chaos resistance in normal difficulty = 0 }}

{{#subobject: MapBossT1 |Is resistance group = MapBossT1 |Has fire resistance in normal difficulty = 10 |Has cold resistance in normal difficulty = 10 |Has lightning resistance in normal difficulty = 10 |Has chaos resistance in normal difficulty = 5 }}

{{#subobject: MapBossT6 |Is resistance group = MapBossT6 |Has fire resistance in normal difficulty = 20 |Has cold resistance in normal difficulty = 20 |Has lightning resistance in normal difficulty = 20 |Has chaos resistance in normal difficulty = 10 }}

{{#subobject: MapBossT11 |Is resistance group = MapBossT11 |Has fire resistance in normal difficulty = 30 |Has cold resistance in normal difficulty = 30 |Has lightning resistance in normal difficulty = 30 |Has chaos resistance in normal difficulty = 15 }}

{{#subobject: ShaperAndGuardians |Is resistance group = ShaperAndGuardians |Has fire resistance in normal difficulty = 40 |Has cold resistance in normal difficulty = 40 |Has lightning resistance in normal difficulty = 40 |Has chaos resistance in normal difficulty = 25 }}

{{#ask: -Has subobject::Monster resistances |?Is resistance group=Id |?Has fire resistance in normal difficulty=Fire (Normal) |?Has cold resistance in normal difficulty=Cold (Normal) |?Has lightning resistance in normal difficulty=Lightning (Normal) |?Has chaos resistance in normal difficulty=Chaos (Normal) |mainlabel=- |sort=Is resistance group |link=none }}

Developer information

This page contains development information and is intended for developers and not regular end users.

The data can be found in content.ggpk:Data/MonsterResistances.dat

See also