1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2018-06-01 7:19:38 AM |
_modificationDate | Datetime | 2025-02-26 1:43:55 AM |
_creator | String | >BotK2 |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Modifier:V2IncreasedCriticalStrikeChanceCorrupted~ |
_pageID | Integer | 62,606 |
_pageName | Page | Modifier:V2IncreasedCriticalStrikeChanceCorrupted~ |
_pageTitle | String | V2IncreasedCriticalStrikeChanceCorrupted~
|
_pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
Field | Field type | Value |
---|
domain | Integer | 10 |
game_mode | Integer | 0 |
generation_type | Integer | 5 |
granted_buff_id | String | |
granted_buff_value | Integer | |
granted_skill | String | |
id | String | V2IncreasedCriticalStrikeChanceCorrupted_ |
mod_groups | List of String, delimiter: , | CriticalStrikeChanceIncrease |
mod_type | String | CriticalStrikeChance |
name | String | |
required_level | Integer | 1 |
stat_text | Text | (8-10)% increased Global [[Critical Strike Chance]] |
stat_text_raw | Text | (8-10)% increased Global Critical Strike Chance |
tags | List of String, delimiter: , | critical |
tier_text | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | critical_strike_chance_+% |
max | Integer | 10 |
min | Integer | 8 |
1 row is stored for this page
Field | Field type | Value |
---|
ordinal | Integer | 1 |
tag | String | jewel |
value | Integer | 1,000 |
1 row is stored for this page
Field | Field type | Value |
---|
amount | Integer | 3 |
name | String | Alteration Shard |