1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2021-11-03 2:49:43 PM |
_modificationDate | Datetime | 2025-02-26 5:05:06 AM |
_creator | String | OneRobotBot |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Modifier:HellscapeUpsideBaseChanceToDealTripleDamage2h2~~ |
_pageID | Integer | 83,792 |
_pageName | Page | Modifier:HellscapeUpsideBaseChanceToDealTripleDamage2h2~~ |
_pageTitle | String | HellscapeUpsideBaseChanceToDealTripleDamage2h2~~
|
_pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
Field | Field type | Value |
---|
domain | Integer | 1 |
game_mode | Integer | 0 |
generation_type | Integer | 24 |
granted_buff_id | String | |
granted_buff_value | Integer | |
granted_skill | String | |
id | String | HellscapeUpsideBaseChanceToDealTripleDamage2h2__ |
mod_groups | List of String, delimiter: , | BaseChanceToDealTripleDamage |
mod_type | String | BaseChanceToDealTripleDamage |
name | String | |
required_level | Integer | 45 |
stat_text | Text | 5% chance to deal Triple Damage |
stat_text_raw | Text | 5% chance to deal Triple Damage |
tags | List of String, delimiter: , | damage |
tier_text | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | base_chance_to_deal_triple_damage_% |
max | Integer | 5 |
min | Integer | 5 |
1 row is stored for this page
Field | Field type | Value |
---|
ordinal | Integer | 1 |
tag | String | two_hand_weapon |
value | Integer | 250 |