1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2015-10-16 3:58:21 PM |
_modificationDate | Datetime | 2022-12-06 2:25:37 AM |
_creator | String | >OmegaK2 |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Modifier:FireLightningResistanceJewel |
_pageID | Integer | 48,830 |
_pageName | Page | Modifier:FireLightningResistanceJewel |
_pageTitle | String | FireLightningResistanceJewel
|
_pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
Field | Field type | Value |
---|
domain | Integer | 10 |
generation_type | Integer | 2 |
granted_buff_id | String | |
granted_buff_value | Integer | |
granted_skill | String | |
id | String | FireLightningResistanceJewel |
mod_groups | List of String, delimiter: , | FireAndLightningResistance |
mod_type | String | FireLightningResistanceForJewel |
name | String | of Insulation |
required_level | Integer | 1 |
stat_text | Text | +(10-12)% to Fire and [[Lightning Resistance|Lightning Resistances]] |
stat_text_raw | Text | +(10-12)% to Fire and Lightning Resistances |
tags | List of String, delimiter: , | elemental • fire • lightning • resistance |
tier_text | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | fire_and_lightning_damage_resistance_% |
max | Integer | 12 |
min | Integer | 10 |
2 rows are stored for this page
Field | Field type | Value |
---|
ordinal | Integer | 1 |
tag | String | not_dex |
value | Integer | 450 |
Field | Field type | Value |
---|
ordinal | Integer | 2 |
tag | String | default |
value | Integer | 250 |
1 row is stored for this page
Field | Field type | Value |
---|
amount | Integer | 3 |
name | String | Alteration Shard |