1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2015-10-16 3:54:04 PM |
_modificationDate | Datetime | 2022-12-06 2:23:47 AM |
_creator | String | >OmegaK2 |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Modifier:DaggerDamageJewel |
_pageID | Integer | 45,858 |
_pageName | Page | Modifier:DaggerDamageJewel |
_pageTitle | String | DaggerDamageJewel
|
_pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
Field | Field type | Value |
---|
domain | Integer | 10 |
generation_type | Integer | 1 |
granted_buff_id | String | |
granted_buff_value | Integer | |
granted_skill | String | |
id | String | DaggerDamageJewel |
mod_groups | List of String, delimiter: , | SpecificWeaponDamage |
mod_type | String | IncreasedDaggerDamageForJewel |
name | String | Lethal |
required_level | Integer | 1 |
stat_text | Text | (14-16)% increased Damage with [[Dagger|Daggers]] |
stat_text_raw | Text | (14-16)% increased Damage with Daggers |
tags | List of String, delimiter: , | damage • attack |
tier_text | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | dagger_damage_+% |
max | Integer | 16 |
min | Integer | 14 |
5 rows are stored for this page
Field | Field type | Value |
---|
ordinal | Integer | 1 |
tag | String | two_handed_mod |
value | Integer | 0 |
Field | Field type | Value |
---|
ordinal | Integer | 2 |
tag | String | dagger |
value | Integer | 500 |
Field | Field type | Value |
---|
ordinal | Integer | 3 |
tag | String | specific_weapon |
value | Integer | 0 |
Field | Field type | Value |
---|
ordinal | Integer | 4 |
tag | String | not_dex |
value | Integer | 0 |
Field | Field type | Value |
---|
ordinal | Integer | 5 |
tag | String | default |
value | Integer | 500 |
1 row is stored for this page
Field | Field type | Value |
---|
amount | Integer | 1 |
name | String | Alteration Shard |