1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2015-10-16 3:57:44 PM |
_modificationDate | Datetime | 2022-12-06 2:25:09 AM |
_creator | String | >OmegaK2 |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Modifier:ColdCritChanceJewel |
_pageID | Integer | 45,230 |
_pageName | Page | Modifier:ColdCritChanceJewel |
_pageTitle | String | ColdCritChanceJewel
|
_pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
Field | Field type | Value |
---|
domain | Integer | 10 |
generation_type | Integer | 1 |
granted_buff_id | String | |
granted_buff_value | Integer | |
granted_skill | String | |
id | String | ColdCritChanceJewel |
mod_groups | List of String, delimiter: , | ColdCritChance |
mod_type | String | ColdCritChanceForJewel |
name | String | Avalanching |
required_level | Integer | 1 |
stat_text | Text | (14-18)% increased [[Critical Strike Chance]] with Cold [[Skill|Skills]] |
stat_text_raw | Text | (14-18)% increased Critical Strike Chance with Cold Skills |
tags | List of String, delimiter: , | elemental • cold • critical |
tier_text | Text | |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | cold_critical_strike_chance_+% |
max | Integer | 18 |
min | Integer | 14 |
2 rows are stored for this page
Field | Field type | Value |
---|
ordinal | Integer | 1 |
tag | String | not_dex |
value | Integer | 200 |
Field | Field type | Value |
---|
ordinal | Integer | 2 |
tag | String | default |
value | Integer | 250 |
1 row is stored for this page
Field | Field type | Value |
---|
amount | Integer | 3 |
name | String | Alteration Shard |