1 row is stored for this page
Field | Field type | Value |
---|
_creationDate | Datetime | 2015-10-02 2:48:30 AM |
_modificationDate | Datetime | 2022-12-06 1:22:44 AM |
_creator | String | >OmegaK2 |
_categories | List of String, delimiter: | | |
_isRedirect | Boolean | No |
_pageNameOrRedirect | String | Modifier:ChaosResist6 |
_pageID | Integer | 44,869 |
_pageName | Page | Modifier:ChaosResist6 |
_pageTitle | String | ChaosResist6
|
_pageNamespace | Integer | 10,004 |
"mods" values
1 row is stored for this page
Field | Field type | Value |
---|
domain | Integer | 1 |
generation_type | Integer | 2 |
granted_buff_id | String | |
granted_buff_value | Integer | |
granted_skill | String | |
id | String | ChaosResist6 |
mod_groups | List of String, delimiter: , | ChaosResistance |
mod_type | String | ChaosResistance |
name | String | of Bameth |
required_level | Integer | 81 |
stat_text | Text | +(31-35)% to [[Chaos Resistance]] |
stat_text_raw | Text | +(31-35)% to Chaos Resistance |
tags | List of String, delimiter: , | chaos • resistance |
tier_text | Text | Tier 1 |
1 row is stored for this page
Field | Field type | Value |
---|
id | String | base_chaos_damage_resistance_% |
max | Integer | 35 |
min | Integer | 31 |
6 rows are stored for this page
Field | Field type | Value |
---|
ordinal | Integer | 1 |
tag | String | weapon |
value | Integer | 125 |
Field | Field type | Value |
---|
ordinal | Integer | 2 |
tag | String | armour |
value | Integer | 250 |
Field | Field type | Value |
---|
ordinal | Integer | 3 |
tag | String | ring |
value | Integer | 250 |
Field | Field type | Value |
---|
ordinal | Integer | 4 |
tag | String | amulet |
value | Integer | 250 |
Field | Field type | Value |
---|
ordinal | Integer | 5 |
tag | String | belt |
value | Integer | 250 |
Field | Field type | Value |
---|
ordinal | Integer | 6 |
tag | String | quiver |
value | Integer | 250 |
1 row is stored for this page
Field | Field type | Value |
---|
amount | Integer | 1 |
name | String | Alchemy Shard |