Module:Pantheon/pantheon stats

From Path of Exile Wiki
Revision as of 23:49, 22 November 2019 by >OmegaK2 (Created page with "local data = { { pantheon_id="TheBrineKing", pantheon_ordinal=1, ordinal=1, stat="cannot_be_stunned_if_have_been_stunned_or_blocked_stunning_hit_in_past_2_seconds",...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Module documentation[create] [purge]
local data = {
	{
		pantheon_id="TheBrineKing",
		pantheon_ordinal=1,
		ordinal=1,
		stat="cannot_be_stunned_if_have_been_stunned_or_blocked_stunning_hit_in_past_2_seconds",
		value=1,
	},
	{
		pantheon_id="TheBrineKing",
		pantheon_ordinal=2,
		ordinal=1,
		stat="base_stun_recovery_+%",
		value=30,
	},
	{
		pantheon_id="TheBrineKing",
		pantheon_ordinal=3,
		ordinal=1,
		stat="cannot_be_frozen_if_you_have_been_frozen_recently",
		value=100,
	},
	{
		pantheon_id="TheBrineKing",
		pantheon_ordinal=4,
		ordinal=1,
		stat="chill_effectiveness_on_self_+%",
		value=-50,
	},
	{
		pantheon_id="Arakaali",
		pantheon_ordinal=1,
		ordinal=1,
		stat="degen_effect_+%",
		value=-5,
	},
	{
		pantheon_id="Arakaali",
		pantheon_ordinal=1,
		ordinal=2,
		stat="avoid_lightning_damage_%",
		value=10,
	},
	{
		pantheon_id="Arakaali",
		pantheon_ordinal=2,
		ordinal=1,
		stat="life_and_energy_shield_recovery_rate_+%_if_stopped_taking_damage_over_time_recently",
		value=50,
	},
	{
		pantheon_id="Arakaali",
		pantheon_ordinal=3,
		ordinal=1,
		stat="shocked_effect_on_self_+%",
		value=-30,
	},
	{
		pantheon_id="Arakaali",
		pantheon_ordinal=3,
		ordinal=2,
		stat="base_self_shock_duration_-%",
		value=30,
	},
	{
		pantheon_id="Arakaali",
		pantheon_ordinal=4,
		ordinal=1,
		stat="additional_chaos_resistance_against_damage_over_time_%",
		value=25,
	},
	{
		pantheon_id="Solaris",
		pantheon_ordinal=1,
		ordinal=1,
		stat="physical_damage_reduction_%_if_only_one_enemy_nearby",
		value=6,
	},
	{
		pantheon_id="Solaris",
		pantheon_ordinal=1,
		ordinal=2,
		stat="take_half_area_damage_from_hit_%_chance",
		value=20,
	},
	{
		pantheon_id="Solaris",
		pantheon_ordinal=2,
		ordinal=1,
		stat="elemental_damage_taken_+%_if_not_hit_recently",
		value=-8,
	},
	{
		pantheon_id="Solaris",
		pantheon_ordinal=3,
		ordinal=1,
		stat="self_take_no_extra_damage_from_critical_strikes_if_have_been_crit_recently",
		value=1,
	},
	{
		pantheon_id="Solaris",
		pantheon_ordinal=4,
		ordinal=1,
		stat="avoid_ailments_%_from_crit",
		value=50,
	},
	{
		pantheon_id="Lunaris",
		pantheon_ordinal=1,
		ordinal=1,
		stat="physical_damage_reduction_%_per_nearby_enemy",
		value=1,
	},
	{
		pantheon_id="Lunaris",
		pantheon_ordinal=1,
		ordinal=2,
		stat="movement_speed_+%_per_nearby_enemy",
		value=1,
	},
	{
		pantheon_id="Lunaris",
		pantheon_ordinal=2,
		ordinal=1,
		stat="base_avoid_projectiles_%_chance",
		value=10,
	},
	{
		pantheon_id="Lunaris",
		pantheon_ordinal=3,
		ordinal=1,
		stat="dodge_attacks_and_spells_%_chance_if_have_been_hit_recently",
		value=5,
	},
	{
		pantheon_id="Lunaris",
		pantheon_ordinal=4,
		ordinal=1,
		stat="avoid_chained_projectile_%_chance",
		value=100,
	},
	{
		pantheon_id="Abberath",
		pantheon_ordinal=1,
		ordinal=1,
		stat="fire_damage_taken_+%_while_moving",
		value=-5,
	},
	{
		pantheon_id="Abberath",
		pantheon_ordinal=1,
		ordinal=2,
		stat="unaffected_by_burning_ground",
		value=1,
	},
	{
		pantheon_id="Abberath",
		pantheon_ordinal=2,
		ordinal=1,
		stat="base_self_ignite_duration_-%",
		value=50,
	},
	{
		pantheon_id="Abberath",
		pantheon_ordinal=2,
		ordinal=2,
		stat="movement_speed_+%_while_on_burning_ground",
		value=10,
	},
	{
		pantheon_id="Gruthkul",
		pantheon_ordinal=1,
		ordinal=1,
		stat="physical_damage_reduction_%_per_hit_you_have_taken_recently",
		value=1,
	},
	{
		pantheon_id="Gruthkul",
		pantheon_ordinal=2,
		ordinal=1,
		stat="enemies_that_hit_you_with_attack_recently_attack_speed_+%",
		value=-8,
	},
	{
		pantheon_id="Yugul",
		pantheon_ordinal=1,
		ordinal=1,
		stat="reflect_damage_taken_+%",
		value=-25,
	},
	{
		pantheon_id="Yugul",
		pantheon_ordinal=1,
		ordinal=2,
		stat="reflect_chill_and_freeze_%_chance",
		value=50,
	},
	{
		pantheon_id="Yugul",
		pantheon_ordinal=2,
		ordinal=1,
		stat="cold_damage_taken_+%_if_have_been_hit_recently",
		value=-5,
	},
	{
		pantheon_id="Shakari",
		pantheon_ordinal=1,
		ordinal=1,
		stat="chaos_damage_taken_+%",
		value=-5,
	},
	{
		pantheon_id="Shakari",
		pantheon_ordinal=1,
		ordinal=2,
		stat="chaos_damage_taken_over_time_+%_while_in_caustic_cloud",
		value=-25,
	},
	{
		pantheon_id="Shakari",
		pantheon_ordinal=2,
		ordinal=1,
		stat="immune_to_poison",
		value=1,
	},
	{
		pantheon_id="Tukohama",
		pantheon_ordinal=1,
		ordinal=1,
		stat="while_stationary_gain_additional_physical_damage_reduction_%",
		value=2,
	},
	{
		pantheon_id="Tukohama",
		pantheon_ordinal=2,
		ordinal=1,
		stat="while_stationary_gain_life_regeneration_rate_per_minute_%",
		value=30,
	},
	{
		pantheon_id="Ralakesh",
		pantheon_ordinal=1,
		ordinal=1,
		stat="physical_damage_over_time_taken_+%_while_moving",
		value=-25,
	},
	{
		pantheon_id="Ralakesh",
		pantheon_ordinal=1,
		ordinal=2,
		stat="base_avoid_bleed_%",
		value=25,
	},
	{
		pantheon_id="Ralakesh",
		pantheon_ordinal=2,
		ordinal=1,
		stat="cannot_be_blinded",
		value=1,
	},
	{
		pantheon_id="Ralakesh",
		pantheon_ordinal=2,
		ordinal=2,
		stat="avoid_maim_%_chance",
		value=100,
	},
	{
		pantheon_id="Garukhan",
		pantheon_ordinal=1,
		ordinal=1,
		stat="additional_%_chance_to_evade_attacks_if_you_have_taken_a_savage_hit_recently",
		value=5,
	},
	{
		pantheon_id="Garukhan",
		pantheon_ordinal=2,
		ordinal=1,
		stat="enchantment_boots_movement_speed_+%_when_not_hit_for_4_seconds",
		value=6,
	},
	{
		pantheon_id="Ryslatha",
		pantheon_ordinal=1,
		ordinal=1,
		stat="life_flasks_gain_X_charges_every_3_seconds_if_you_have_not_used_a_life_flask_recently",
		value=3,
	},
	{
		pantheon_id="Ryslatha",
		pantheon_ordinal=2,
		ordinal=1,
		stat="life_recovery_+%_from_flasks_while_on_low_life",
		value=60,
	},

}
return data