Cargo query

Jump to navigation Jump to search

Showing below up to 50 results in range #1,501 to #1,550.

View ( | ) (20 | 50 | 100 | 250 | 500)

Depth Monster
Level
Base
Sulphite
Cost
Darkness
Resistance &
Light
Radius
More
Monster
Life
More
Monster
Damage
1,501 83 1,100 -1,552 10,597 245
1,502 83 1,100 -1,554 10,610 245
1,503 83 1,100 -1,556 10,623 245
1,504 83 1,100 -1,558 10,636 245
1,505 83 1,100 -1,560 10,649 245
1,506 83 1,100 -1,563 10,662 245
1,507 83 1,100 -1,565 10,675 245
1,508 83 1,100 -1,567 10,688 245
1,509 83 1,100 -1,569 10,701 245
1,510 83 1,100 -1,571 10,714 245
1,511 83 1,100 -1,573 10,727 245
1,512 83 1,100 -1,576 10,740 245
1,513 83 1,100 -1,578 10,753 245
1,514 83 1,100 -1,580 10,766 245
1,515 83 1,100 -1,582 10,779 245
1,516 83 1,100 -1,584 10,792 245
1,517 83 1,100 -1,587 10,805 245
1,518 83 1,100 -1,589 10,818 245
1,519 83 1,100 -1,591 10,831 245
1,520 83 1,100 -1,593 10,844 246
1,521 83 1,100 -1,595 10,857 246
1,522 83 1,100 -1,598 10,870 246
1,523 83 1,100 -1,600 10,883 246
1,524 83 1,100 -1,602 10,896 246
1,525 83 1,100 -1,604 10,909 246
1,526 83 1,100 -1,606 10,922 246
1,527 83 1,100 -1,609 10,935 246
1,528 83 1,100 -1,611 10,948 246
1,529 83 1,100 -1,613 10,961 246
1,530 83 1,100 -1,615 10,974 246
1,531 83 1,100 -1,618 10,987 246
1,532 83 1,100 -1,620 11,000 246
1,533 83 1,100 -1,622 11,013 246
1,534 83 1,100 -1,624 11,026 246
1,535 83 1,100 -1,627 11,039 246
1,536 83 1,100 -1,629 11,052 246
1,537 83 1,100 -1,631 11,065 246
1,538 83 1,100 -1,633 11,078 246
1,539 83 1,100 -1,636 11,091 246
1,540 83 1,100 -1,638 11,104 246
1,541 83 1,100 -1,640 11,117 246
1,542 83 1,100 -1,642 11,130 247
1,543 83 1,100 -1,645 11,143 247
1,544 83 1,100 -1,647 11,156 247
1,545 83 1,100 -1,649 11,169 247
1,546 83 1,100 -1,652 11,182 247
1,547 83 1,100 -1,654 11,195 247
1,548 83 1,100 -1,656 11,208 247
1,549 83 1,100 -1,658 11,221 247
1,550 83 1,100 -1,661 11,234 247

View ( | ) (20 | 50 | 100 | 250 | 500)

Modify query

View wikitext
{{#cargo_query:
fields=depth=Depth, monster_level=Monster<br>Level, sulphite_cost=Base<br>Sulphite<br>Cost, darkness_resistance=Darkness<br>Resistance &<br>Light<br>Radius, monster_life=More<br>Monster<br>Life, monster_damage=More<br>Monster<br>Damage
|format=auto
|offset=1500
|tables=delve_level_scaling
}}