The Siren's Cadence: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Magus424
>Celeodor
(Redirected page to The Siren's Cadence)
Line 1: Line 1:
This [[Quests|Quest]] is received by talking to '''[[Nessa]]''' in [[Lioneye's Watch]] after entering the [[Cavern of Wrath]]. If you go visit '''[[Nessa]]''' now she will give you the reward of a [[Skills#Support Gem|Support Gem]] or alternatively upon entering [[Merveil's Lair]] and requires you to kill '''[[Merveil the Siren]]''' (entrance from [[The Ship Graveyard]] -> [[The Coves]] -> [[Cavern of Wrath]] -> [[Cavern of Anger]] -> [[Merveil's Lair]].
#REDIRECT [[The Siren's Cadence]]
 
==Quest Reward==
 
===Normal===
{| class="wikitable" style="width: 50%; text-align: center"
|-
! Witch
! Shadow
! Ranger
! Duelist
! Marauder
! Templar
|-
| [[ Added Lightning Damage]]|| [[Added Cold Damage]] || [[Added Cold Damage]] ||  [[Added Fire Damage]]|| [[Added Fire Damage]] || [[ Added Lightning Damage]]
|-
| [[ Increased Critical Damage]] || [[Faster Projectiles]] || [[Faster Projectiles]]  || [[ Added Cold Damage]] || [[Life Gain on Hit]] || [[ Weapon Elemental Damage]]
|-
| [[ Minion Life]] || [[Increased Critical Damage]] || [[Increased Critical Damage]] || [[Life Gain on Hit]]  || [[Additional Accuracy]] || [[ Minion Life]]
|}
 
===Cruel===
{| class="wikitable" style="width: 50%; text-align: center"
|-
! Witch
! Shadow
! Ranger
! Duelist
! Marauder
! Templar
|-
| [[Chance to Flee]] || [[Chance to Flee]] ||  [[ Pierce]] || [[Chance to Flee]] || [[Spell Totem]] || [[Melee Damage on Full Life]]
|-
|  [[Minion Damage]] || [[Lesser Multiple Projectiles]] || [[ Lesser Multiple Projectiles]] || [[Pierce]]  || [[Weapon Elemental Damage]] || [[Weapon Elemental Damage]]
|-
| [[Chance to Ignite]] || [[Minion Damage]] || [[ Increased Critical Damage]] || [[Added Cold Damage]] || [[Melee Damage on Full Life]] || [[Item Quantity]]
|-
| [[Added Lightning Damage]] || [[Faster Projectiles]] || [[ Added Cold Damage]] || [[Faster Projectiles]]|| [[Added Fire Damage]] || [[Blood Magic (Support Gem)|Blood Magic]]
|-
| [[Increased Critical Damage]] || [[Blind]]  || [[ Additional Accuracy]] || [[Point Blank (Support Gem)|Point Blank]]  || [[Blood Magic (Support Gem)|Blood Magic]] || [[Iron Will]]
|-
| [[Item Rarity]]  || [[Item Rarity]] || [[ Faster Projectiles]]  || [[Iron Grip]] || [[Life Leech]]  || [[Melee Physical Damage]]
|-
| [[Minion Speed]] || [[Minion Speed]]  || || [[Faster Attacks]]  || [[Melee Physical Damage]]  || [[Increased Area of Effect]]
|-
| [[Iron Will]] || [[Culling Strike]] ||  || [[Mana Leech]] || [[Reduced Mana]] || [[Reduced Mana]]
|}
 
===Ruthless===
{| class="wikitable" style="width: 50%; text-align: center"
|-
! Witch
! Shadow
! Ranger
! Duelist
! Marauder
! Templar
|-
| [[Spell Totem]] || [[Chance to Flee]] || [[Pierce]] ||  || [[Weapon Elemental Damage]] || [[Spell Totem]]
|-
| [[Added Lightning Damage]] || [[Lesser Multiple Projectiles]] || [[Added Cold Damage]] ||  || [[Additional Accuracy]] || [[Reduced Mana]]
|-
| [[Ranged Attack Totem]] || [[Trap]] || [[Increased Critical Damage]]||  || [[Increased Duration]] || [[Added Lightning Damage]]
|-
| [[Item Rarity]] || [[Blind]]  || [[Blind]]  || || [[Spell Totem]] || [[Weapon Elemental Damage]]
|-
| [[Increased Duration]] || [[Culling Strike]] || [[Culling Strike]] ||  || [[Blood Magic (Support Gem)|Blood Magic]] || [[Iron Will]]
|-
| [[Increased Critical Strikes]] || [[Faster Attacks]] || [[Iron Grip]] ||  || [[Life Leech (Support Gem)|Life Leech]] || [[Item Quantity]]
|-
| [[Increased Area of Effect]] || [[Faster Casting]] || [[Faster Attacks]] ||  || [[Melee Physical Damage]] || [[Melee Physical Damage]]
|-
| [[Faster Casting]] || [[Mana Leech]] || [[Mana Leech]] ||  || [[Reduced Mana]] || [[Increased Area of Effect]]
|}
 
===Merciless===
{| class="wikitable" style="width: 50%; text-align: center"
|-
! Witch
! Shadow
! Ranger
! Duelist
! Marauder
! Templar
|-
| || [[Lesser Multiple Projectiles]] || [[Chance to Flee]] || [[Melee Damage on Full Life]] || [[Spell Totem]] || [[Melee Damage on Full Life]]
|-
|  || [[Minion Damage]]  || [[Pierce]] || [[Faster Attacks]] || [[Weapon Elemental Damage]] || [[Weapon Elemental Damage]]
|-
|  || [[Added Cold Damage]] || [[Added Cold Damage]] || [[Added Cold Damage]] || [[Melee Damage on Full Life]] || [[Item Quantity]]
|-
|  || [[Additional Accuracy]] || [[Faster Projectiles]] || [[Mana Leech]] || [[Added Fire Damage]] || [[Blood Magic (Support Gem)|Blood Magic]]
|-
|  || [[Item Rarity]] || [[Point Blank (Support Gem)|Point Blank]] || [[Additional Accuracy]] || [[Blood Magic (Support Gem)|Blood Magic]] || [[Iron Will]]
|-
|  || [[Faster Attacks]] || [[Iron Grip]] || [[Item Quantity]] || [[Life Leech]]  || [[Melee Physical Damage]]
|-
| || [[Faster Casting]] ||[[Faster Attacks]] || [[Life Leech]] || [[Melee Physical Damage]]  || [[Increased Area of Effect]]
|-
|  || [[Mana Leech]] || [[Mana Leech]] || [[Iron Grip]] || [[Reduced Mana]] || [[Reduced Mana]]
|}
 
[[Category:Quests|Siren's Last Cadence, The]]
[[Category:Act 1]]

Revision as of 20:36, 9 February 2013