List of skill gems by release date: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Qetuth
(→‎Release: removed empty table column)
>OmegaK2
(Redirected page to Timeline of skill gems)
 
(38 intermediate revisions by 5 users not shown)
Line 1: Line 1:
Skills were added to the game in the following patch versions:
#REDIRECT [[Timeline of skill gems]]
 
==Forsaken Masters==
{| class="wikitable"
|-
! Patch !! Type !! Skill
|-
| [[Version 1.2.4|1.2.4]] || || {{sl|Herald of Thunder}}
|-
| || Active || {{sl|Lightning Tendrils}}
|-
| [[Version 1.2.0|1.2.0]] || Active || {{sl|Tornado Shot}}
|-
| || || {{sl|Herald of Ash}}
|-
| || || {{sl|Herald of Ice}}
|-
| || Curse || {{sl|Poacher's Mark}}
|-
| || Support || {{sl|Generosity}}
|}
 
==Sacrifice of the Vaal==
{| class="wikitable"
|-
! Patch !! Type !! Skill
|-
| [[Version 1.1.5|1.1.5]] || Active || {{sl|Ball Lightning}}
|-
| || Active || {{sl|Vaal Lightning Trap}}
|-
| || Active || {{sl|Vaal Righteous Fire}}
|-
| || Support || {{sl|Spell Echo}}
|-
| [[Version 1.1.4|1.1.4]] || Active || {{sl|Flame Surge}}
|-
| || Active || {{sl|Vaal Flameblast}}
|-
| || Aura || {{sl|Vaal Grace}}
|-
| || Aura || {{sl|Vaal Clarity}}
|-
| [[Version 1.1.3|1.1.3]] || Active || {{sl|Molten Strike}}
|-
| || Active || {{sl|Convocation}}
|-
| || Active || {{sl|Vaal Reave}}
|-
| || Aura || {{sl|Vaal Haste}}
|-
| || Aura || {{sl|Vaal Discipline}}
|-
| [[Version 1.1.2|1.1.2]] || Active || {{sl|Glacial Cascade}}
|-
| || Active || {{sl|Vaal Storm Call}}
|-
| || Support || {{sl|Block Chance Reduction}}
|-
| [[Version 1.1.1|1.1.1]] || Active || {{sl|Vaal Glacial Hammer}}
|-
| || Active || {{sl|Vaal Summon Skeletons}}
|-
| [[Version 1.1.0|1.1.0]] || Active || {{sl|Vaal Ground Slam}}
|-
| || Active || {{sl|Vaal Immortal Call}}
|-
| || Active || {{sl|Vaal Lightning Strike}}
|-
| || Active || {{sl|Vaal Molten Shell}}
|-
| || Active || {{sl|Vaal Burning Arrow}}
|-
| || Active || {{sl|Vaal Cyclone}}
|-
| || Active || {{sl|Vaal Detonate Dead}}
|-
| || Active || {{sl|Vaal Double Strike}}
|-
| || Active || {{sl|Vaal Rain of Arrows}}
|-
| || Active || {{sl|Vaal Spectral Throw}}
|-
| || Active || {{sl|Vaal Arc}}
|-
| || Active || {{sl|Vaal Cold Snap}}
|-
| || Active || {{sl|Vaal Fireball}}
|-
| || Active || {{sl|Vaal Ice Nova}}
|-
| || Active || {{sl|Vaal Lightning Warp}}
|-
| || Active || {{sl|Vaal Power Siphon}}
|-
| || Active || {{sl|Vaal Spark}}
|}
 
==Release==
{| class="wikitable"
|-
! Patch !! Type !! Skill
|-
| [[Version 1.0.1|1.0.1]] || Active|| {{sl|Summon Raging Spirit}}
|-
| || Active || {{sl|Desecrate}}
|-
| || Active || {{sl|Flesh Offering}}
|-
| || Active || {{sl|Bone Offering}}
|-
| [[Version 1.0.5|1.0.5]] || Support || {{sl|Enlighten}}
|-
| [[Version 1.0.4|1.0.4]] || Active || {{sl|Flameblast}}
|-
| [[Version 1.0.3|1.0.3]] || Active || {{sl|Barrage}}
|-
| || Support || {{sl|Physical Projectile Attack Damage}}
|-
| [[Version 1.0.2|1.0.2]] || Active || {{sl|Storm Call}}
|-
| [[Version 1.0.1|1.0.1]] || Support || {{sl|Enhance}}
|-
| || Aura || {{sl|Purity of Fire}}
|-
| || Aura || {{sl|Purity of Ice}}
|-
| || Aura || {{sl|Purity of Lightning}}
|-
| [[Version 1.0.0|1.0.0]] || Active || {{sl|Spectral Throw}}
|-
| || Active || {{sl|Animate Guardian}}
|-
| || Active || {{sl|Animate Weapon}}
|-
| || Support || {{sl|Slower Projectiles}}
|-
| || Support || {{sl|Reduced Duration}}
|-
| || Support || {{sl|Curse on Hit}}
|-
| || Support || {{sl|Cast on Critical Strike}}
|-
| || Support || {{sl|Cast on Melee Kill}}
|-
| || Support || {{sl|Cast on Death}}
|-
| || Support || {{sl|Cast when Damage Taken}}
|-
| || Support || {{sl|Cast when Stunned}}
|}
 
==Open Beta==
{| class="wikitable"
|-
! Patch !! Type !! Skill
|-
| [[Version 0.11.6|0.11.6]] || Active || {{sl|Lightning Trap}}
|-
| [[Version 0.11.5|0.11.5]] || Support || {{sl|Empower}}
|-
| [[Version 0.11.4|0.11.4]] || Active || {{sl|Reave}}
|-
| [[Version 0.10.7|0.10.7]] || Support || {{sl|Minion and Totem Elemental Resistance}}
|-
| || Support || {{sl|Increased Burning Damage}}
|-
| [[Version 0.10.6|0.10.6]] || Active || {{sl|Searing Bond}}
|-
| [[Version 0.10.5|0.10.5]] || Support || {{sl|Melee Splash}}
|-
| || Support || {{sl|Multistrike}}
|-
| || Support || {{sl|Power Charge On Critical}}
|-
| [[Version 0.10.4|0.10.4]] || Toggle || {{sl|Arctic Armour}}
|-
| [[Version 0.10.3|0.10.3]] || Active || {{sl|Cyclone}}
|-
| [[Version 0.10.2|0.10.2]] || Active || {{sl|Incinerate}}
|}
 
==Closed Beta==
{| class="wikitable"
|-
! Patch !! Type !! Skill
|-
| [[Version 0.9.13|0.9.13]] || Active || {{sl|Arc}}
|-
| || Active || {{sl|Devouring Totem}}
|-
| || Curse || {{sl|Conductivity}}
|-
| || Curse || {{sl|Flammability}}
|-
| || Curse || {{sl|Frostbite}}
|-
| || Support || {{sl|Chain}}
|-
| || Support || {{sl|Fork}}
|-
| || Support || {{sl|Fire Penetration}}
|-
| || Support || {{sl|Cold Penetration}}
|-
| || Support || {{sl|Lightning Penetration}}
|-
| [[Version 0.9.12j|0.9.12j]] || Active || {{sl|Flame Totem}}
|-
| [[Version 0.9.12|0.9.12]] || Active || {{sl|Ice Shot}}
|-
| || Active || {{sl|Arctic Breath}} ||
|-
| [[Version 0.9.11|0.9.11]] || Support || {{sl|Blind}}
|-
| || Aura || {{sl|Righteous Fire}}
|-
| || Active || {{sl|Decoy Totem}}
|-
| || Active|| {{sl|Rejuvenation Totem}}
|-
| || Active|| {{sl|Shockwave Totem}}
|-
| || Active|| {{sl|Whirling Blades}}
|-
| || Active|| {{sl|Ethereal Knives}}
|-
| || Active|| {{sl|Bear Trap}}
|-
| || Active|| {{sl|Fire Trap}}
|-
| || Active|| {{sl|Conversion Trap}}
|-
| || Active|| {{sl|Freeze Mine}}
|-
| || Support|| {{sl|Trap}}
|-
| || Support|| {{sl|Remote Mine}}
|-
| || Support|| {{sl|Spell Totem}}
|-
| || Support|| {{sl|Ranged Attack Totem}}
|-
| || Support|| {{sl|Chance to Flee}}
|-
| [[Version 0.9.8|0.9.8]] || Aura|| {{sl|Clarity}}
|-
| || Support|| {{sl|Culling Strike}}
|-
| || Support|| {{sl|Point Blank}}
|-
| || Support|| {{sl|Iron Grip}}
|-
| || Support|| {{sl|Iron Will}}
|-
| || Support|| {{sl|Melee Damage on Full Life}}
|-
| [[Version 0.9.7|0.9.7]] || Active|| {{sl|Puncture}}
|-
| || Active || {{sl|Lightning Arrow}}
|-
| || Active|| {{sl|Summon Skeletons}}
|-
| || Active|| {{sl|Burning Arrow}}
|-
| || Aura|| {{sl|Anger}}
|-
| || Aura|| {{sl|Hatred}}
|-
| || Aura|| {{sl|Wrath}}
|-
| || Aura|| {{sl|Discipline}}
|-
| || Aura|| {{sl|Grace}}
|-
| || Aura|| {{sl|Determination}}
|-
| || Aura|| {{sl|Purity}}
|-
| || Aura|| {{sl|Haste}}
|-
| || Aura|| {{sl|Vitality}}
|-
| || Support|| {{sl|Elemental Proliferation}}
|-
| || Support|| {{sl|Blood Magic}}
|-
| || Support|| {{sl|Lesser Multiple Projectiles}}
|-
| || Support|| {{sl|Greater Multiple Projectiles}}
|-
| [[Version 0.9.6|0.9.6]] || Active|| {{sl|Lightning Strike}}
|-
| || Active|| {{sl|Molten Shell}}
|-
| || Aura|| {{sl|Tempest Shield}}
|-
| || Active|| {{sl|Power Siphon}}
|-
| [[Version 0.9.3|0.9.3]] || Active|| {{sl|Firestorm}}
|-
| || Active|| {{sl|Heavy Strike}}
|-
| || Active|| {{sl|Dominating Blow}}
|-
| || Active|| {{sl|Rain of Arrows}}
|-
| || Active|| {{sl|Discharge}}
|-
| || Active|| {{sl|Immortal Call}}
|-
| || Active|| {{sl|Lightning Warp}}
|-
| || Support|| {{sl|Minion Damage}}
|-
| || Support|| {{sl|Minion Life}}
|-
| || Support|| {{sl|Minion Speed}}
|-
| || Support|| {{sl|Increased Duration}}
|-
| || Support|| {{sl|Life Gain on Hit}}
|-
| || Support|| {{sl|Chance to Ignite}}
|-
| || Support|| {{sl|Increased Critical Damage}}
|-
| || Support|| {{sl|Concentrated Effect}}
|-
| || Support|| {{sl|Cold to Fire}}
|-
| [[Version 0.9.2|0.9.2]] || Active|| {{sl|Explosive Arrow}}
|-
| || Curse|| {{sl|Temporal Chains}}
|-
| || Curse|| {{sl|Elemental Weakness}}
|-
| || Curse|| {{sl|Warlord's Mark}}
|-
| || Curse|| {{sl|Punishment}}
|-
| || Curse|| {{sl|Enfeeble}}
|-
| || Curse|| {{sl|Critical Weakness}}
|-
| || Curse|| {{sl|Projectile Weakness}}
|-
| || Curse|| {{sl|Vulnerability}}
|}
 
==Alpha==
{| class="wikitable"
|-
! Patch !! Type !! Skill
|-
| [[Version 0.8.8|0.8.8]] || Support || {{sl|Melee Physical Damage}}
|-
| || Support || {{sl|Faster Casting}}
|-
| || Support || {{sl|Item Quantity}}
|-
| || Support || {{sl|Item Rarity}}
|-
| [[Version 0.8.7|0.8.7]] || Active || {{sl|Frost Wall}}
|-
| || Active || {{sl|Shock Nova}}
|-
| || Active || {{sl|Freezing Pulse}}
|-
| || Active || {{sl|Phase Run}}
|-
| || Active || {{sl|Viper Strike}}
|}
All remaining skills added in unknown earlier patches. These include:
 
Active:
*{{sl|Burning Arrow}}
*{{sl|Cleave}}
*{{sl|Cold Snap}}
*{{sl|Detonate Dead}}
*{{sl|Double Strike}}
*{{sl|Dual Strike}}
*{{Sl|Elemental Hit}}
*{{Sl|Enduring Cry}}
*{{sl|Fireball}}
*{{sl|Frenzy}}
*{{sl|Ground Slam}}
*{{sl|Ice Nova}}
*{{sl|Ice Spear}}
*{{sl|Leap Slam}}
*{{sl|Spark}}
*{{sl|Split Arrow}}
*{{sl|Sweep}}
*{{sl|Raise Zombie}}
*{{sl|Raise Spectre}}
 
Support:
*{{sl|Added Chaos Damage}}
*{{sl|Added Cold Damage}}
*{{sl|Added Fire Damage}}
*{{sl|Added Lightning Damage}}
*{{sl|Faster Attacks}}
*{{sl|Faster Projectiles}}
*{{sl|Increased Area of Effect}}
*{{sl|Increased Critical Strikes}}
*{{sl|Knockback}}
*{{sl|Life Leech}}
*{{sl|Mana Leech}}
*{{sl|Pierce}}
*{{sl|Reduced Mana}}
*{{sl|Stun}}
 
 
[[Category:Skills]]

Latest revision as of 10:30, 26 October 2016