Heist Bunker Mechanics: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Wonderfl
No edit summary
>Wonderfl
(→‎Monsters: correct link)
 
(27 intermediate revisions by 3 users not shown)
Line 24: Line 24:
! Type
! Type
|-
|-
| [[File:Heist thaumamaturgy officer monster screenshot.png|200px]] || [[Thaumamaturgy Officer]] || Monster
| [[File:Security Enforcer.png|200px]] || [[Security Enforcer]]<br>(Spellcaster variant) || Monster
| [[File:Heist thaumamaturgy miniboss monster screenshot.png|200px]] || Thaumamaturgy-wielding Miniboss || Mini Boss
| [[File:Security Enforcer (halberd).png|200px]] || [[Security Enforcer]]<br>(Halberd variant) || Monster
|-
|-
| [[File:Heist security ranger monster screenshot.png|200px]] || [[Security Ranger]] || Monster
| [[File:Security Enforcer (sword).png|200px]] || [[Security Enforcer]]<br>(Sword variant) || Monster
| [[File:Heist bunker miniboss crossbow monster screenshot.png|200px]] || Crossbow-wielding Miniboss || Mini Boss
| [[File:Heist bunker miniboss sword monster screenshot.png|200px]] || [[Security Enforcer]]<br>(Sword variant) || {{c|rare|Rare}} or {{c|magic|Magic}} Mini Boss
|-
|-
| [[File:Heist security enforcer halberd monster screenshot.png|200px]] || [[Security Enforcer]]<br>(Halberd variant) || Monster
| [[File:Thaumamaturgy Officer.png|200px]] || [[Thaumamaturgy Officer]] || Monster
| [[File:Heist bunker miniboss halberd monster screenshot.png|200px]] || Halberd-wielding Miniboss || Mini Boss
| [[File:Heist thaumamaturgy miniboss monster screenshot.png|200px]] || [[Thaumamaturgy Officer]] || {{c|rare|Rare}} or {{c|magic|Magic}} Mini Boss
|-
|-
| [[File:Heist security enforcer sword monster screenshot.png|200px]] || [[Security Enforcer]]<br>(Sword variant) || Monster
| [[File:Security Ranger.png|200px]] || [[Security Ranger]] || Monster
| [[File:Heist bunker miniboss sword monster screenshot.png|200px]] || Sword-wielding Miniboss || Mini Boss
| [[File:Heist bunker miniboss crossbow monster screenshot.png|200px]] || [[Security Ranger]] || {{c|rare|Rare}} or {{c|magic|Magic}} Mini Boss
|-
|-
| [[File:Heist security enforcer magic monster screenshot.png|200px]] || [[Security Enforcer]]<br>(Spellcaster variant) || Monster
| [[File:Guard Captain (heist).png|200px]] || [[Guard Captain (Heist)|Guard Captain]] || Monster
| [[File:Heist guard captain monster screenshot.png|200px]] || [[Guard Captain]] || Monster
| [[File:Heist bunker miniboss halberd monster screenshot.png|200px]] || [[Guard Captain (Heist)|Guard Captain]] || {{c|rare|Rare}} or {{c|magic|Magic}} Mini Boss
|-
|-
| [[File:Heist security specialist monster screenshot.png|200px]] || [[Security Specialist]] || Mini Boss
| [[File:Security Specialist.png|200px]] || [[Security Specialist]] || {{c|unique|Unique}} Boss
| [[File:Heist head enforcer monster screenshot.png|200px]] || [[Head Enforcer]] || Mini Boss
| [[File:Head Enforcer.png|200px]] || [[Head Enforcer]] || {{c|unique|Unique}} Boss
|}
|}

Latest revision as of 16:52, 2 January 2021

Effects

Image Name & Type Description
Lightning ball
Spell attack
  • Certain monsters in this area shoot out a lightning ball.
  • To avoid taking damage, players need to run away from the ball, otherwise they will take high lightning damage.
Patrolling group
Monster Formation
  • This area contains many patrolling groups of monsters
  • Each patrol group includes many normal variety enemies, led by a magic/unique variety miniboss

Monsters

Image Name Type Image Name Type
Security Enforcer
(Spellcaster variant)
Monster Security Enforcer
(Halberd variant)
Monster
Security Enforcer
(Sword variant)
Monster Security Enforcer
(Sword variant)
Rare or Magic Mini Boss
Thaumamaturgy Officer Monster Thaumamaturgy Officer Rare or Magic Mini Boss
Security Ranger Monster Security Ranger Rare or Magic Mini Boss
Guard Captain Monster Guard Captain Rare or Magic Mini Boss
Security Specialist Unique Boss Head Enforcer Unique Boss