List of skill gems by gem tag/table row: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
(restore infobox)
(reorder damage types)
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
{{#vardefine: MeleeStrikeSlam| {{#if:{{#pos:{{{2}}}|Melee}}|Melee|}}{{#if:{{#pos:{{{2}}}|Strike}}|, Strike|}}{{#if:{{#pos:{{{2}}}|Slam}}|, Slam|}}}}
{{#vardefine: MeleeStrikeSlam| {{#if:{{#pos:{{{2}}}|Melee}}|Melee|}}{{#if:{{#pos:{{{2}}}|Strike}}|, Strike|}}{{#if:{{#pos:{{{2}}}|Slam}}|, Slam|}}}}
|-
|-
| {{il|page={{{1}}}}}
| {{il|page={{{1}}}|html=}}
| {{#if:{{#pos:{{{2}}}|Attack}}|Attack|—}}
| {{#if:{{#pos:{{{2}}}|Attack}}|Attack|—}}
| {{#if:{{#pos:{{{2}}}|Spell}}|Spell|—}}
| {{#if:{{#pos:{{{2}}}|Spell}}|Spell|—}}
Line 10: Line 10:
| {{#if:{{#var:AuraHeraldCurse}}|{{#var:AuraHeraldCurse}}|—}}
| {{#if:{{#var:AuraHeraldCurse}}|{{#var:AuraHeraldCurse}}|—}}
| {{#if:{{#var:MinionGolemTotemTrapMine}}|{{#var:MinionGolemTotemTrapMine}}|—}}
| {{#if:{{#var:MinionGolemTotemTrapMine}}|{{#var:MinionGolemTotemTrapMine}}|—}}
| {{#if:{{#pos:{{{2}}}|Physical}}|Physical|—}}
| {{#if:{{#pos:{{{2}}}|Lightning}}|Lightning|—}}
| {{#if:{{#pos:{{{2}}}|Cold}}|Cold|—}}
| {{#if:{{#pos:{{{2}}}|Fire}}|Fire|—}}
| {{#if:{{#pos:{{{2}}}|Fire}}|Fire|—}}
| {{#if:{{#pos:{{{2}}}|Cold}}|Cold|—}}
| {{#if:{{#pos:{{{2}}}|Lightning}}|Lightning|—}}
| {{#if:{{#pos:{{{2}}}|Chaos}}|Chaos|—}}
| {{#if:{{#pos:{{{2}}}|Chaos}}|Chaos|—}}
| {{#if:{{#pos:{{{2}}}|AoE}}|AoE|—}}
| {{#if:{{#pos:{{{2}}}|AoE}}|AoE|—}}
Line 23: Line 24:
| {{#if:{{#pos:{{{2}}}|Movement}}|Movement|—}}
| {{#if:{{#pos:{{{2}}}|Movement}}|Movement|—}}
| {{#if:{{#pos:{{{2}}}|Trigger}}|Trigger|—}}
| {{#if:{{#pos:{{{2}}}|Trigger}}|Trigger|—}}
| {{#if:{{#pos:{{{2}}}|Vaal}}|Vaal|—}}
| {{#if:{{#pos:{{{2}}}|Vaal}}|Vaal|—}}</includeonly>
| {{#if:{{#pos:{{{2}}}|Physical}}|Physical|—}}</includeonly>

Latest revision as of 13:47, 12 December 2023