Monster:Metadata/Monsters/Exiles/ExileWitch2MapBoss
Jump to navigation
Jump to search
| Igna Phoenix | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Precinct | ||||||||||||||||||||
| Level | 71 | ||||||||||||||||||||
| Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) Chaos Damage taken does not bypass Energy Shield (Hidden) Zealot's Oath (Hidden) Monster has 33% more Attack Speed, 33% more Cast Speed and 33% less Damage (Hidden) Gain 100% of Maximum Life as Extra Maximum Energy Shield (Hidden) | ||||||||||||||||||||
| Skills | |||||||||||||||||||||
| Life | 1.281E+06 | ||||||||||||||||||||
| Damage | 1471 | ||||||||||||||||||||
| Attacks per second | 2.20 | ||||||||||||||||||||
| Critical strike chance | 5.00 | ||||||||||||||||||||
| Armour rating | 7380 | ||||||||||||||||||||
| Evasion rating | 5260 | ||||||||||||||||||||
| Accuracy rating | 326 | ||||||||||||||||||||
| Resistances |
| ||||||||||||||||||||
| Experience | 1.423E+05 | ||||||||||||||||||||
| Metadata id | Metadata/Monsters/Exiles/ExileWitch2MapBoss | ||||||||||||||||||||
| Monster data | |
|---|---|
| Metadata id | Metadata/Monsters/Exiles/ExileWitch2MapBoss |
| Monster type id | ExileWitch2MapBoss |
| Internal tags | aura_bearer bludgeoning_weapon caster female_rogue_exile fire_affinity flesh_armour has_staff has_two_handed_melee human humanoid medium_movement medium_small_height melee non_unique_map_boss not_dex physical_affinity ranged red_blood rogue_exile |
| Base Experience Multiplier | 2 |
| Base Health Multiplier | 2.16 |
| Base Damage Multiplier | 1.44 |
| Base Attack Speed | 1.245s-1 |
| Base Critical Strike Chance | 5.00% |
| Minimum Attack Distance | 6 |
| Maximum Attack Distance | 8 |
| Object size | 2 |
| Model size multiplier | 1 |
Metadata/Monsters/Exiles/ExileWitch2MapBoss is the internal id for the Igna Phoenix monster.