Monster:Metadata/Monsters/DropBear/DropBearMapBoss
Jump to navigation
Jump to search
It That Fell | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Underground River | ||||||||||||||||||||
Level | 82 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) | ||||||||||||||||||||
Skills | ![]() Skill:DanceOnCorpse Skill:QuakeSlamHideDropBearBoss Skill:QuakeSlamUnhideDropBearBoss Skill:HideDropBearBoss Skill:DropBearRainMapBoss Skill:MapDropBearBossEnrage | ||||||||||||||||||||
Life | 1.339E+07 | ||||||||||||||||||||
Damage | 1.366E+04 | ||||||||||||||||||||
Attacks per second | 2.19 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 1.420E+04 | ||||||||||||||||||||
Evasion rating | 7945 | ||||||||||||||||||||
Accuracy rating | 499 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.691E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/DropBear/DropBearMapBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/DropBear/DropBearMapBoss |
Monster type id | DropBearMapBoss |
Internal tags | animal_claw_weapon beast has_one_hand_mace has_one_handed_melee light_armour melee non_unique_map_boss not_int not_str physical_affinity red_blood small_height ursine_beast very_fast_movement |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 2.08 |
Base Attack Speed | 1.650s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 16 |
Object size | 3 |
Model size multiplier | 2 |
Metadata/Monsters/DropBear/DropBearMapBoss is the internal id for the It That Fell monster.