Monster:Metadata/Monsters/DemonModular/DemonFemaleRangedMapBoss
Jump to navigation
Jump to search
Mistress Hyseria | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Poorjoy's Asylum, Poorjoy's Asylum, Poorjoy's Asylum, Poorjoy's Asylum, Poorjoy's Asylum | ||||||||||||||||||||
Level | 71, 73, 76, 81, 81 | ||||||||||||||||||||
Effects from modifiers | 50% of Physical Damage Converted to Fire Damage (Hidden) You can apply an additional Curse (Hidden) Skills fire 2 additional Projectiles (Hidden) 50% chance to Curse Enemies with Vulnerability on Hit (Hidden) 50% chance to Curse Enemies with Flammability on Hit (Hidden) Monster deals 25% less Damage against Minions (Hidden) Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) | ||||||||||||||||||||
Skills | Skill:DemonFemaleRangedGeometryProjectileLeft Skill:DemonFemaleRangedGeometryProjectileRight Skill:EmptyActionFemaleDemonProjectiles Skill:DemonFemaleRangedGeometryProjectileLeftAhead Skill:DemonFemaleRangedGeometryProjectileRightAhead Skill:EmptyActionFemaleDemonProjectilesAhead | ||||||||||||||||||||
Life | 1.807E+06, 2.899E+06, 5.067E+06, 1.199E+07 | ||||||||||||||||||||
Damage | 2313, 3652, 6130, 1.189E+04 | ||||||||||||||||||||
Attacks per second | 3.99, 3.99, 3.99, 3.99 | ||||||||||||||||||||
Critical strike chance | 5.00, 5.00, 5.00, 5.00 | ||||||||||||||||||||
Armour rating | 6894, 7872, 9595, 1.330E+04 | ||||||||||||||||||||
Evasion rating | 5258, 5676, 6358, 7658 | ||||||||||||||||||||
Accuracy rating | 326, 352, 396, 480 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 8.540E+04, 8.883E+04, 9.363E+04, 1.003E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/DemonModular/DemonFemaleRangedMapBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/DemonModular/DemonFemaleRangedMapBoss |
Monster type id | DemonRangedPoorjoysBoss |
Internal tags | demon flesh_armour is_unarmed medium_movement medium_small_height not_int not_str physical_affinity puncturing_weapon ranged red_blood unique_map_boss |
Base Experience Multiplier | 1.2 |
Base Health Multiplier | 11.52 |
Base Damage Multiplier | 1.68 |
Base Attack Speed | 3.000s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 6 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/DemonModular/DemonFemaleRangedMapBoss is the internal id for the Mistress Hyseria monster.