Monster:Metadata/Monsters/BanditLeaderStrDex/MapBanditLeaderOak
Jump to navigation
Jump to search
Oak the Mighty | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Mesa | ||||||||||||||||||||
Level | 71 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) | ||||||||||||||||||||
Skills | ![]() ![]() ![]() ![]() ![]() Skill:TriggerSpawnersOakSprings ![]() | ||||||||||||||||||||
Life | 1.393E+06 | ||||||||||||||||||||
Damage | 2333 | ||||||||||||||||||||
Attacks per second | 1.40 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 6894 | ||||||||||||||||||||
Evasion rating | 5258 | ||||||||||||||||||||
Accuracy rating | 326 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.423E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/BanditLeaderStrDex/MapBanditLeaderOak |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/BanditLeaderStrDex/MapBanditLeaderOak |
Monster type id | StrDexBanditBossMap |
Internal tags | bandit bludgeoning_weapon flesh_armour has_staff has_two_handed_melee human humanoid medium_height medium_movement melee non_unique_map_boss not_int not_str physical_affinity red_blood |
Base Experience Multiplier | 2 |
Base Health Multiplier | 4 |
Base Damage Multiplier | 1.72 |
Base Attack Speed | 1.050s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 13 |
Object size | 2 |
Model size multiplier | 1.1 |
Metadata/Monsters/BanditLeaderStrDex/MapBanditLeaderOak is the internal id for the Oak the Mighty monster.