Monster:Metadata/Monsters/BanditLeaderDexInt/BanditLeaderKraityn
Jump to navigation
Jump to search
Kraityn, Scarbearer | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | The Broken Bridge | ||||||||||||||||||||
Level | 16 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 250% increased Experience (Hidden) 4500% increased Rarity of Items Dropped (Hidden) | ||||||||||||||||||||
Skills | ![]() ![]() ![]() ![]() Skill:TriggerSpawners1 Skill:TriggerSpawners2 Skill:TriggerSpawners3 Skill:TriggerSpawners4 | ||||||||||||||||||||
Life | 4980 | ||||||||||||||||||||
Damage | 23.58 | ||||||||||||||||||||
Attacks per second | 1.60 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 104 | ||||||||||||||||||||
Evasion rating | 346 | ||||||||||||||||||||
Accuracy rating | 31.00 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 4426 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/BanditLeaderDexInt/BanditLeaderKraityn |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/BanditLeaderDexInt/BanditLeaderKraityn |
Monster type id | DexintBanditBoss |
Internal tags | bandit has_dual_wield_melee has_one_hand_sword has_one_handed_melee human humanoid light_armour medium_height medium_movement melee not_int physical_affinity red_blood slashing_weapon |
Base Experience Multiplier | 1.2 |
Base Health Multiplier | 6 |
Base Damage Multiplier | 1.15 |
Base Attack Speed | 1.200s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 13 |
Object size | 2 |
Model size multiplier | 1 |
Metadata/Monsters/BanditLeaderDexInt/BanditLeaderKraityn is the internal id for the Kraityn, Scarbearer monster.