Monster:Metadata/Monsters/Axis/MapPietyEscapePantheon
Jump to navigation
Jump to search
Piety the Empyrean | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Wraeclast Pantheon, Wraeclast Pantheon | ||||||||||||||||||||
Level | 77, 81 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) 65% reduced Energy Shield Recharge Rate (Hidden) | ||||||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||
Life | 5.876E+06, 1.192E+07 | ||||||||||||||||||||
Damage | 7264, 1.208E+04 | ||||||||||||||||||||
Attacks per second | 1.74, 1.74 | ||||||||||||||||||||
Critical strike chance | 5.00, 5.00 | ||||||||||||||||||||
Armour rating | 1.025E+04, 1.330E+04 | ||||||||||||||||||||
Evasion rating | 6601, 7658 | ||||||||||||||||||||
Accuracy rating | 412, 480 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.268E+05, 1.338E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Axis/MapPietyEscapePantheon |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Axis/MapPietyEscapePantheon |
Monster type id | PietyEscape |
Internal tags | caster hard_armour has_wand human humanoid lightning_affinity medium_height not_dex not_str ranged red_blood slashing_weapon slow_movement unique_map_boss |
Base Experience Multiplier | 1.6 |
Base Health Multiplier | 10.88 |
Base Damage Multiplier | 1.92 |
Base Attack Speed | 1.305s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 40 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/Axis/MapPietyEscapePantheon is the internal id for the Piety the Empyrean monster.