Monster:Metadata/Monsters/AnimatedItem/AnimatedArmourBossSideArea
Jump to navigation
Jump to search
Shadow of Vengeance | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||
Area | Sacred Chambers, Sacred Chambers | ||||||||||||||||||||
Level | 1, 1 | ||||||||||||||||||||
Effects from modifiers | 600% increased Quantity of Items dropped by this Monster in Merciless difficulty (Hidden) 600% increased Rarity of Items dropped by this Monster in Merciless difficulty (Hidden) 300% increased Quantity of Items dropped by this Monster in Cruel difficulty (Hidden) 300% increased Rarity of Items dropped by this Monster in Cruel difficulty (Hidden) Monster does not drop Maps (Hidden) 20% Chance to Block Attack Damage (Hidden) You take 10% of Damage from Blocked Hits (Hidden) | ||||||||||||||||||||
Skills | ![]() Skill:SummonAnimateWeaponsSideArea ![]() | ||||||||||||||||||||
Life | 263 | ||||||||||||||||||||
Damage | 10.25 | ||||||||||||||||||||
Attacks per second | 2.00 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 15.00 | ||||||||||||||||||||
Evasion rating | 53.00 | ||||||||||||||||||||
Accuracy rating | 14.00 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 220 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/AnimatedItem/AnimatedArmourBossSideArea |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/AnimatedItem/AnimatedArmourBossSideArea |
Monster type id | AnimatedArmourBossSideArea |
Internal tags | construct has_one_hand_sword has_one_handed_melee large_height mail_armour medium_movement melee not_dex not_int physical_affinity ranged slashing_weapon vaalsidearea_boss |
Base Experience Multiplier | 2 |
Base Health Multiplier | 2.2 |
Base Damage Multiplier | 1.8 |
Base Attack Speed | 1.500s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 6 |
Object size | 3 |
Model size multiplier | 1.3 |
Metadata/Monsters/AnimatedItem/AnimatedArmourBossSideArea is the internal id for the Shadow of Vengeance monster.