Mod Id | StaffAttackSpeedJewel |
---|
Name | Blunt |
---|
Groups | SpecificWeaponSpeed |
---|
Mod type | StaffAttackSpeedForJewel |
---|
Mod domain | Jewel (Id: 10) |
---|
Generation type | Prefix (Id: 1) |
---|
Req. Level | 1 |
---|
Effect | (6-8)% increased Attack Speed with Staves |
---|
Granted Buff Id | |
---|
Aura Radius (if any), in 0.1 metre | |
---|
Granted Skill | |
---|
Tags | attack, speed |
---|
Tier Text | |
---|
Stats |
---|
# | Stat Id | Minimum | Maximum |
---|
1 | staff_attack_speed_+% | 6 | 8 |
Spawn weights |
---|
# | Tag | Weight |
---|
1 | one_handed_mod | 0 |
2 | dual_wielding_mod | 0 |
3 | shield_mod | 0 |
4 | staff | 500 |
5 | specific_weapon | 0 |
6 | not_str | 0 |
7 | default | 500 |
Generation weights |
---|
# | Tag | Weight |
---|
StaffAttackSpeedJewel is the internal id of modifier Blunt.