Mod ID | DualWieldingAttackSpeedJewel |
---|
Name | Harmonic |
---|
Groups | MeleeTypeSpeed |
---|
Mod type | AttackSpeedWhileDualWieldingForJewel |
---|
Domain | Jewel (10) |
---|
Generation type | Prefix (1) |
---|
Game modes | Normal, Ruthless |
---|
Req. level | 1 |
---|
Effect | (4-6)% increased Attack Speed while Dual Wielding |
---|
Granted buff ID | |
---|
Granted buff value | |
---|
Granted skill | |
---|
Tags | attack, speed |
---|
Tier text | |
---|
Stats |
---|
# | Stat ID | Minimum | Maximum |
---|
1 | attack_speed_while_dual_wielding_+% | 4 | 6 |
Spawn weights |
---|
# | Tag | Value |
---|
1 | shield_mod | 0 |
2 | two_handed_mod | 0 |
3 | default | 500 |
Generation weights |
---|
# | Tag | Value |
---|
DualWieldingAttackSpeedJewel is the internal ID of modifier Harmonic.