Mod ID | BlockDualWieldingJewel |
---|
Name | Parrying |
---|
Groups | FormBlock |
---|
Mod type | BlockDualWieldingForJewel |
---|
Domain | Jewel (10) |
---|
Generation type | Prefix (1) |
---|
Game modes | Normal, Ruthless |
---|
Req. level | 1 |
---|
Effect | +(2-3)% Chance to Block Attack Damage while Dual Wielding |
---|
Granted buff ID | |
---|
Granted buff value | |
---|
Granted skill | |
---|
Tags | block |
---|
Tier text | |
---|
Stats |
---|
# | Stat ID | Minimum | Maximum |
---|
1 | block_while_dual_wielding_% | 2 | 3 |
Spawn weights |
---|
# | Tag | Value |
---|
1 | staff | 0 |
2 | two_handed_mod | 0 |
3 | shield_mod | 0 |
4 | default | 350 |
Generation weights |
---|
# | Tag | Value |
---|
BlockDualWieldingJewel is the internal ID of modifier Parrying.