Mod Id | AbyssChanceToGainOnslaughtOnKillJewel1 |
---|
Name | of Onslaught |
---|
Groups | ChanceToGainOnslaughtOnKill |
---|
Mod type | ChanceToGainOnslaughtOnKill |
---|
Mod domain | Abyss Jewel (Id: 13) |
---|
Generation type | Suffix (Id: 2) |
---|
Req. Level | 50 |
---|
Effect | (3-5)% chance to gain Onslaught for 4 seconds on Kill |
---|
Granted Buff Id | |
---|
Aura Radius (if any), in 0.1 metre | |
---|
Granted Skill | |
---|
Tags | |
---|
Tier Text | Tier 2 |
---|
Stats |
---|
# | Stat Id | Minimum | Maximum |
---|
1 | chance_to_gain_onslaught_on_kill_% | 3 | 5 |
Spawn weights |
---|
# | Tag | Weight |
---|
1 | abyss_jewel_melee | 0 |
2 | abyss_jewel_ranged | 0 |
3 | default | 0 |
Generation weights |
---|
# | Tag | Weight |
---|
AbyssChanceToGainOnslaughtOnKillJewel1 is the internal id of modifier of Onslaught.