We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Modifier:AbyssAddedLightningDamageWithClawsJewel3
Jump to navigation
Jump to search
| Mod Id | AbyssAddedLightningDamageWithClawsJewel3 |
|---|---|
| Name | Arcing |
| Group | SpecificWeaponLightningDamage |
| Mod type | AddedLightningDamageWithClaws |
| Mod domain | Abyss Jewel (Id: 13) |
| Generation type | Prefix (Id: 1) |
| Req. Level | 48 |
| Effect | Adds (1-3) to (28-30) Lightning Damage to Claw Attacks |
| Granted Buff Id | |
| Granted Buff Value | |
| Granted Skill | |
| Tags | elemental_damage, damage, elemental, lightning, attack, claw, specific_weapon, one_handed_mod |
| Tier Text | Tier 4 |
| Stats | |||
|---|---|---|---|
| # | Stat Id | Minimum | Maximum |
| 1 | attack_minimum_added_lightning_damage_with_claws | 1 | 3 |
| 2 | attack_maximum_added_lightning_damage_with_claws | 28 | 30 |
| Spawn weights | ||
|---|---|---|
| # | Tag | Weight |
| 1 | claw | 2000 |
| 2 | two_handed_mod | 0 |
| 3 | specific_weapon | 0 |
| 4 | abyss_jewel_melee | 500 |
| 5 | default | 0 |
| Generation weights | ||
|---|---|---|
| # | Tag | Weight |
| Modifier sell price | |
|---|---|
| # | Item |
| 1 | Alteration Shard |
AbyssAddedLightningDamageWithClawsJewel3 is the internal id of modifier Arcing.