Map:Plateau Map (Original)
Jump to navigation
Jump to search
Plateau MapMap Level: 75
Map Tier: 10
Guild Character: )Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once.
Map Tier: 10
Guild Character: )Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once.

Acquisition
Drop disabled
Drop level: 75Vendor Prices
Metadata
Item class: Map
Metadata ID: Metadata/Items/Maps/MapTier10_2
Drop disabled
Drop level: 75Vendor Prices
Normal | 10x Chaos Orb |
Magic | 1x Exalted Orb |
Rare | 2x Exalted Orb |
Unique | 4x Exalted Orb |
Item class: Map
Metadata ID: Metadata/Items/Maps/MapTier10_2
Map variants
Item | Map tier | Map level | Map series |
---|---|---|---|
![]() Map Tier: 5 Guild Character: |Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 5 | 72 | Settlers |
![]() Map Tier: 16 Guild Character: |Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 16 | 83 | Necropolis |
![]() Map Tier: 7 Guild Character: |Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 7 | 74 | Affliction |
![]() Map Tier: 1Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 1 | 68 | Ancestor |
![]() Map Tier: 5Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 5 | 72 | Crucible |
![]() Map Tier: 3Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 3 | 70 | The Forbidden Sanctum |
![]() Map Tier: 6Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 6 | 73 | Kalandra |
![]() Map Tier: 15Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 15 | 82 | Scourge |
![]() Map Tier: 9Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 9 | 76 | Expedition |
![]() Map Tier: 13Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 13 | 80 | Ritual |
![]() Map Tier: 3Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 3 | 70 | Heist |
![]() Map Tier: 3Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 3 | 70 | Harvest |
![]() Map Tier: 13Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 13 | 80 | Delirium |
![]() Map Tier: 13Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 13 | 80 | Metamorph |
![]() Map Tier: 10Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in a personal Map Device. Maps can only be used once. ![]() | 10 | 77 | Blight |
![]() Map Tier: 10Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 10 | 77 | Legion |
![]() Map Tier: 10Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 10 | 77 | Synthesis |
![]() Map Tier: 10Steep cliffs divide where the trees may grow, and where they may not.Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 10 | 77 | Betrayal |
![]() Map Tier: 9Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 9 | 76 | War for the Atlas |
![]() Map Tier: 12 Guild Character: -Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 12 | 79 | Atlas of Worlds |
![]() Map Tier: 10 Guild Character: -Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 10 | 77 | The Awakening |
![]() Map Tier: 10 Guild Character: )Travel to this Map by using it in the Templar Laboratory or a personal Map Device. Maps can only be used once. ![]() | 10 | 75 | Original |
Version history
Version | Changes |
---|---|
3.19.0 |
|
3.17.0 |
|
3.5.0 |
|
3.1.0 |
|
0.10.0 |
|
0.9.11 |
|