List of wand base types
(Redirected from List of wands)
This is a list of wand base types.
Wands
There are 24 wand base types that can drop.
Item | ![]() | ![]() | Damage | APS | Crit | DPS | Stats | Additional drop restrictions |
---|---|---|---|---|---|---|---|---|
Driftwood Wand![]() Physical Damage: 5-9 Critical Strike Chance: 8.30% Attacks per Second: 1.50(8-12)% increased Spell Damage | 1 | 14 | 5-9 | 1.50 | 8.30% | 10.5 | (8-12)% increased Spell Damage | — |
Goat's Horn![]() Physical Damage: 7-13 Critical Strike Chance: 9.00% Attacks per Second: 1.40Requires Level 6, 29 IntAdds (1-2) to (3-4) Fire Damage to Spells and Attacks | 6 | 29 | 7-13 | 1.40 | 9.00% | 14.0 | Adds (1-2) to (3-4) Fire Damage to Spells and Attacks | — |
Carved Wand![]() Physical Damage: 9-16 Critical Strike Chance: 8.00% Attacks per Second: 1.60Requires Level 12, 47 Int(11-15)% increased Spell Damage | 12 | 47 | 9-16 | 1.60 | 8.00% | 20.0 | (11-15)% increased Spell Damage | — |
Quartz Wand![]() Physical Damage: 12-23 Critical Strike Chance: 9.00% Attacks per Second: 1.45Requires Level 18, 65 IntAdds (2-3) to (4-7) Cold Damage to Spells and Attacks | 18 | 65 | 12-23 | 1.45 | 9.00% | 25.4 | Adds (2-3) to (4-7) Cold Damage to Spells and Attacks | — |
Calling Wand![]() Physical Damage: 13-23 Critical Strike Chance: 8.30% Attacks per Second: 1.50Requires Level 20, 81 IntMinions deal (12-16)% increased Damage | 20 | 81 | 13-23 | 1.50 | 8.30% | 27.0 | Minions deal (12-16)% increased Damage | — |
Spiraled Wand![]() Physical Damage: 11-32 Critical Strike Chance: 9.00% Attacks per Second: 1.45Requires Level 24, 83 IntAdds (1-2) to (9-11) Lightning Damage to Spells and Attacks | 24 | 83 | 11-32 | 1.45 | 9.00% | 31.2 | Adds (1-2) to (9-11) Lightning Damage to Spells and Attacks | — |
Sage Wand![]() Physical Damage: 18-34 Critical Strike Chance: 10.00% Attacks per Second: 1.40Requires Level 30, 119 Int(17-21)% increased Spell Damage | 30 | 119 | 18-34 | 1.40 | 10.00% | 36.4 | (17-21)% increased Spell Damage | — |
Pagan Wand![]() Physical Damage: 20-37 Critical Strike Chance: 8.50% Attacks per Second: 1.45Requires Level 34, 118 Int10% increased Cast Speed | 34 | 118 | 20-37 | 1.45 | 8.50% | 41.3 | 10% increased Cast Speed | — |
Faun's Horn![]() Physical Damage: 21-38 Critical Strike Chance: 8.50% Attacks per Second: 1.40Requires Level 35, 116 IntAdds (5-10) to (11-13) Fire Damage to Spells and Attacks | 35 | 116 | 21-38 | 1.40 | 8.50% | 41.3 | Adds (5-10) to (11-13) Fire Damage to Spells and Attacks | — |
Engraved Wand![]() Physical Damage: 19-36 Critical Strike Chance: 8.00% Attacks per Second: 1.60Requires Level 40, 131 Int(22-26)% increased Spell Damage | 40 | 131 | 19-36 | 1.60 | 8.00% | 44.0 | (22-26)% increased Spell Damage | — |
Crystal Wand![]() Physical Damage: 24-45 Critical Strike Chance: 9.00% Attacks per Second: 1.45Requires Level 45, 146 IntAdds (4-8) to (10-12) Cold Damage to Spells and Attacks | 45 | 146 | 24-45 | 1.45 | 9.00% | 50.0 | Adds (4-8) to (10-12) Cold Damage to Spells and Attacks | — |
Coiled Wand![]() Physical Damage: 18-55 Critical Strike Chance: 9.00% Attacks per Second: 1.45Requires Level 49, 158 IntAdds (1-2) to (22-24) Lightning Damage to Spells and Attacks | 49 | 158 | 18-55 | 1.45 | 9.00% | 52.9 | Adds (1-2) to (22-24) Lightning Damage to Spells and Attacks | — |
Congregator Wand![]() Physical Damage: 23-43 Critical Strike Chance: 9.00% Attacks per Second: 1.50Requires Level 50, 168 IntGain an Endurance, Frenzy or Power Charge every 6 seconds | 50 | 168 | 23-43 | 1.50 | 9.00% | 49.5 | Gain an Endurance, Frenzy or Power Charge every 6 seconds | Experimented base types can be obtained from Curio Displays in the final reward rooms of any Grand Heist. |
Convening Wand![]() Physical Damage: 25-47 Critical Strike Chance: 8.30% Attacks per Second: 1.50Requires Level 50, 183 IntMinions deal (20-24)% increased Damage | 50 | 183 | 25-47 | 1.50 | 8.30% | 54.0 | Minions deal (20-24)% increased Damage | — |
Omen Wand![]() Physical Damage: 26-49 Critical Strike Chance: 10.00% Attacks per Second: 1.40Requires Level 53, 200 Int(27-31)% increased Spell Damage | 53 | 200 | 26-49 | 1.40 | 10.00% | 52.5 | (27-31)% increased Spell Damage | — |
Heathen Wand![]() Physical Damage: 28-52 Critical Strike Chance: 8.00% Attacks per Second: 1.45Requires Level 55, 184 Int10% increased Cast Speed | 55 | 184 | 28-52 | 1.45 | 8.00% | 58.0 | 10% increased Cast Speed | — |
Demon's Horn![]() Physical Damage: 31-57 Critical Strike Chance: 9.50% Attacks per Second: 1.40Requires Level 56, 179 IntAdds (18-36) to (53-59) Fire Damage to Spells and Attacks | 56 | 179 | 31-57 | 1.40 | 9.50% | 61.6 | Adds (18-36) to (53-59) Fire Damage to Spells and Attacks | — |
Imbued Wand![]() Physical Damage: 27-50 Critical Strike Chance: 8.00% Attacks per Second: 1.60Requires Level 59, 188 Int(33-37)% increased Spell Damage | 59 | 188 | 27-50 | 1.60 | 8.00% | 61.6 | (33-37)% increased Spell Damage | — |
Opal Wand![]() Physical Damage: 30-56 Critical Strike Chance: 9.00% Attacks per Second: 1.45Requires Level 62, 212 IntAdds (14-29) to (42-47) Cold Damage to Spells and Attacks | 62 | 212 | 30-56 | 1.45 | 9.00% | 62.4 | Adds (14-29) to (42-47) Cold Damage to Spells and Attacks | — |
Tornado Wand![]() Physical Damage: 22-65 Critical Strike Chance: 9.00% Attacks per Second: 1.45Requires Level 65, 212 IntAdds (3-5) to (70-82) Lightning Damage to Spells and Attacks | 65 | 212 | 22-65 | 1.45 | 9.00% | 63.1 | Adds (3-5) to (70-82) Lightning Damage to Spells and Attacks | — |
Prophecy Wand![]() Physical Damage: 28-52 Critical Strike Chance: 10.00% Attacks per Second: 1.40Requires Level 68, 245 Int(36-40)% increased Spell Damage | 68 | 245 | 28-52 | 1.40 | 10.00% | 56.0 | (36-40)% increased Spell Damage | — |
Accumulator Wand![]() Physical Damage: 27-50 Critical Strike Chance: 9.00% Attacks per Second: 1.50Requires Level 70, 237 IntGain 2 Endurance, Frenzy or Power Charges every 6 seconds | 70 | 237 | 27-50 | 1.50 | 9.00% | 57.8 | Gain 2 Endurance, Frenzy or Power Charges every 6 seconds | Experimented base types can be obtained from Curio Displays in the final reward rooms of any Grand Heist. |
Profane Wand![]() Physical Damage: 30-56 Critical Strike Chance: 8.50% Attacks per Second: 1.45Requires Level 70, 237 Int14% increased Cast Speed | 70 | 237 | 30-56 | 1.45 | 8.50% | 62.4 | 14% increased Cast Speed | — |
Convoking Wand![]() Physical Damage: 28-52 Critical Strike Chance: 8.30% Attacks per Second: 1.50Requires Level 72, 242 IntMinions deal (26-30)% increased Damage | 72 | 242 | 28-52 | 1.50 | 8.30% | 60.0 | Minions deal (26-30)% increased Damage | — |
Drop-disabled
The following wand base types are drop disabled and can only be obtained in permanent leagues by trading with other players.
Item | ![]() | ![]() | Damage | APS | Crit | DPS | Stats |
---|---|---|---|---|---|---|---|
Assembler Wand![]() Physical Damage: 15-28 Critical Strike Chance: 9.00% Attacks per Second: 1.50Requires Level 30, 101 IntGain an Endurance, Frenzy or Power Charge every 6 seconds | 30 | 101 | 15-28 | 1.50 | 9.00% | 32.2 | Gain an Endurance, Frenzy or Power Charge every 6 seconds |