We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
List of legacy modifiers
Jump to navigation
Jump to search
| This article needs to be updated. Please update this article to reflect newly available information. Relevant discussion may be found on the talk page. |
The Lists below shows item affixes that were changed or removed from the drop pool altogether for balance reasons.
Modifiers
Normal
| Affix Name | Affix Mod | Version Changed | Change |
|---|---|---|---|
| Module Error: No results found. | You can apply an additional Curse | 3.9.0 | Removed as craft mod and veil mod; replaced by new influenced mod Module Error: No results found. |
| Module Error: No results found. | (38-42)% increased Elemental Damage with Attack Skills | 3.9.0 | Range increased to (43-50)% increased Elemental Damage with Attack Skills two-handed weapon use new mod Module Error: No results found. change from T1 to T2 (new T1 are Module Error: No results found. and Module Error: No results found.) |
| Module Error: No results found. | (31-37)% increased Elemental Damage with Attack Skills | 3.9.0 | Range increased to (37-42)% increased Elemental Damage with Attack Skills two-handed weapon use new mod Module Error: No results found. |
| Module Error: No results found. | (21-30)% increased Elemental Damage with Attack Skills | 3.9.0 | Range increased to (31-36)% increased Elemental Damage with Attack Skills two-handed weapon use new mod Module Error: No results found. |
| Module Error: No results found. | (11-20)% increased Elemental Damage with Attack Skills | 3.9.0 | Range increased to (21-30)% increased Elemental Damage with Attack Skills two-handed weapon use new mod Module Error: No results found. |
| Module Error: No results found. | (5-10)% increased Elemental Damage with Attack Skills | 3.9.0 | Range increased to (11-20)% increased Elemental Damage with Attack Skills two-handed weapon use new mod Module Error: No results found. |
| Module Error: No results found. | Adds (77-101) to (152-174) Cold Damage | 3.9.0 | This T1 mod no longer appears in bows; bows now use a stronger version of its kind (Module Error: No results found.) |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | Adds (1-2) to (3-4) Cold Damage | 3.9.0 | This T10 mod no longer appears in bows; bows now use a stronger version of its kind (Module Error: No results found.) |
| Module Error: No results found. | Adds (9-24) to (278-315) Lightning Damage | 3.9.0 | This T1 mod no longer appears in bows; bows now use a stronger version of its kind (Module Error: No results found.) |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | 3.9.0 | no longer appears in bows; bows now use a stronger version of its kind | |
| Module Error: No results found. | Adds 1 to (5-6) Lightning Damage | 3.9.0 | This T10 mod no longer appears in bows; bows now use a stronger version of its kind (Module Error: No results found.) |
| Module Error: No results found. | Adds (82-112) to (167-194) Fire Damage | 3.9.0 | This T1 mod no longer appears in bows; bows now use a stronger version of its kind (Module Error: No results found.) |
| Module Error: No results found. | Adds (59-79) to (118-138) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Adds (42-56) to (85-98) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Adds (32-42) to (63-74) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Adds (26-35) to (53-61) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Adds (21-28) to (42-49) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Adds (17-22) to (33-39) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Adds (12-16) to (24-28) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Adds (8-10) to (15-18) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Adds (1-2) to (3-4) Fire Damage | 3.9.0 | No longer appears in bows; bows now use Module Error: No results found. |
| Module Error: No results found. | Module Error: No results found. | 3.9.0 | No longer appear in bows; bows now use one-handed equivalent (Module Error: No results found.) |
| Module Error: No results found. | Attacks with this Weapon Penetrate (14-16)% Chaos Resistance | 3.9.0 | Range decreased to (9-10%) |
| Module Error: No results found. | Attacks with this Weapon Penetrate (12-13)% Chaos Resistance | 3.9.0 | Range decreased to (7-8%) |
| Module Error: No results found. | Attacks with this Weapon Penetrate (10-11)% Chaos Resistance | 3.9.0 | Range decreased to (5-6%) |
| Module Error: No results found. | Attacks with this Weapon Penetrate (14-16)% Elemental Resistances | 3.9.0 | Range decreased to (9-10%) |
| Module Error: No results found. | Attacks with this Weapon Penetrate (12-13)% Elemental Resistances | 3.9.0 | Range decreased to (7-8%) |
| Module Error: No results found. | Attacks with this Weapon Penetrate (10-11)% Elemental Resistances | 3.9.0 | Range decreased to (5-6%) |
| Module Error: No results found. | (30-23)% reduced Reflected Elemental Damage taken | 3.9.0 | This tier no longer drop (existing T2 became new T1: Module Error: No results found.); the range of this legacy mod has increased to 100% reduced |
| Module Error: No results found. | (22-15)% reduced Reflected Elemental Damage taken | 3.9.0 | This tier became T1; the range increased to 100% reduced |
| Module Error: No results found. | Damage Penetrates (8-10)% Elemental Resistances | 3.9.0 | Removed as T1 Amulet mod; the old T2 became new T1 (Module Error: No results found.) |
| Module Error: No results found. | Module Error: No results found. | 3.9.0 | Removed as suffix, replaced by prefix Module Error: No results found. (one hand) or Module Error: No results found. (two-hand) |
| Module Error: No results found. | Module Error: No results found. | 3.9.0 | Removed as suffix, replaced by prefix Module Error: No results found. (one hand) or Module Error: No results found. (two-hand) |
| Module Error: No results found. | Module Error: No results found. | 3.9.0 | Removed as suffix, replaced by prefix Module Error: No results found. (one hand) or Module Error: No results found. (two-hand) |
| Module Error: No results found. | (67-78)% increased Spell Damage Socketed Gems are Supported by Level 16 Arcane Surge |
3.9.0 | Removed from the game; replaced by new mod Module Error: No results found. |
| Module Error: No results found. | (79-83)% increased Spell Damage Socketed Gems are Supported by Level 18 Arcane Surge |
3.9.0 | Removed from the game |
| Module Error: No results found. | (84-87)% increased Spell Damage Socketed Gems are Supported by Level 20 Arcane Surge |
3.9.0 | Removed from the game |
| Module Error: No results found. | 3.9.0 | Removed from the game | |
| Module Error: No results found. | 3.9.0 | Removed from the game | |
| Module Error: No results found. | (84-87)% increased Spell Damage Socketed Gems are Supported by Level 20 Power Charge On Critical Strike |
3.9.0 | Removed from the game |
| Module Error: No results found. | 20% chance to Maim on Hit Socketed Gems are Supported by Level 20 Maim |
3.9.0 | No longer appears on two-hand mace basetypes |
| Module Error: No results found. | 15% chance to Maim on Hit Socketed Gems are Supported by Level 18 Maim |
3.9.0 | No longer appears on two-hand mace basetypes |
| Module Error: No results found. | (11-12)% increased Attack Speed 20% chance to deal Double Damage |
3.9.0 | Range decreased to (11-12)% increased Attack Speed (4-6)% chance to deal Double Damage |
| Module Error: No results found. | (8-10)% increased Attack Speed 20% chance to deal Double Damage |
3.9.0 | Range decreased to (8-10)% increased Attack Speed (4-6)% chance to deal Double Damage |
| Module Error: No results found. | (20-21)% increased Attack Speed 20% chance to deal Double Damage |
3.9.0 | Range decreased to (20-21)% increased Attack Speed (4-6)% chance to deal Double Damage |
| Module Error: No results found. | (17-19)% increased Attack Speed 20% chance to deal Double Damage |
3.9.0 | Range decreased to (17-19)% increased Attack Speed (4-6)% chance to deal Double Damage |
| Module Error: No results found. | Damage Penetrates (12-13)% Fire Resistance | 3.9.0 | Range of this one-handed weapon essence mod was decreased to (8%) |
| Module Error: No results found. | 3.9.0 | Range decreased to (7%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (6%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (5%) | |
| Module Error: No results found. | 3.9.0 | Range changed to (4%) | |
| Module Error: No results found. | Damage Penetrates (21-24)% Fire Resistance | 3.9.0 | Range of this two-handed weapon essence mod was decreased to (15-16%) |
| Module Error: No results found. | 3.9.0 | Range decreased to (13-14%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (11-12%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (9-10%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (7-8%) | |
| Module Error: No results found. | 3.9.0 | Range of this one-handed weapon essence mod was decreased to (8%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (7%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (6%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (5%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (4%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (3%) | |
| Module Error: No results found. | 3.9.0 | Range of this two-handed weapon essence mod was decreased to (15-16%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (13-14%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (11-12%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (9-10%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (7-8%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (5-6%) | |
| Module Error: No results found. | 3.9.0 | Range of this one-handed weapon essence mod was decreased to (8%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (7%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (6%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (5%) | |
| Module Error: No results found. | 3.9.0 | Range of this two-handed weapon essence mod was decreased to (15-16%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (13-14%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (11-12%) | |
| Module Error: No results found. | 3.9.0 | Range decreased to (9-10%) | |
| Module Error: No results found. | Module Error: No results found. | 3.8.0 | Removed from essence craft (Essences of Rage) and from several basetypes, thus not able to craft on item except warstaves and daggers ; partially replaced by +1 to Level of all Fire Spell Skill Gems |
| Module Error: No results found. | Module Error: No results found. | 3.8.0 | Removed from essence craft (Essences of Rage) and from several basetypes, thus not able to craft on item except warstaves and daggers ; partially replaced by +1 to Level of all Fire Spell Skill Gems |
| Module Error: No results found. | Module Error: No results found. | 3.8.0 | Removed from essence craft (Essences of Sorrow) and from several basetypes, thus not able to craft on item except warstaves and daggers ; partially replaced by +1 to Level of all Cold Spell Skill Gems |
| Module Error: No results found. | Module Error: No results found. | 3.8.0 | Removed from essence craft (Essences of Sorrow) and from several basetypes, thus not able to craft on item except warstaves and daggers ; partially replaced by +1 to Level of all Cold Spell Skill Gems |
| Module Error: No results found. | Module Error: No results found. | 3.8.0 | Removed from essence craft (Essences of Spite) and from several basetypes, thus not able to craft on item except warstaves and daggers; partially replaced by +1 to Level of all Lightning Spell Skill Gems |
| Module Error: No results found. | Module Error: No results found. | 3.8.0 | Removed from essence craft (Essences of Spite) and from several basetypes, thus not able to craft on item except warstaves and daggers; partially replaced by +1 to Level of all Lightning Spell Skill Gems |
| Module Error: No results found. | Module Error: No results found. | 3.8.0 | No longer appear in several basetypes; In those basetypes, the mod was replaced by +1 to Level of all (gem tag) Spell Skill Gems or Module Error: No results found. (one-hand) or Module Error: No results found. (two-hand) mods |
| Module Error: No results found. | +1 to Level of Socketed Support Gems | 3.5.0 | No known way to acquire since Master rework; presumably replaced by new crafted/veiled mod variant |
| Module Error: No results found. | 25% chance to cause Bleeding on Hit | 3.5.0 | No known way to acquire since Master rework; presumably replaced by new crafted/veiled mod variant |
| Module Error: No results found. | +(3-6)% to Quality of Socketed Support Gems | 3.5.0 | No known way to acquire since Master rework; presumably replaced by new crafted/veiled mod variant |
| Module Error: No results found. | (5-15)% increased Damage | 3.5.0 | No known way to acquire since Master rework; presumably replaced by new crafted/veiled mod variant |
| Module Error: No results found. | Hits can't be Evaded | 3.5.0 | No known way to acquire since Master rework; presumably replaced by new crafted/veiled mod variant |
| Module Error: No results found. | (20-40)% increased total Recovery per second from Life Leech | 3.5.0 | No known way to acquire since Master rework |
| Hummingbird's | +(51-56)% increased Evasion Rating (16-17)% increased Stun and Block Recovery |
3.0.0 | Range changed to +(39-42)% increased Evasion Rating (16-17)% increased Stun and Block Recovery. |
| Dragonfly's | +(42-50)% increased Evasion Rating, (14-15)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(33-38)% increased Evasion Rating, (14-15)% increased Stun and Block Recovery. |
| Wasp's | +(33-41)% increased Evasion Rating, (12-13)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(27-32)% increased Evasion Rating, (12-13)% increased Stun and Block Recovery. |
| Butterfly's | +(24-32)% increased Evasion Rating, (10-11)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(21-26)% increased Evasion Rating, (10-11)% increased Stun and Block Recovery. |
| Moth's | +(15-23)% increased Evasion Rating, (8-9)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(14-20)% increased Evasion Rating, (8-9)% increased Stun and Block Recovery. |
| Mosquito's | +(6-14)% increased Evasion Rating, (6-7)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(6-13)% increased Evasion Rating, (6-7)% increased Stun and Block Recovery. |
| Mirage's | +(121-132)% increased Evasion Rating | 3.0.0 | Range changed to +(92-100)% increased Evasion Rating. |
| Nightmare's | +(101-120)% increased Evasion Rating | 3.0.0 | Range changed to +(80-91)% increased Evasion Rating. |
| Phantasm's | +(83-100)% increased Evasion Rating | 3.0.0 | Range changed to +(68-79)% increased Evasion Rating. |
| Wraith's | +(65-82)% increased Evasion Rating | 3.0.0 | Range changed to +(56-67)% increased Evasion Rating. |
| Spectre's | +(47-64)% increased Evasion Rating | 3.0.0 | Range changed to +(43-55)% increased Evasion Rating. |
| Ghost's | +(29-46)% increased Evasion Rating | 3.0.0 | Range changed to +(27-42)% increased Evasion Rating. |
| Shade's | +(11-28)% increased Evasion Rating | 3.0.0 | Range changed to +(15-26)% increased Evasion Rating. |
| Mammoth's | +(51-56)% increased Armour, (16-17)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(39-42)% increased Armour, (16-17)% increased Stun and Block Recovery. |
| Elephant's | +(42-50)% increased Armour, (14-15)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(33-38)% increased Armour, (14-15)% increased Stun and Block Recovery. |
| Rhino's | +(33-41)% increased Armour, (12-13)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(27-32)% increased Armour, (12-13)% increased Stun and Block Recovery. |
| Armadillo's | +(24-32)% increased Armour, (10-11)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(21-26)% increased Armour, (10-11)% increased Stun and Block Recovery. |
| Crab's | +(15-23)% increased Armour, (8-9)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(14-20)% increased Armour, (8-9)% increased Stun and Block Recovery. |
| Beetle's | +(6-14)% increased Armour, (6-7)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(6-13)% increased Armour, (6-7)% increased Stun and Block Recovery. |
| Impregnable | +(121-132)% increased Armour | 3.0.0 | Range changed to +(92-100)% increased Armour. |
| Girded | +(101-120)% increased Armour | 3.0.0 | Range changed to +(80-91)% increased Armour. |
| Thickened | +(83-100)% increased Armour | 3.0.0 | Range changed to +(68-79)% increased Armour. |
| Buttressed | +(65-82)% increased Armour | 3.0.0 | Range changed to +(56-67)% increased Armour. |
| Lobstered | +(47-64)% increased Armour | 3.0.0 | Range changed to +(43-55)% increased Armour. |
| Layered | +(29-46)% increased Armour | 3.0.0 | Range changed to +(27-42)% increased Armour. |
| Reinforced | +(11-28)% increased Armour | 3.0.0 | Range changed to +(15-26)% increased Armour. |
| Seraphim's | +(51-56)% increased Energy Shield, (16-17)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(39-42)% increased Energy Shield, (16-17)% increased Stun and Block Recovery. |
| Djinn's | +(42-50)% increased Energy Shield, (14-15)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(33-38)% increased Energy Shield, (14-15)% increased Stun and Block Recovery. |
| Naga's | +(33-41)% increased Energy Shield, (12-13)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(27-32)% increased Energy Shield, (12-13)% increased Stun and Block Recovery. |
| Boggart's | +(24-32)% increased Energy Shield, (10-11)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(21-26)% increased Energy Shield, (10-11)% increased Stun and Block Recovery. |
| Gremlin's | +(15-23)% increased Energy Shield, (8-9)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(14-20)% increased Energy Shield, (8-9)% increased Stun and Block Recovery. |
| Pixie's | +(6-14)% increased Energy Shield, (6-7)% increased Stun and Block Recovery | 3.0.0 | Range changed to +(6-13)% increased Energy Shield, (6-7)% increased Stun and Block Recovery. |
| Unassailable | +(121-132)% increased Energy Shield | 3.0.0 | Range changed to +(92-100)% increased Energy Shield. |
| Indomitable | +(101-120)% increased Energy Shield | 3.0.0 | Range changed to +(80-91)% increased Energy Shield. |
| Dauntless | +(83-100)% increased Energy Shield | 3.0.0 | Range changed to +(68-79)% increased Energy Shield. |
| Fearless | +(65-82)% increased Energy Shield | 3.0.0 | Range changed to +(56-67)% increased Energy Shield. |
| Resolute | +(47-64)% increased Energy Shield | 3.0.0 | Range changed to +(43-55)% increased Energy Shield. |
| Strong-Willed | +(29-46)% increased Energy Shield | 3.0.0 | Range changed to +(27-42)% increased Energy Shield. |
| Resplendent | +(136-145) to maximum Energy Shield | 3.0.0 | Range changed to +(91-100) to maximum Energy Shield. |
| Incandescent | +(107-135) to maximum Energy Shield | 3.0.0 | Range changed to +(77-90) to maximum Energy Shield. |
| Scintillating | +(73-106) to maximum Energy Shield | 3.0.0 | Range changed to +(62-76) to maximum Energy Shield. |
| Blazing | +(49-72) to maximum Energy Shield | 3.0.0 | Range changed to +(50-61) to maximum Energy Shield. |
| Seething | +(30-48) to maximum Energy Shield | 3.0.0 | Range changed to +(39-49) to maximum Energy Shield. |
| Pulsing | +(20-29) to maximum Energy Shield | 3.0.0 | Range changed to +(31-38) to maximum Energy Shield. |
| Radiating | +(16-19) to maximum Energy Shield | 3.0.0 | Range changed to +(24-30) to maximum Energy Shield. |
| Glowing | +(13-15) to maximum Energy Shield | 3.0.0 | Range changed to +(17-23) to maximum Energy Shield. |
| Glittering | +(9-12) to maximum Energy Shield | 3.0.0 | Range changed to +(12-16) to maximum Energy Shield. |
| Glimmering | +(6-8) to maximum Energy Shield | 3.0.0 | Range changed to +(6-11) to maximum Energy Shield. |
| Flaring | Adds (19-25) to (38-45) Physical Damage | 2.6.0 | Range changed to (20-27) to (41-49). |
| Tempered | Adds (16-22) to (33-38) Physical Damage | 2.6.0 | Range changed to (17-24) to (36-41). |
| Razor Sharp | Adds (13-18) to (27-32) Physical Damage | 2.6.0 | Range changed to (14-19) to (29-35). |
| Annealed | Adds (12-16) to (24-28) Physical Damage | 2.6.0 | Range changed to (13-17) to (26-30). |
| Gleaming | Adds (9-12) to (19-22) Physical Damage | 2.6.0 | Range changed to (9-13) to (20-24). |
| Honed | Adds (7-10) to (15-18) Physical Damage | 2.6.0 | Range changed to (7-11) to (16-19). |
| Polished | Adds (6-8) to (12-14) Physical Damage | 2.6.0 | Range changed to (6-8) to (13-15). |
| of Collecting | (4-8)% increased Quantity of Items found | 1.1.0 | Affix removed. |
| of Gathering | (9-12)% increased Quantity of Items found | 1.1.0 | Affix removed. |
| of Hoarding | (13-16)% increased Quantity of Items found | 1.1.0 | Affix removed. |
| of Amassment | (17-20)% increased Quantity of Items found | 1.1.0 | Affix removed. |
| of Ire | (12-14)% increased Global Critical Strike Multiplier | 1.1.0 | Range changed to (10-14%). |
| of Anger | (13-26)% increased Global Critical Strike Multiplier | 1.1.0 | Range changed to (15-19%). |
| of Rage | (27-39)% increased Global Critical Strike Multiplier | 1.1.0 | Range changed to (20-24%). |
| of Fury | (40-53%) increased Global Critical Strike Multiplier | 1.1.0 | Range changed to (25-39%). |
| of Ferocity | (54-65%) increased Global Critical Strike Multiplier | 1.1.0 | Range changed to (30-34%). |
| of Destruction | (66-70%) increased Global Critical Strike Multiplier | 1.1.0 | Range changed to (35-38%). |
| Resplendent | +(136-145) to maximum Energy Shield | 1.0.0 | No longer appears on shields. |
| Sapping | 60% increased Life Recovered Removes 10% of Life Recovered from Mana when used |
1.2.0 | Life recovery reduced to (40%). |
| Surgeon's | Recharges 1 Charge when you deal a Critical Strike | 2.1.0 | Now has a 20% chance to recharge a charge. |
Sextant
| Atlas Mod | Version Changed | Change |
|---|---|---|
| Items dropped by Unique Bosses are Corrupted | 2.4.1 | Replaced with: Unique Monsters drop Corrupted Items |
| Players and Monsters have 20% increased Damage per Curse on them | 2.4.1 | Sextant mod removed. |
| Players and Monsters have 100% increased Critical Strike Chance | 2.4.1 | Sextant mod removed. |
| Maps have 1 additional random Property | 2.4.1 | Sextant mod removed. |
| Areas contain Forsaken Masters | 2.4.1 | Replaced with: Areas contain Zana |
| Randomly dropped Items are Normal instead of Magic 10% increased Quantity of Items found in Areas |
2.4.1 | Sextant mod removed. |
| Living Weapons | 2.4.1 | Sextant mod removed. |
| Players and Monsters take 10% increased Damage while stationary | 2.4.1 | Replaced with: Players deal 100% increased Damage while Stationary Players take 10% increased Damage while Stationary |
| While on Elemental Ground, Players have 30% increased Damage of the associated Damage Type | 2.4.1 | Sextant mod removed. |
| Strongbox contents are Mirrored | 2.4.1 | Sextant mod removed. |
Version history
| Version | Changes |
|---|---|
| 3.9.0 |
The Supported by Maim modifier from
|
| 3.8.0 |
|
Notes
- ↑ Despite stated as Shaper and Elder Attack Speed and Double Damage hybrid mods, there is no double damage mods in Elder-influenced item.