List of hypnotic eye jewel modifiers
Jump to navigation
Jump to search
Hypnotic Eye Jewels
[Collapse all]
The table below displays the available modifiers for items such as Hypnotic Eye JewelHypnotic Eye JewelPlace into an Abyssal Socket on an Item or into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket.
.
Prefix
+# to maximum Life (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hale | Req. Lv. 1 | +(21-25) to maximum Life*resource, life | |||||||||||||||||||||||||||
Healthy | Req. Lv. 35 | +(26-30) to maximum Life*resource, life | |||||||||||||||||||||||||||
Sanguine | Req. Lv. 74 | +(31-35) to maximum Life*resource, life | |||||||||||||||||||||||||||
Stalwart | Req. Lv. 82 | +(36-40) to maximum Life*resource, life |
+# to maximum Mana (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beryl | Req. Lv. 1 | +(21-25) to maximum Mana*resource, mana | |||||||||||||||||||||||||||
Cobalt | Req. Lv. 40 | +(26-30) to maximum Mana*resource, mana | |||||||||||||||||||||||||||
Azure | Req. Lv. 75 | +(31-35) to maximum Mana*resource, mana | |||||||||||||||||||||||||||
Sapphire | Req. Lv. 83 | +(36-40) to maximum Mana*resource, mana |
#% increased Cooldown Recovery Rate (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Facilitating | Req. Lv. 75 | 2% increased Cooldown Recovery Rate | |||||||||||||||||||||||||||
Expediting | Req. Lv. 86 | 3% increased Cooldown Recovery Rate |
#% increased Effect of your Curses (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murmuring | Req. Lv. 75 | 2% increased Effect of your Curses*caster, curse | |||||||||||||||||||||||||||
Foul-tongued | Req. Lv. 86 | 3% increased Effect of your Curses*caster, curse |
#% increased Damage over Time while Dual Wielding (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degenerative | Req. Lv. 1 | (10-14)% increased Damage over Time while Dual Wielding*damage | |||||||||||||||||||||||||||
Deleterious | Req. Lv. 60 | (15-18)% increased Damage over Time while Dual Wielding*damage |
#% increased Damage over Time while holding a Shield (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degenerative | Req. Lv. 1 | (10-14)% increased Damage over Time while holding a Shield*damage | |||||||||||||||||||||||||||
Deleterious | Req. Lv. 60 | (15-18)% increased Damage over Time while holding a Shield*damage |
#% increased Damage over Time while wielding a Two Handed Weapon (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Degenerative | Req. Lv. 1 | (10-14)% increased Damage over Time while wielding a Two Handed Weapon*damage | |||||||||||||||||||||||||||
Deleterious | Req. Lv. 60 | (15-18)% increased Damage over Time while wielding a Two Handed Weapon*damage |
Regenerate # Energy Shield per second (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captivating | Req. Lv. 1 | Regenerate (9-12) Energy Shield per second*energy_shield, defences | |||||||||||||||||||||||||||
Beautiful | Req. Lv. 30 | Regenerate (13-16) Energy Shield per second*energy_shield, defences | |||||||||||||||||||||||||||
Breathtaking | Req. Lv. 60 | Regenerate (17-20) Energy Shield per second*energy_shield, defences |
#% increased Impale Effect (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skewering | Req. Lv. 75 | (3-4)% increased Impale Effect*physical | |||||||||||||||||||||||||||
Lancing | Req. Lv. 86 | (5-6)% increased Impale Effect*physical |
+# to maximum Energy Shield (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shining | Req. Lv. 1 | +(21-25) to maximum Energy Shield*energy_shield, defences | |||||||||||||||||||||||||||
Seething | Req. Lv. 40 | +(26-30) to maximum Energy Shield*energy_shield, defences | |||||||||||||||||||||||||||
Incandescent | Req. Lv. 75 | +(31-35) to maximum Energy Shield*energy_shield, defences | |||||||||||||||||||||||||||
Resplendent | Req. Lv. 83 | +(36-40) to maximum Energy Shield*energy_shield, defences |
+# to Evasion Rating (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agile | Req. Lv. 1 | +(36-60) to Evasion Rating*evasion, defences | |||||||||||||||||||||||||||
Fleet | Req. Lv. 40 | +(61-100) to Evasion Rating*evasion, defences | |||||||||||||||||||||||||||
Vaporous | Req. Lv. 75 | +(101-180) to Evasion Rating*evasion, defences | |||||||||||||||||||||||||||
Beclouded | Req. Lv. 83 | +(181-250) to Evasion Rating*evasion, defences |
+# to Armour (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacquered | Req. Lv. 1 | +(36-60) to Armour*armour, defences | |||||||||||||||||||||||||||
Fortified | Req. Lv. 40 | +(61-100) to Armour*armour, defences | |||||||||||||||||||||||||||
Carapaced | Req. Lv. 75 | +(101-180) to Armour*armour, defences | |||||||||||||||||||||||||||
Encased | Req. Lv. 83 | +(181-250) to Armour*armour, defences |
Regenerate # Life per second (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youthful | Req. Lv. 1 | Regenerate (9-12) Life per second*flat_life_regen, resource, life | |||||||||||||||||||||||||||
Spirited | Req. Lv. 40 | Regenerate (13-16) Life per second*flat_life_regen, resource, life | |||||||||||||||||||||||||||
Vivacious | Req. Lv. 80 | Regenerate (17-20) Life per second*flat_life_regen, resource, life |
Regenerate # Mana per second (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energising | Req. Lv. 1 | Regenerate (1.1-2) Mana per second*resource, mana | |||||||||||||||||||||||||||
Inspirational | Req. Lv. 40 | Regenerate (2.1-3) Mana per second*resource, mana | |||||||||||||||||||||||||||
Resonating | Req. Lv. 75 | Regenerate (3.3-4) Mana per second*resource, mana |
#% of Damage taken Recouped as Mana (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spurring | Req. Lv. 75 | 2% of Damage taken Recouped as Mana*resource, life, mana | |||||||||||||||||||||||||||
Motivating | Req. Lv. 86 | 3% of Damage taken Recouped as Mana*resource, life, mana |
Mod group: WeaponClassChaosDamage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tainted | Req. Lv. 1 | (1-2) to (3-5) Added Spell Chaos Damage while Dual Wielding*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Clouded | Req. Lv. 42 | (3-5) to (7-9) Added Spell Chaos Damage while Dual Wielding*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Darkened | Req. Lv. 54 | (6-8) to (10-12) Added Spell Chaos Damage while Dual Wielding*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Malignant | Req. Lv. 65 | (9-11) to (13-15) Added Spell Chaos Damage while Dual Wielding*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Vile | Req. Lv. 75 | (12-14) to (15-17) Added Spell Chaos Damage while Dual Wielding*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Malicious | Req. Lv. 84 | (15-17) to (20-24) Added Spell Chaos Damage while Dual Wielding*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Tainted | Req. Lv. 1 | (1-2) to (3-5) Added Spell Chaos Damage while holding a Shield*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Clouded | Req. Lv. 42 | (3-5) to (7-9) Added Spell Chaos Damage while holding a Shield*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Darkened | Req. Lv. 54 | (6-8) to (10-12) Added Spell Chaos Damage while holding a Shield*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Malignant | Req. Lv. 65 | (9-11) to (13-15) Added Spell Chaos Damage while holding a Shield*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Vile | Req. Lv. 75 | (12-14) to (15-17) Added Spell Chaos Damage while holding a Shield*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Malicious | Req. Lv. 84 | (15-17) to (20-24) Added Spell Chaos Damage while holding a Shield*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Tainted | Req. Lv. 1 | (1-2) to (3-5) Added Spell Chaos Damage while wielding a Two Handed Weapon*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Clouded | Req. Lv. 42 | (3-5) to (7-9) Added Spell Chaos Damage while wielding a Two Handed Weapon*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Darkened | Req. Lv. 54 | (6-8) to (10-12) Added Spell Chaos Damage while wielding a Two Handed Weapon*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Malignant | Req. Lv. 65 | (9-11) to (13-15) Added Spell Chaos Damage while wielding a Two Handed Weapon*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Vile | Req. Lv. 75 | (12-14) to (15-17) Added Spell Chaos Damage while wielding a Two Handed Weapon*caster_damage, chaos_damage, damage, chaos, caster | |||||||||||||||||||||||||||
Malicious | Req. Lv. 84 | (15-17) to (20-24) Added Spell Chaos Damage while wielding a Two Handed Weapon*caster_damage, chaos_damage, damage, chaos, caster |
Mod group: WeaponClassColdDamage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frosted | Req. Lv. 1 | (2-4) to (5-7) Added Spell Cold Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Freezing | Req. Lv. 39 | (7-9) to (11-13) Added Spell Cold Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Frozen | Req. Lv. 48 | (10-12) to (14-16) Added Spell Cold Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Glaciated | Req. Lv. 58 | (13-15) to (17-21) Added Spell Cold Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Polar | Req. Lv. 70 | (16-18) to (22-24) Added Spell Cold Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Entombing | Req. Lv. 82 | (19-25) to (26-34) Added Spell Cold Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Frosted | Req. Lv. 1 | (2-4) to (5-7) Added Spell Cold Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Freezing | Req. Lv. 39 | (7-9) to (11-13) Added Spell Cold Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Frozen | Req. Lv. 48 | (10-12) to (14-16) Added Spell Cold Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Glaciated | Req. Lv. 58 | (13-15) to (17-21) Added Spell Cold Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Polar | Req. Lv. 70 | (16-18) to (22-24) Added Spell Cold Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Entombing | Req. Lv. 82 | (19-25) to (26-34) Added Spell Cold Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Frosted | Req. Lv. 1 | (2-4) to (5-7) Added Spell Cold Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Freezing | Req. Lv. 39 | (7-9) to (11-13) Added Spell Cold Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Frozen | Req. Lv. 48 | (10-12) to (14-16) Added Spell Cold Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Glaciated | Req. Lv. 58 | (13-15) to (17-21) Added Spell Cold Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Polar | Req. Lv. 70 | (16-18) to (22-24) Added Spell Cold Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, cold, caster | |||||||||||||||||||||||||||
Entombing | Req. Lv. 82 | (19-25) to (26-34) Added Spell Cold Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, cold, caster |
Mod group: WeaponClassFireDamage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heated | Req. Lv. 1 | (2-4) to (5-7) Added Spell Fire Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Flaming | Req. Lv. 39 | (7-9) to (11-13) Added Spell Fire Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Scorching | Req. Lv. 48 | (10-12) to (14-16) Added Spell Fire Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Incinerating | Req. Lv. 58 | (13-15) to (17-21) Added Spell Fire Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Blasting | Req. Lv. 70 | (16-18) to (22-24) Added Spell Fire Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Cremating | Req. Lv. 82 | (19-25) to (26-34) Added Spell Fire Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Heated | Req. Lv. 1 | (2-4) to (5-7) Added Spell Fire Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Flaming | Req. Lv. 39 | (7-9) to (11-13) Added Spell Fire Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Scorching | Req. Lv. 48 | (10-12) to (14-16) Added Spell Fire Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Incinerating | Req. Lv. 58 | (13-15) to (17-21) Added Spell Fire Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Blasting | Req. Lv. 70 | (16-18) to (22-24) Added Spell Fire Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Cremating | Req. Lv. 82 | (19-25) to (26-34) Added Spell Fire Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Heated | Req. Lv. 1 | (2-4) to (5-7) Added Spell Fire Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Flaming | Req. Lv. 39 | (7-9) to (11-13) Added Spell Fire Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Scorching | Req. Lv. 48 | (10-12) to (14-16) Added Spell Fire Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Incinerating | Req. Lv. 58 | (13-15) to (17-21) Added Spell Fire Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Blasting | Req. Lv. 70 | (16-18) to (22-24) Added Spell Fire Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, fire, caster | |||||||||||||||||||||||||||
Cremating | Req. Lv. 82 | (19-25) to (26-34) Added Spell Fire Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, fire, caster |
Mod group: WeaponClassLightningDamage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humming | Req. Lv. 1 | 1 to (6-10) Added Spell Lightning Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Sparking | Req. Lv. 39 | (1-2) to (17-21) Added Spell Lightning Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Arcing | Req. Lv. 48 | (1-3) to (22-26) Added Spell Lightning Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Shocking | Req. Lv. 58 | (1-4) to (29-33) Added Spell Lightning Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Discharging | Req. Lv. 70 | (1-5) to (34-36) Added Spell Lightning Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Electrocuting | Req. Lv. 82 | (1-6) to (43-51) Added Spell Lightning Damage while Dual Wielding*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Humming | Req. Lv. 1 | 1 to (6-10) Added Spell Lightning Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Sparking | Req. Lv. 39 | (1-2) to (17-21) Added Spell Lightning Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Arcing | Req. Lv. 48 | (1-3) to (22-26) Added Spell Lightning Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Shocking | Req. Lv. 58 | (1-4) to (29-33) Added Spell Lightning Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Discharging | Req. Lv. 70 | (1-5) to (34-36) Added Spell Lightning Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Electrocuting | Req. Lv. 82 | (1-6) to (43-51) Added Spell Lightning Damage while holding a Shield*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Humming | Req. Lv. 1 | 1 to (6-10) Added Spell Lightning Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Sparking | Req. Lv. 39 | (1-2) to (17-21) Added Spell Lightning Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Arcing | Req. Lv. 48 | (1-3) to (22-26) Added Spell Lightning Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Shocking | Req. Lv. 58 | (1-4) to (29-33) Added Spell Lightning Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Discharging | Req. Lv. 70 | (1-5) to (34-36) Added Spell Lightning Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, lightning, caster | |||||||||||||||||||||||||||
Electrocuting | Req. Lv. 82 | (1-6) to (43-51) Added Spell Lightning Damage while wielding a Two Handed Weapon*elemental_damage, caster_damage, damage, elemental, lightning, caster |
Mod group: WeaponClassPhysicalDamage | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glinting | Req. Lv. 1 | (1-2) to (3-5) Added Spell Physical Damage while Dual Wielding*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Gleaming | Req. Lv. 42 | (3-5) to (7-9) Added Spell Physical Damage while Dual Wielding*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Annealed | Req. Lv. 54 | (6-8) to (10-12) Added Spell Physical Damage while Dual Wielding*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Razor-sharp | Req. Lv. 63 | (9-11) to (13-15) Added Spell Physical Damage while Dual Wielding*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Tempered | Req. Lv. 72 | (12-14) to (15-17) Added Spell Physical Damage while Dual Wielding*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Flaring | Req. Lv. 83 | (15-17) to (20-24) Added Spell Physical Damage while Dual Wielding*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Glinting | Req. Lv. 1 | (1-2) to (3-5) Added Spell Physical Damage while holding a Shield*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Gleaming | Req. Lv. 42 | (3-5) to (7-9) Added Spell Physical Damage while holding a Shield*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Annealed | Req. Lv. 54 | (6-8) to (10-12) Added Spell Physical Damage while holding a Shield*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Razor-sharp | Req. Lv. 63 | (9-11) to (13-15) Added Spell Physical Damage while holding a Shield*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Tempered | Req. Lv. 72 | (12-14) to (15-17) Added Spell Physical Damage while holding a Shield*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Flaring | Req. Lv. 83 | (15-17) to (20-24) Added Spell Physical Damage while holding a Shield*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Glinting | Req. Lv. 1 | (1-2) to (3-5) Added Spell Physical Damage while wielding a Two Handed Weapon*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Gleaming | Req. Lv. 42 | (3-5) to (7-9) Added Spell Physical Damage while wielding a Two Handed Weapon*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Annealed | Req. Lv. 54 | (6-8) to (10-12) Added Spell Physical Damage while wielding a Two Handed Weapon*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Razor-sharp | Req. Lv. 63 | (9-11) to (13-15) Added Spell Physical Damage while wielding a Two Handed Weapon*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Tempered | Req. Lv. 72 | (12-14) to (15-17) Added Spell Physical Damage while wielding a Two Handed Weapon*physical_damage, caster_damage, damage, physical, caster | |||||||||||||||||||||||||||
Flaring | Req. Lv. 83 | (15-17) to (20-24) Added Spell Physical Damage while wielding a Two Handed Weapon*physical_damage, caster_damage, damage, physical, caster |
Suffix
#% increased Effect of Cold Ailments (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Chilling | Req. Lv. 30 | (10-15)% increased Effect of Cold Ailments*elemental, cold, ailment |
#% increased Effect of Lightning Ailments (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Shocking | Req. Lv. 30 | (10-15)% increased Effect of Lightning Ailments*elemental, lightning, ailment |
+# to all Attributes (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Adaption | Req. Lv. 1 | +(6-8) to all Attributes*attribute |
+#% to all Elemental Resistances (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Resistance | Req. Lv. 1 | +(8-10)% to all Elemental Resistances*elemental, resistance |
#% increased Attack Speed if you've dealt a Critical Strike Recently (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Opportunity | Req. Lv. 25 | (6-8)% increased Attack Speed if you've dealt a Critical Strike Recently*attack, speed |
#% chance to Avoid being Ignited (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Extinguishing | Req. Lv. 1 | (21-24)% chance to Avoid being Ignited*elemental, fire, ailment | |||||||||||||||||||||||||||
of Extinguishing | Req. Lv. 30 | (25-30)% chance to Avoid being Ignited*elemental, fire, ailment |
#% chance to Avoid being Stunned (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Unwavering | Req. Lv. 1 | (21-24)% chance to Avoid being Stunned | |||||||||||||||||||||||||||
of Unwavering | Req. Lv. 20 | (25-30)% chance to Avoid being Stunned |
Mod group: BuffEnchantment | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Clouding | Req. Lv. 84 | Enemies Blinded by you have (20-15)% reduced Critical Strike Chance*critical | |||||||||||||||||||||||||||
of the Sanctum | Req. Lv. 84 | (15-10)% reduced Effect of Curses on you while on Consecrated Ground*caster, curse | |||||||||||||||||||||||||||
of Escape | Req. Lv. 84 | (8-10)% chance to Avoid Elemental Ailments while you have Elusive*elemental, fire, cold, lightning, ailment | |||||||||||||||||||||||||||
of Enervation | Req. Lv. 84 | Enemies Hindered by you have (20-15)% reduced Life Regeneration rate*resource, life | |||||||||||||||||||||||||||
of Daunting | Req. Lv. 84 | Enemies Intimidated by you have (10-15)% increased duration of stuns against them | |||||||||||||||||||||||||||
of Mangling | Req. Lv. 84 | Enemies Maimed by you take (4-5)% increased Damage Over Time*damage | |||||||||||||||||||||||||||
of Languishing | Req. Lv. 84 | Enemies Withered by you have -2% to all Resistances*damage |
#% increased Cast Speed if you've dealt a Critical Strike Recently (Global) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
