List of abyss jewel suffix modifiers
Jump to navigation
Jump to search
List of suffix modifiers that can spawn on abyss jewels.
Name | Stats | Spawn Weighting |
---|---|---|
of Steadiness | +(31-60) to Accuracy Rating | abyss_jewel_melee 500 abyss_jewel_ranged 1000 |
of the Marksman | +(61-120) to Accuracy Rating | abyss_jewel_melee 500 abyss_jewel_ranged 1000 |
of the Ranger | +(121-240) to Accuracy Rating | abyss_jewel_melee 500 abyss_jewel_ranged 1000 |
of the Deadeye | +(241-300) to Accuracy Rating | abyss_jewel_melee 250 abyss_jewel_ranged 500 |
of Malevolence | Adds (6-7) to (11-13) Chaos Damage to Attacks | abyss_jewel_melee 750 abyss_jewel_ranged 750 |
of Malice | Adds (8-9) to (14-17) Chaos Damage to Attacks | abyss_jewel_melee 750 abyss_jewel_ranged 750 |
of Sin | Adds (10-11) to (18-21) Chaos Damage to Attacks | abyss_jewel_melee 375 abyss_jewel_ranged 375 |
of Sleet | Adds (4-5) to (8-10) Cold Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Ice | Adds (6-7) to (11-13) Cold Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Rime | Adds (8-9) to (14-17) Cold Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Floe | Adds (10-11) to (18-21) Cold Damage to Attacks | abyss_jewel_melee 500 abyss_jewel_ranged 500 |
of Glaciation | Adds (12-13) to (22-26) Cold Damage to Attacks | abyss_jewel_melee 300 abyss_jewel_ranged 300 |
of Coals | Adds (4-5) to (10-12) Fire Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Cinders | Adds (6-7) to (13-16) Fire Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Flames | Adds (8-9) to (17-20) Fire Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Immolation | Adds (10-12) to (21-24) Fire Damage to Attacks | abyss_jewel_melee 500 abyss_jewel_ranged 500 |
of Ashes | Adds (13-15) to (25-28) Fire Damage to Attacks | abyss_jewel_melee 300 abyss_jewel_ranged 300 |
of Static | Adds 1 to (19-20) Lightning Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Electricity | Adds (1-2) to (25-27) Lightning Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Voltage | Adds (1-3) to (29-32) Lightning Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Discharge | Adds (1-4) to (36-39) Lightning Damage to Attacks | abyss_jewel_melee 500 abyss_jewel_ranged 500 |
of Arcing | Adds (1-4) to (43-48) Lightning Damage to Attacks | abyss_jewel_melee 300 abyss_jewel_ranged 300 |
of Weight | Adds 1 to 3 Physical Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Impact | Adds (2-3) to (4-5) Physical Damage to Attacks | abyss_jewel_melee 1000 abyss_jewel_ranged 1000 |
of Collision | Adds (4-5) to (6-7) Physical Damage to Attacks | abyss_jewel_melee 500 abyss_jewel_ranged 500 |
of Adaption | +(6-8) to all Attributes | default 250 |
of Resistance | +(8-10)% to all Elemental Resistances | default 200 |
of Blinding | (3-4)% chance to Blind Enemies on Hit with Attacks | abyss_jewel_ranged 800 abyss_jewel_melee 800 |
of Blinding | (5-6)% chance to Blind Enemies on Hit with Attacks | abyss_jewel_ranged 400 abyss_jewel_melee 400 |
of Opportunity | (6-8)% increased Attack Speed if you've dealt a Critical Strike Recently | abyss_jewel_melee 500 abyss_jewel_ranged 500 abyss_jewel_caster 250 abyss_jewel_summoner 0 |
of Berserking | (3-5)% increased Attack Speed | abyss_jewel_melee 750 abyss_jewel_ranged 750 |
of Taunting | (3-5)% chance to Taunt Enemies on Hit with Attacks | abyss_jewel_melee 800 |
of Taunting | (6-8)% chance to Taunt Enemies on Hit with Attacks | abyss_jewel_melee 400 |
of Stemming | (31-40)% chance to Avoid Bleeding | default 300 |
of the Tourniquet | (41-50)% chance to Avoid Bleeding | default 150 |
of Escape | (8-10)% chance to Avoid Elemental Ailments while you have Elusive | abyss_jewel_melee 100 abyss_jewel_ranged 500 abyss_jewel_caster 100 abyss_jewel_summoner 100 |
of Warming | (31-40)% chance to Avoid being Frozen | default 300 |
of Heating | (41-50)% chance to Avoid being Frozen | default 150 |
of Nonflammability | (31-40)% chance to Avoid being Ignited | default 300 |
of Tolerance | (31-40)% chance to Avoid being Poisoned | default 300 |
of Immunity | (41-50)% chance to Avoid being Poisoned | default 150 |
of Insulating | (31-40)% chance to Avoid being Shocked | default 300 |
of the Lightning Rod | (41-50)% chance to Avoid being Shocked | default 150 |
of Balance | (21-24)% chance to Avoid being Stunned | default 300 |
of Poise | (25-30)% chance to Avoid being Stunned | default 150 |
of Clouding | Enemies Blinded by you have (20-15)% reduced Critical Strike Chance | abyss_jewel_melee 500 abyss_jewel_ranged 500 abyss_jewel_caster 100 abyss_jewel_summoner 100 |
of Abuse | (5-7)% increased Cast Speed if you've dealt a Critical Strike Recently | abyss_jewel_melee 250 abyss_jewel_ranged 250 abyss_jewel_caster 500 abyss_jewel_summoner 0 |
of Retaliation | (7-10)% increased Cast Speed if a Minion has been Killed Recently | abyss_jewel_summoner 500 |
of Enchanting | (2-4)% increased Cast Speed | abyss_jewel_caster 750 abyss_jewel_summoner 750 |
of Guarding | +2% Chance to Block Attack Damage if you were Damaged by a Hit Recently | abyss_jewel_melee 500 abyss_jewel_ranged 250 abyss_jewel_caster 250 abyss_jewel_summoner 250 |
of Phasing | (3-5)% chance to gain Phasing for 4 seconds on Kill | abyss_jewel_ranged 1000 abyss_jewel_caster 1000 |
of Phasing | (6-8)% chance to gain Phasing for 4 seconds on Kill | abyss_jewel_ranged 500 abyss_jewel_caster 500 |
of Unholy Might | (2-3)% chance to Gain Unholy Might for 4 seconds on Melee Kill | abyss_jewel_melee 1000 |
of Unholy Might | (4-5)% chance to Gain Unholy Might for 4 seconds on Melee Kill | abyss_jewel_melee 500 |
of Order | +(7-13)% to Chaos Resistance | default 100 |
of Shelter | +(10-12)% to Cold and Lightning Resistances | default 250 |
of the Beast | +(12-15)% to Cold Resistance | default 400 |
of Preparation | (20-30)% increased Critical Strike Chance if you haven't dealt a Critical Strike Recently | abyss_jewel_melee 250 abyss_jewel_ranged 250 abyss_jewel_caster 500 abyss_jewel_summoner 0 |
of Menace | (8-12)% increased Global Critical Strike Chance | abyss_jewel_summoner 0 default 900 |
of the Assassin | +(8-14)% to Critical Strike Multiplier if you've Killed Recently | abyss_jewel_melee 250 abyss_jewel_ranged 250 abyss_jewel_caster 500 abyss_jewel_summoner 0 |
of Potency | +(9-12)% to Global Critical Strike Multiplier | abyss_jewel_summoner 0 default 900 |
of the Slayer | (15-20)% increased Damage if you've Killed Recently | abyss_jewel_melee 500 abyss_jewel_ranged 250 abyss_jewel_caster 250 abyss_jewel_summoner 0 |
of the Inquisitor | Damage Penetrates 2% Elemental Resistances if you haven't Killed Recently | abyss_jewel_melee 250 abyss_jewel_ranged 250 abyss_jewel_caster 500 abyss_jewel_summoner 0 |
of Banishing | (30-40)% increased Damage with Hits and Ailments against Abyssal Monsters | abyss_jewel_summoner 0 default 500 |
of Cunning | +(8-10) to Dexterity and Intelligence | default 500 |
of Dexterity | +(12-16) to Dexterity | default 500 |
of Maneuvering | (25-35)% increased Evasion Rating while moving | abyss_jewel_melee 250 abyss_jewel_ranged 500 abyss_jewel_caster 250 abyss_jewel_summoner 250 |
of the Hearth | +(10-12)% to Fire and Cold Resistances | default 250 |
of Insulation | +(10-12)% to Fire and Lightning Resistances | default 250 |
of the Dragon | +(12-15)% to Fire Resistance | default 400 |
of Suggestion | Minions have +(95-125) to Accuracy Rating | abyss_jewel_summoner 300 |
of Instruction | Minions have +(126-180) to Accuracy Rating | abyss_jewel_summoner 300 |
of Command | Minions have +(181-250) to Accuracy Rating | abyss_jewel_summoner 300 |
of Enervation | Enemies Hindered by you have (20-15)% reduced Life Regeneration rate | abyss_jewel_melee 500 abyss_jewel_ranged 100 abyss_jewel_caster 500 abyss_jewel_summoner 500 |
of the Guardian | (20-30)% increased Armour if you haven't Killed Recently | abyss_jewel_melee 500 abyss_jewel_ranged 250 abyss_jewel_caster 250 abyss_jewel_summoner 0 |
of Intelligence | +(12-16) to Intelligence | default 500 |
of Daunting | Enemies Intimidated by you have (10-15)% increased duration of stuns against them | abyss_jewel_melee 500 abyss_jewel_ranged 100 abyss_jewel_caster 100 abyss_jewel_summoner 100 |
of Chilling | (10-15)% increased Effect of Cold Ailments | abyss_jewel_summoner 0 default 500 |
of Shocking | (10-15)% increased Effect of Lightning Ailments | abyss_jewel_summoner 0 default 500 |
of Vivaciousness | Regenerate (0.5-1)% of Life per second while moving | abyss_jewel_melee 500 abyss_jewel_ranged 250 abyss_jewel_caster 250 abyss_jewel_summoner 250 |
of Grounding | +(12-15)% to Lightning Resistance | default 400 |
of Mangling | Enemies Maimed by you take (4-5)% increased Damage Over Time | abyss_jewel_melee 500 abyss_jewel_ranged 500 abyss_jewel_caster 100 abyss_jewel_summoner 100 |
of Praxis | (20-25)% increased Mana Regeneration Rate while moving | abyss_jewel_melee 250 abyss_jewel_ranged 250 abyss_jewel_caster 500 abyss_jewel_summoner 250 |
of Training | Minions have (4-6)% increased Attack Speed Minions have (4-6)% increased Cast Speed | abyss_jewel_summoner 800 |
of Bloodletting | Minions have (10-15)% chance to cause Bleeding with Attacks | abyss_jewel_summoner 400 |
of Stifling | Minions have (3-4)% chance to Blind on Hit with Attacks | abyss_jewel_summoner 800 |
of Stifling | Minions have (5-6)% chance to Blind on Hit with Attacks | abyss_jewel_summoner 400 |
of Distraction | Minions have (3-5)% chance to Taunt on Hit with Attacks | abyss_jewel_summoner 800 |
of Distraction | Minions have (6-8)% chance to Taunt on Hit with Attacks | abyss_jewel_summoner 400 |
of Righteousness | Minions have +(7-11)% to Chaos Resistance | abyss_jewel_summoner 800 |
of Authority | Minions deal (15-20)% increased Damage if you've used a Minion Skill Recently | abyss_jewel_summoner 500 |
of Marshalling | Minions deal (30-40)% increased Damage with Hits and Ailments against Abyssal Monsters | abyss_jewel_summoner 500 |
of Acclimatisation | Minions have +(6-10)% to all Elemental Resistances | abyss_jewel_summoner 800 |
of Combustion | Minions have (10-15)% chance to Ignite | abyss_jewel_summoner 400 |
of Fortitude | Minions have (8-12)% increased maximum Life | abyss_jewel_summoner 800 |
of Vampirism | Minions Leech (0.3-0.5)% of Damage as Life | abyss_jewel_summoner 800 |
of Longevity | Minions Regenerate (0.4-0.8)% of Life per second | abyss_jewel_summoner 800 |
of Orchestration | Minions have (6-10)% increased Movement Speed | abyss_jewel_summoner 800 |
of Venom | Minions have (10-15)% chance to Poison Enemies on Hit | abyss_jewel_summoner 400 |
of Delaying | Minions have (3-5)% chance to Hinder Enemies on Hit with Spells | abyss_jewel_summoner 800 |
of Delaying | Minions have (6-8)% chance to Hinder Enemies on Hit with Spells | abyss_jewel_summoner 400 |
of the Raider | (2-4)% increased Movement Speed if you've Killed Recently | abyss_jewel_melee 250 abyss_jewel_ranged 500 abyss_jewel_caster 250 abyss_jewel_summoner 0 |
of Momentum | (3-4)% increased Movement Speed if you haven't taken Damage Recently | abyss_jewel_melee 250 abyss_jewel_ranged 500 abyss_jewel_caster 250 abyss_jewel_summoner 250 |
of the Inferno | Gain (2-4)% of Physical Damage as Extra Fire Damage if you've dealt a Critical Strike Recently | abyss_jewel_melee 300 abyss_jewel_ranged 150 abyss_jewel_caster 150 abyss_jewel_summoner 0 |
of Confidence | 2% additional Physical Damage Reduction if you weren't Damaged by a Hit Recently | abyss_jewel_melee 500 abyss_jewel_ranged 250 abyss_jewel_caster 250 abyss_jewel_summoner 250 |
of Warding | (4-6)% additional Physical Damage Reduction against Abyssal Monsters | default 500 |
of the Sanctum | (15-10)% reduced Effect of Curses on you while on Consecrated Ground | abyss_jewel_melee 100 abyss_jewel_ranged 100 abyss_jewel_caster 500 abyss_jewel_summoner 500 |
of Dishonour | Adds (3-4) to (6-7) Chaos Damage to Spells | abyss_jewel_caster 700 |
of Harm | Adds (5-7) to (8-10) Chaos Damage to Spells | abyss_jewel_caster 700 |
of Malevolence | Adds (8-10) to (11-13) Chaos Damage to Spells | abyss_jewel_caster 700 |
of Malice | Adds (11-13) to (14-16) Chaos Damage to Spells | abyss_jewel_caster 350 |
of Sin | Adds (14-16) to (18-22) Chaos Damage to Spells | abyss_jewel_caster 175 |
of Sleet | Adds (6-8) to (9-11) Cold Damage to Spells | abyss_jewel_caster 700 |
of Ice | Adds (9-11) to (12-14) Cold Damage to Spells | abyss_jewel_caster 700 |
of Rime | Adds (12-14) to (15-19) Cold Damage to Spells | abyss_jewel_caster 700 |
of Floe | Adds (15-17) to (20-23) Cold Damage to Spells | abyss_jewel_caster 350 |
of Glaciation | Adds (19-23) to (24-32) Cold Damage to Spells | abyss_jewel_caster 175 |
of Coals | Adds (6-8) to (9-11) Fire Damage to Spells | abyss_jewel_caster 700 |
of Cinders | Adds (9-11) to (12-14) Fire Damage to Spells | abyss_jewel_caster 700 |
of Flames | Adds (12-14) to (15-19) Fire Damage to Spells | abyss_jewel_caster 700 |
of Immolation | Adds (15-17) to (20-23) Fire Damage to Spells | abyss_jewel_caster 350 |
of Ashes | Adds (19-23) to (24-32) Fire Damage to Spells | abyss_jewel_caster 175 |
of Static | Adds (1-2) to (15-19) Lightning Damage to Spells | abyss_jewel_caster 700 |
of Electricity | Adds (1-3) to (20-24) Lightning Damage to Spells | abyss_jewel_caster 700 |
of Voltage | Adds (1-4) to (25-29) Lightning Damage to Spells | abyss_jewel_caster 700 |
of Discharge | Adds (1-5) to (30-32) Lightning Damage to Spells | abyss_jewel_caster 350 |
of Arcing | Adds (1-6) to (37-45) Lightning Damage to Spells | abyss_jewel_caster 175 |
of Heft | Adds (3-4) to (6-7) Physical Damage to Spells | abyss_jewel_caster 700 |
of Force | Adds (5-7) to (8-10) Physical Damage to Spells | abyss_jewel_caster 700 |
of Weight | Adds (8-10) to (11-13) Physical Damage to Spells | abyss_jewel_caster 700 |
of Impact | Adds (11-13) to (14-16) Physical Damage to Spells | abyss_jewel_caster 350 |
of Collision | Adds (14-16) to (18-22) Physical Damage to Spells | abyss_jewel_caster 175 |
of Instinct | +2% Chance to Block Spell Damage if you were Damaged by a Hit Recently | abyss_jewel_melee 250 abyss_jewel_ranged 250 abyss_jewel_caster 500 abyss_jewel_summoner 250 |
of Readiness | +2% Chance to Block Spell Damage if you were Damaged by a Hit Recently | abyss_jewel_melee 250 abyss_jewel_ranged 500 abyss_jewel_caster 250 abyss_jewel_summoner 250 |
of Hindering | (3-5)% chance to Hinder Enemies on Hit with Spells | abyss_jewel_caster 800 |
of Hindering | (6-8)% chance to Hinder Enemies on Hit with Spells | abyss_jewel_caster 400 |
of Athletics | +(8-10) to Strength and Dexterity | default 500 |
of Spirit | +(8-10) to Strength and Intelligence | default 500 |
of Strength | +(12-16) to Strength | default 500 |
of Languishing | Enemies Withered by you have -2% to all Resistances | abyss_jewel_melee 100 abyss_jewel_ranged 100 abyss_jewel_caster 500 abyss_jewel_summoner 500 |
Legacy suffix
Name | Stats | Spawn Weighting |
---|---|---|
of Onslaught | (3-5)% chance to gain Onslaught for 4 seconds on Kill | abyss_jewel_melee 0 abyss_jewel_ranged 0 |
of Onslaught | (6-8)% chance to gain Onslaught for 4 seconds on Kill | abyss_jewel_melee 0 abyss_jewel_ranged 0 |
Version history
Version | Changes |
---|---|
3.15.0 |
|
3.14.0 |
|
3.7.0 |
|
3.1.0 |
|
ru:Список суффиксов самоцветов Бездны