Karui
The Karui are a race/faction of the Wraeclast. They worship the Karui Gods and live in tribes amongst Karui Archipelago and Ngamakanui. The Karui were once slaves of Oriath.
The Karui are inspired by the Māori people.
Notable members
- King Kaom
- Queen Hyrri Ngamaku
- Haku, Armourmaster, a removed NPC
- Haku, Warmaster, a member of Immortal Syndicate and hostile to the player character
- Marauder, one of the playable character classes
- Navali, a NPC from Prophecy league and Ancestor league
- Maramoa, a NPC
- Siosa, a NPC
- Lani, a half-Karui NPC
- Utula, an allies NPC and later hostile monster
- Whakano, the Barber, a NPC
- Tane Octavius, a NPC
Karui chieftains
- Kaom, chieftain of the Ngamahu tribe
- Rakiata, chieftain of the Tasalio tribe
- Ikiaho, chieftain of the Arohongui tribe
- Kiloava, chieftain of the Valako tribe
- Tawhanuku, chieftain of the Hinekora tribe
- Maata, chieftain of the Tawhoa tribe
- Utula, chieftain of the Kitava tribe
- Kahuturoa, chieftain of the Rongokurai tribe
- Ahuana, chieftain of the Ramako tribe
- Akoya, chieftain of the Tukohama tribe
Lavianga
Lavianga, is a historical figure of Wraeclast. They were an advisor to King Kaom, the former king of the Karui. They have no in-game depicted and are only referred to by the flavour texts of several Karui-related unique items. They are also referred to as "Lavianga, Guardian of the Karui Way" and "Lavianga, Advisor to Kaom".
Culture
There are many proverbs and wisdoms of Karui culture.
Shoot first, ask no questions."
- Karui wisdom[a]
Karui Way
The "Karui Way" is a central aspect of Karui culture. According to The GullThe Gull
Raven MaskEvasion: (228-297)
Energy Shield: (114-175)Requires Level 38, 44 Dex, 44 IntTrigger Level 1 Create Lesser Shrine when you Kill an Enemy
(120-150)% increased Evasion and Energy Shield
+(30-45) to maximum Energy Shield
+(60-80) to maximum Life
+(30-40)% to Cold Resistance
75% increased Effect of Shrine Buffs on you
50% increased Duration of Shrine Effects on you"It is the Gull that delivers Man unto Ancestor.
The consumer of our flesh. The seeder of our
souls unto the earth. We give the Gull his life.
The Gull gives us our Way."
- Lavianga, Advisor to Kaom, through delivering "Man unto Ancestor", its the Gull that gives the Karui their "Way".
The flavour text of The Blood DanceThe Blood Dance
Sharkskin BootsEvasion: (145-171)Requires Level 44, 79 Dex+(30-40) to Dexterity
20% increased Movement Speed
2% increased Movement Speed per Frenzy Charge
4% reduced Attack and Cast Speed per Frenzy Charge
Regenerate 0.8% of Life per second per Frenzy Charge
(20-30)% chance to gain a Frenzy Charge on Kill
(20-30)% increased Damage per Frenzy Charge with Hits against Enemies on Low Life
Gore Footprints"Sharks thrash and swirl
To the pounding drum of their frenzied hearts
As they dance in the waters red."
-Lavianga, Guardian of the Karui Way refers to Lavianga as the "Guardian of the Karui Way".
Ancestors
The Karui Ancestors are a central aspect of Karui culture. Through the consuming of their flesh and seeding their souls "unto the earth", it the Gull that "delivers Man unto Ancestor".[b]
"When the Ancestors fill your cup,
It is only good manners to drink your fill."
- Lavianga, Advisor to Kaom[c]
Cultural Figures
There are many figures embedded within Karui tradition and culture.
The Great Spirit
The Great Spirit is a being that is believed to take the spirits of deceased Karui onto the Karui afterlife.
It is said to make you invisible when the Great
Spirit comes to take you on your final journey.[d]
The Gull
Referred only by the flavour text of The GullThe Gull
Raven MaskEvasion: (228-297)
Energy Shield: (114-175)Requires Level 38, 44 Dex, 44 IntTrigger Level 1 Create Lesser Shrine when you Kill an Enemy
(120-150)% increased Evasion and Energy Shield
+(30-45) to maximum Energy Shield
+(60-80) to maximum Life
+(30-40)% to Cold Resistance
75% increased Effect of Shrine Buffs on you
50% increased Duration of Shrine Effects on you"It is the Gull that delivers Man unto Ancestor.
The consumer of our flesh. The seeder of our
souls unto the earth. We give the Gull his life.
The Gull gives us our Way."
- Lavianga, Advisor to Kaom, the Gull is a figure that connects the ideas of the Ancestors and the Karui Way.
"It is the Gull that delivers Man unto Ancestor.
The consumer of our flesh. The seeder of our
souls unto the earth. We give the Gull his life.
The Gull gives us our Way."
- Lavianga, Advisor to Kaom
Language
The Karui language is known as "Karui".
Karui word | English equivalent |
---|---|
Marak[e] | Faster |
Ezo[f] | Attack |
Items
Several items are named after Karui:
Base items
Item | Flavour text |
---|---|
Deathly DesignsDeathly Designs7Level 21 Trap Gem Quality: +23% Corrupted"The Karui was correct; there is virtue in honouring my ancestors." | "The Karui was correct; there is virtue in honouring my ancestors." |
Eye of ConquestEye of Conquest"Weakness must be purged lest it poison the blood of all Karui." - Prayer to Tukohama | "Weakness must be purged lest it poison the blood of all Karui." - Prayer to Tukohama |
Golden PageGolden Page"Siosa, your Slavery will cause them to overlook you. Your Karui Way will guide you. Your Humanity will shame us all." - Icius Perandus | "Siosa, your Slavery will cause them to overlook you. Your Karui Way will guide you. Your Humanity will shame us all." - Icius Perandus |
Hinekora's HairHinekora's Hair"What we steal in life we repay in death." - Karui Proverb | "What we steal in life we repay in death." - Karui Proverb |
The LionThe Lion5Lioneye ItemThe Eternals lauded his valour. The Karui relished his defeat. Yet the final thoughts of Marceus Lioneye were naught but lament for his pride. | The Eternals lauded his valour. The Karui relished his defeat. Yet the final thoughts of Marceus Lioneye were naught but lament for his pride. |
Timeless Karui EmblemTimeless Karui EmblemPlace two or more different Emblems in a Map Device to access the Domain of Timeless Conflict. Can only be used once. | — |
Timeless Karui SplinterTimeless Karui SplinterStack Size: 100Combine 100 Splinters to create a Timeless Karui Emblem. | — |
Tukohama's ToothTukohama's Tooth"The belly cannot hunger for what the eyes cannot see." - Karui Proverb | "The belly cannot hunger for what the eyes cannot see." - Karui Proverb |
Unrelenting Timeless Karui EmblemUnrelenting Timeless Karui EmblemMonsters gain 10% increased Maximum Life each time they are Revived Monsters Regenerate 1% of Life per second for each time they have been Revived Monsters gain +20% chance to Avoid being Stunned for each time they are Revived 10% increased Experience Gain 10% improved RewardsPlace two or more different Emblems in a Map Device to access the Domain of Timeless Conflict. Can only be used once. | — |
Valako's JawValako's Jaw"One day you eat the fish. One day you feed the fish." - Karui Proverb | "One day you eat the fish. One day you feed the fish." - Karui Proverb |
Karui SceptreKarui SceptreSceptre Physical Damage: 37-55 Critical Strike Chance: 7.00% Attacks per Second: 1.50 Weapon Range: 1.1 metresRequires Level 56, 96 Str, 96 Int26% increased Elemental Damage | — |
Karui AxeKarui AxeOne Handed Axe Physical Damage: 49-77 Critical Strike Chance: 5.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 57, 132 Str, 62 Dex | — |
Karui MaulKarui MaulTwo Hand Mace Physical Damage: 112-168 Critical Strike Chance: 5.00% Attacks per Second: 1.00 Weapon Range: 1.3 metresRequires Level 57, 182 Str45% increased Stun Duration on Enemies | — |
Karui ChopperKarui ChopperTwo Handed Axe Physical Damage: 121-189 Critical Strike Chance: 5.00% Attacks per Second: 1.05 Weapon Range: 1.3 metresRequires Level 58, 151 Str, 43 Dex | — |
Decorations
Item | Stats |
---|---|
Karui CarvingKarui CarvingHideout ItemCreates an object in your hideout7 Variations | — |
Karui DecorationFile:Karui Decoration inventory icon.pngKarui DecorationHideout Item4 VariationsFile:Karui Decoration inventory icon.png | — |
Karui FenceFile:Karui Fence inventory icon.pngKarui FenceHideout Item2 VariationsFile:Karui Fence inventory icon.png | — |
Karui PalisadeKarui PalisadeHideout ItemCreates an object in your hideout5 Variations | — |
Karui SeatFile:Karui Seat inventory icon.pngKarui SeatHideout Item3 VariationsFile:Karui Seat inventory icon.png | — |
Karui Weapon DisplayKarui Weapon DisplayHideout ItemCreates an object in your hideout9 Variations | — |
Karui Weapon HolderKarui Weapon HolderHideout ItemCreates an object in your hideout9 Variations | — |
Karui Weapon RackKarui Weapon RackHideout ItemCreates an object in your hideout10 Variations | — |
Microtransactions
Item | Stats |
---|---|
Alternate Art Karui WardAlternate Art Karui WardAmulet Skin | — |
Karui BowKarui BowWeapon SkinChanges the appearance of any equipped Bow to the Karui Bow. | — |
Karui CursorKarui CursorCursorChanges the default appearance of the mouse cursor to a Karui version. | — |
Karui Elemancer Body ArmourKarui Elemancer Body ArmourArmour SkinChanges the appearance of any equipped body armour to the Karui Elemancer Body Armour. Shift between elements based on the element type of your last-used skill, or select your favourite element to display. | — |
Karui Elemancer GlovesFile:Karui Elemancer Gloves inventory icon.pngKarui Elemancer GlovesGloves SkinChanges the appearance of any equipped gloves to the Karui Elemancer Gloves.File:Karui Elemancer Gloves inventory icon.png | — |
Karui Elemancer HelmetFile:Karui Elemancer Helmet inventory icon.pngKarui Elemancer HelmetHelmet SkinChanges the appearance of any equipped helmet to the Karui Elemancer Helmet.File:Karui Elemancer Helmet inventory icon.png | — |
Karui Elemancer Portrait FrameFile:Karui Elemancer Portrait Frame inventory icon.pngKarui Elemancer Portrait FramePortraitAdds the Karui Elemancer Portrait Frame to this character.File:Karui Elemancer Portrait Frame inventory icon.png | — |
Karui QuiverKarui QuiverWeapon SkinChanges the appearance of any equipped Quiver to the Karui Quiver. | — |
Karui Waverider EffectKarui Waverider EffectFootprintsAdds the Karui Waverider Effect to your boots. Surf your way through Wraeclast! | — |
Unique
Item | Stats | Flavour text |
---|---|---|
Kaom's SignKaom's Sign Coral Ring+(20-30) to maximum Life+(10-20) to Strength Grants Level 10 Enduring Cry Skill +1 to Maximum Endurance ChargesA token from the sea A sign for Kaom to lead his Karui to Wraeclast. | +(20-30) to maximum Life+(10-20) to Strength Grants Level 10 Enduring Cry Skill +1 to Maximum Endurance Charges | A token from the sea A sign for Kaom to lead his Karui to Wraeclast. |
Oba's Cursed TroveOba's Cursed Trove Underground Sea MapMap Level: 77 Map Tier: 10 Item Quantity: +40%Area has patches of desecrated ground 20 patches with Ground Effect per 100 tiles (Hidden) Ground Effect has a radius of 10 (Hidden) (40-50)% more Monster Life (30-40)% increased Monster Damage Area becomes fatal after some time"Here the soil is more deadly than any swing of the axe." - Oba of the Karui, Conqueror of Corruption.Travel to this Map by using it in a personal Map Device. Maps can only be used once. | Area has patches of desecrated ground 20 patches with Ground Effect per 100 tiles (Hidden) Ground Effect has a radius of 10 (Hidden) (40-50)% more Monster Life (30-40)% increased Monster Damage Area becomes fatal after some time | "Here the soil is more deadly than any swing of the axe." - Oba of the Karui, Conqueror of Corruption. |
Rain of SplintersRain of Splinters Crimson JewelLimited to: 1(50-30)% reduced Totem Damage Totems fire 2 additional ProjectilesCorrupted"If one is an annoyance then a hundred is a threat." - Ancient Karui ProverbPlace into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | (50-30)% reduced Totem Damage Totems fire 2 additional ProjectilesCorrupted | "If one is an annoyance then a hundred is a threat." - Ancient Karui Proverb |
SilverbranchSilverbranch Crude BowBow Physical Damage: (9-10) to (23.4-26) Critical Strike Chance: 5.00% Attacks per Second: 1.54+1 to Level of Socketed Bow Gems (80-100)% increased Physical Damage 10% increased Attack Speed Gain 10 Mana per Enemy Killed +30 to Accuracy Rating"The wild takes care of its own." - Hyrri of the Karui | +1 to Level of Socketed Bow Gems (80-100)% increased Physical Damage 10% increased Attack Speed Gain 10 Mana per Enemy Killed +30 to Accuracy Rating | "The wild takes care of its own." - Hyrri of the Karui |
Karui WardKarui Ward Jade AmuletRequires Level 5+(20-30) to Dexterity+(20-30) to Strength +100 to Accuracy Rating 30% increased Projectile Speed 10% increased Movement Speed 30% increased Projectile Damage"Shoot first, ask no questions." - Karui wisdom | +(20-30) to Dexterity+(20-30) to Strength +100 to Accuracy Rating 30% increased Projectile Speed 10% increased Movement Speed 30% increased Projectile Damage | "Shoot first, ask no questions." - Karui wisdom |
Replica Karui WardReplica Karui Ward Jade AmuletRequires Level 5+(20-30) to Dexterity+(20-30) to Intelligence +100 to Accuracy Rating 10% increased Movement Speed 30% increased Area of Effect 30% increased Area Damage"In testing, Prototype #9 had no effect on fired arrows. However, an unknown spell did destroy the entire firing chamber." | +(20-30) to Dexterity+(20-30) to Intelligence +100 to Accuracy Rating 10% increased Movement Speed 30% increased Area of Effect 30% increased Area Damage | "In testing, Prototype #9 had no effect on fired arrows. However, an unknown spell did destroy the entire firing chamber." |
Hyrri's BiteHyrri's Bite Sharktooth Arrow QuiverRequires Level 14Gain (6-8) Life per Enemy Hit with Attacks+(15-25) to Strength +(35-45) to Dexterity +(15-25) to Intelligence Adds 10 to 20 Cold Damage to Attacks (7-10)% increased Attack Speed Gain (2-3) Life per Enemy Hit with Attacks 10% increased Area of EffectA Karui woman's place was not the battlefield, but the hearth. Hyrri changed all of that. | Gain (6-8) Life per Enemy Hit with Attacks+(15-25) to Strength +(35-45) to Dexterity +(15-25) to Intelligence Adds 10 to 20 Cold Damage to Attacks (7-10)% increased Attack Speed Gain (2-3) Life per Enemy Hit with Attacks 10% increased Area of Effect | A Karui woman's place was not the battlefield, but the hearth. Hyrri changed all of that. |
BrightbeakBrightbeak War HammerOne Handed Mace Physical Damage: (19.5-22.75) to (46.5-54.25) Critical Strike Chance: 6.25% Attacks per Second: 2.10 Weapon Range: 1.1 metresRequires Level 20, 71 Str10% reduced Enemy Stun Threshold(50-75)% increased Physical Damage 45% increased Attack Speed 25% increased Critical Strike Chance +(20-30)% to Fire Resistance +(20-30)% to Lightning Resistance"I know how to say 'faster' and 'attack' in Karui, Marak and Ezo." - Voll of Thebrus | 10% reduced Enemy Stun Threshold(50-75)% increased Physical Damage 45% increased Attack Speed 25% increased Critical Strike Chance +(20-30)% to Fire Resistance +(20-30)% to Lightning Resistance | "I know how to say 'faster' and 'attack' in Karui, Marak and Ezo." - Voll of Thebrus |
Ngamahu's SignNgamahu's Sign Ruby RingRequires Level 28+(20-30)% to Fire Resistance+(15-25) to Strength Adds (20-25) to (30-35) Fire Damage to Spells and Attacks 15% increased Ignite Duration on Enemies 10% chance to Ignite Recover (20-30) Life when you Ignite an EnemyA gift from Ngamahu, a sign to the Karui to spread like fire. Given to Akoya, but inherited by Kaom with the swing of his axe. | +(20-30)% to Fire Resistance+(15-25) to Strength Adds (20-25) to (30-35) Fire Damage to Spells and Attacks 15% increased Ignite Duration on Enemies 10% chance to Ignite Recover (20-30) Life when you Ignite an Enemy | A gift from Ngamahu, a sign to the Karui to spread like fire. Given to Akoya, but inherited by Kaom with the swing of his axe. |
Shavronne's PaceShavronne's Pace Scholar BootsEnergy Shield: (46-60)Requires Level 32, 59 Int+(20-30) to Intelligence (100-140)% increased Energy Shield (150-200)% increased Stun and Block Recovery 15% increased Movement Speed 20% increased Movement Speed when on Full LifeShavronne raced to Brutus' side, her last hope against the Karui tide. | +(20-30) to Intelligence (100-140)% increased Energy Shield (150-200)% increased Stun and Block Recovery 15% increased Movement Speed 20% increased Movement Speed when on Full Life | Shavronne raced to Brutus' side, her last hope against the Karui tide. |
Torchoak StepTorchoak Step Antique GreavesArmour: (219-316)Requires Level 37, 67 Str(80-120)% increased Armour (20-30)% increased Totem Life 25% increased Movement Speed (30-50)% increased Totem Placement speed Totems Reflect 100% of their maximum Life as Fire Damage to nearby Enemies when HitCenturies ago, there existed a unique grove imbued with ancestral fire. As with all things, the Karui used its wood for war. | (80-120)% increased Armour (20-30)% increased Totem Life 25% increased Movement Speed (30-50)% increased Totem Placement speed Totems Reflect 100% of their maximum Life as Fire Damage to nearby Enemies when Hit | Centuries ago, there existed a unique grove imbued with ancestral fire. As with all things, the Karui used its wood for war. |
The Blood DanceThe Blood Dance Sharkskin BootsEvasion: (145-171)Requires Level 44, 79 Dex+(30-40) to Dexterity 20% increased Movement Speed 2% increased Movement Speed per Frenzy Charge 4% reduced Attack and Cast Speed per Frenzy Charge Regenerate 0.8% of Life per second per Frenzy Charge (20-30)% chance to gain a Frenzy Charge on Kill (20-30)% increased Damage per Frenzy Charge with Hits against Enemies on Low Life Gore Footprints"Sharks thrash and swirl To the pounding drum of their frenzied hearts As they dance in the waters red." -Lavianga, Guardian of the Karui Way | +(30-40) to Dexterity 20% increased Movement Speed 2% increased Movement Speed per Frenzy Charge 4% reduced Attack and Cast Speed per Frenzy Charge Regenerate 0.8% of Life per second per Frenzy Charge (20-30)% chance to gain a Frenzy Charge on Kill (20-30)% increased Damage per Frenzy Charge with Hits against Enemies on Low Life Gore Footprints | "Sharks thrash and swirl To the pounding drum of their frenzied hearts As they dance in the waters red." -Lavianga, Guardian of the Karui Way |
StormseekerStormseeker Ambush MittsEvasion: (81-91) Energy Shield: (57-79)Requires Level 45, 35 Dex, 35 Int+(40-60) to maximum Energy Shield +(40-60) to maximum Mana (60-100)% increased Effect of Chills you inflict while Leeching Mana (60-100)% increased Effect of Shocks you inflict while Leeching Energy Shield Unaffected by Chill while Leeching Mana Unaffected by Shock while Leeching Energy ShieldA Karui settlement within the far reaches of the Atlas Was devastated by lightning sparked by tempests At the hands of their storm-god, Valako. | +(40-60) to maximum Energy Shield +(40-60) to maximum Mana (60-100)% increased Effect of Chills you inflict while Leeching Mana (60-100)% increased Effect of Shocks you inflict while Leeching Energy Shield Unaffected by Chill while Leeching Mana Unaffected by Shock while Leeching Energy Shield | A Karui settlement within the far reaches of the Atlas Was devastated by lightning sparked by tempests At the hands of their storm-god, Valako. |
Defiance of DestinyDefiance of Destiny Paua AmuletRequires Level 49(20-30)% increased Mana Regeneration Rate+(60-80) to maximum Life +(10-40)% to Fire Resistance +(10-40)% to Cold Resistance +(10-40)% to Lightning Resistance Gain (10-20)% of Missing Unreserved Life before being Hit by an EnemyThe respect of Karui warriors is hard to earn, but lasts a lifetime... and beyond. | (20-30)% increased Mana Regeneration Rate+(60-80) to maximum Life +(10-40)% to Fire Resistance +(10-40)% to Cold Resistance +(10-40)% to Lightning Resistance Gain (10-20)% of Missing Unreserved Life before being Hit by an Enemy | The respect of Karui warriors is hard to earn, but lasts a lifetime... and beyond. |
Blood of the KaruiBlood of the Karui Sanctified Life FlaskRecovers 2190 Life over (3.00-2.31) Seconds Consumes 15 of 30 Charges on useRequires Level 5050% increased Life Recovered (50-35)% reduced Recovery rate Recover Full Life at the end of the Effect"Kaom fought and killed for his people. Kaom bled for his people. And so the people gave, the people bled, So their King might go on." - Lavianga, Advisor to KaomRight click to drink. Can only hold charges while in belt. Refills as you kill monsters. | 50% increased Life Recovered (50-35)% reduced Recovery rate Recover Full Life at the end of the Effect | "Kaom fought and killed for his people. Kaom bled for his people. And so the people gave, the people bled, So their King might go on." - Lavianga, Advisor to Kaom |
Ngamahu's FlameNgamahu's Flame Abyssal AxeTwo Handed Axe Physical Damage: (218.7-234.9) to (326.7-350.9) Critical Strike Chance: 5.00% Attacks per Second: (1.35-1.40) Weapon Range: 1.3 metresRequires Level 55, 128 Str, 60 Dex20% chance to Trigger Level 16 Molten Burst on Melee Hit (170-190)% increased Physical Damage (8-12)% increased Attack Speed 60% of Physical Damage Converted to Fire Damage Damage Penetrates 20% Fire Resistance"The Karui savages claim the weapon was forged by their fire god. I'm rather inclined to believe them." - Fairgraves, Renowned Explorer | 20% chance to Trigger Level 16 Molten Burst on Melee Hit (170-190)% increased Physical Damage (8-12)% increased Attack Speed 60% of Physical Damage Converted to Fire Damage Damage Penetrates 20% Fire Resistance | "The Karui savages claim the weapon was forged by their fire god. I'm rather inclined to believe them." - Fairgraves, Renowned Explorer |
Ahuana's BiteAhuana's Bite Sharktooth Arrow QuiverRequires Level 56Gain (6-8) Life per Enemy Hit with AttacksAdds (30-40) to (60-70) Cold Damage to Attacks +(20-30)% to Cold Resistance Enemies Chilled by your Hits have Damage taken increased by Chill Effect Chill Enemies as though dealing (60-100)% more DamageThe last Queen of the Karui gave up power willingly. | Gain (6-8) Life per Enemy Hit with AttacksAdds (30-40) to (60-70) Cold Damage to Attacks +(20-30)% to Cold Resistance Enemies Chilled by your Hits have Damage taken increased by Chill Effect Chill Enemies as though dealing (60-100)% more Damage | The last Queen of the Karui gave up power willingly. |
Death's HandDeath's Hand Karui SceptreSceptre Physical Damage: (72-83) to (140-183) Critical Strike Chance: (8.75-10.50)% Attacks per Second: 1.50 Weapon Range: 1.1 metresRequires Level 56, 96 Str, 96 Int26% increased Elemental DamageAdds (35-46) to (85-128) Physical Damage (25-50)% increased Critical Strike Chance 30% chance to gain a Power Charge when you Stun Gain Unholy Might for 4 seconds on Critical Strike"All are welcome in Hinekora's eternal home." - Karui Proverb | 26% increased Elemental DamageAdds (35-46) to (85-128) Physical Damage (25-50)% increased Critical Strike Chance 30% chance to gain a Power Charge when you Stun Gain Unholy Might for 4 seconds on Critical Strike | "All are welcome in Hinekora's eternal home." - Karui Proverb |
Ahn's HeritageAhn's Heritage Colossal Tower ShieldChance to Block: 29% Armour: (783-1202) Movement Speed: -3%Requires Level 67, 159 Str+(10-20) to maximum Life(50-100)% increased Armour +(60-80) to maximum Life -1 to Maximum Endurance Charges -10% to maximum Chance to Block Attack Damage +6% Chance to Block +2% to all maximum Resistances while you have no Endurance Charges You have Onslaught while at maximum Endurance Charges"It's not Karui, Azmeri or even Vaal in origin, but one thing is certain. It is very, very old." - Icius Perandus, Antiquities Collection, Item 46 | +(10-20) to maximum Life(50-100)% increased Armour +(60-80) to maximum Life -1 to Maximum Endurance Charges -10% to maximum Chance to Block Attack Damage +6% Chance to Block +2% to all maximum Resistances while you have no Endurance Charges You have Onslaught while at maximum Endurance Charges | "It's not Karui, Azmeri or even Vaal in origin, but one thing is certain. It is very, very old." - Icius Perandus, Antiquities Collection, Item 46 |
HateforgeHateforge Ancient GauntletsArmour: (338-432)Requires Level 72, 68 StrSocketed Gems are Supported by Level 30 Rage (120-150)% increased Armour (25-10)% reduced Rage Cost of Skills Vaal Attack Skills you Use yourself Cost Rage instead of requiring Souls You cannot gain Rage during Soul Gain PreventionThe first Karui born on the fringes of the Vaal empire developed a blood fever born of corruption. | Socketed Gems are Supported by Level 30 Rage (120-150)% increased Armour (25-10)% reduced Rage Cost of Skills Vaal Attack Skills you Use yourself Cost Rage instead of requiring Souls You cannot gain Rage during Soul Gain Prevention | The first Karui born on the fringes of the Vaal empire developed a blood fever born of corruption. |
References
- ↑ Karui WardKarui Ward
Jade AmuletRequires Level 5+(20-30) to Dexterity+(20-30) to Strength
+100 to Accuracy Rating
30% increased Projectile Speed
10% increased Movement Speed
30% increased Projectile Damage"Shoot first, ask no questions."
- Karui wisdom - ↑ The GullThe Gull
Raven MaskEvasion: (228-297)
Energy Shield: (114-175)Requires Level 38, 44 Dex, 44 IntTrigger Level 1 Create Lesser Shrine when you Kill an Enemy
(120-150)% increased Evasion and Energy Shield
+(30-45) to maximum Energy Shield
+(60-80) to maximum Life
+(30-40)% to Cold Resistance
75% increased Effect of Shrine Buffs on you
50% increased Duration of Shrine Effects on you"It is the Gull that delivers Man unto Ancestor.
The consumer of our flesh. The seeder of our
souls unto the earth. We give the Gull his life.
The Gull gives us our Way."
- Lavianga, Advisor to Kaom - ↑ Lavianga's SpiritLavianga's Spirit
Sanctified Mana FlaskRecovers (1430-1650) Mana over 3.25 Seconds
Consumes 7 of 35 Charges on useRequires Level 50(30-50)% increased Amount Recovered
100% increased Recovery rate
Skills Cost no Mana during Effect"When the Ancestors fill your cup,
It is only good manners to drink your fill."
- Lavianga, Advisor to KaomRight click to drink. Can only hold charges while in belt. Refills as you kill monsters. - ↑ Araku TikiAraku Tiki
Coral AmuletRegenerate (2-4) Life per second+(150-250) to Evasion Rating while on Low Life
+(30-50) to maximum Life
+(20-30)% to Fire Resistance
Gain Elusive on reaching Low Life
You have Phasing while on Low LifeIt is said to make you invisible when the Great
Spirit comes to take you on your final journey. - ↑ See BrightbeakBrightbeak
War HammerOne Handed Mace
Physical Damage: (19.5-22.75) to (46.5-54.25)
Critical Strike Chance: 6.25%
Attacks per Second: 2.10
Weapon Range: 1.1 metresRequires Level 20, 71 Str10% reduced Enemy Stun Threshold(50-75)% increased Physical Damage
45% increased Attack Speed
25% increased Critical Strike Chance
+(20-30)% to Fire Resistance
+(20-30)% to Lightning Resistance"I know how to say 'faster' and 'attack' in Karui, Marak and Ezo."
- Voll of Thebrus - ↑ See BrightbeakBrightbeak
War HammerOne Handed Mace
Physical Damage: (19.5-22.75) to (46.5-54.25)
Critical Strike Chance: 6.25%
Attacks per Second: 2.10
Weapon Range: 1.1 metresRequires Level 20, 71 Str10% reduced Enemy Stun Threshold(50-75)% increased Physical Damage
45% increased Attack Speed
25% increased Critical Strike Chance
+(20-30)% to Fire Resistance
+(20-30)% to Lightning Resistance"I know how to say 'faster' and 'attack' in Karui, Marak and Ezo."
- Voll of Thebrus