Esh's Domain
| Id | BreachBossLightning |
|---|---|
| Act | 11 |
| Area level | 81 |
| Bosses | Esh, Forked Thought |
| Area type tags | dungeon, temple |
| Tags | indoors_area, map, breach_map, no_leaguestone, map_not_on_atlas |
Area does not contain Rogue Exiles (Hidden)
Minimap is Revealed
| Id | BreachBossLightning5 |
|---|---|
| Act | 11 |
| Area level | 84 |
| Bosses | Esh, Forked Thought |
| Area type tags | dungeon, temple |
| Tags | indoors_area, map, breach_map, no_leaguestone, map_not_on_atlas |
250% more Monster Life
60% increased Rarity of Items found in this Area
60% increased Pack size
Area does not contain Rogue Exiles (Hidden)
Minimap is Revealed
Esh's Domain is an area that is only accessible when
Esh's BreachstoneEsh's BreachstoneRare Monsters drop an additional Reward Type
Area has 2 additional random Modifiers
100% increased Experience Gain
Monster Level: 81Travel to Esh's Domain by using this item in a personal Map Device. Can only be used once. is used in a map device.
The area has a single breach at the beginning. When you touch it a countdown starts at 25 seconds and runs down until you come close to the arena of the Breachlord Esh. The countdown goes up by 1 second per kill.
Monsters
Regular Breachstone version:
| Item | Drop level | Additional drop restrictions |
|---|---|---|
| 1 | Has a chance to drop from Esh in the regular version of her Breachstone. This item is drop disabled in Keepers league, but drops as normal in permanent leagues. | |
Something Dark 5BlueprintArea Level: 83 Fully RevealedEven in darkness you may find a friend. | 81 | Drops from Breachlords in Breachstones. In Keepers league, drops from It That Was Tul and It That Was Esh in a Hive Colony. |
The Escape 5 | 75 | Drops from Breachlords in Breachstones. In Keepers league, drops from It That Was Tul and It That Was Esh in a Hive Colony. |
Vaal Spirit ShieldChance to Block: 24% Energy Shield: (151-211) Movement Speed: -3%Requires Level 62, 159 Int(5-10)% increased Spell Damage+(20-30) to Intelligence (170-230)% increased Energy Shield +(35-40)% to Lightning Resistance Adds 1 to 10 Lightning Damage for each Shocked Enemy you've Killed Recently Shocks you inflict spread to other Enemies within 1.5 metresShe looked upon her reflection and trembled, and shook, until she was not what she saw. | — | Esh's Mirror drops from Esh and her Breach monsters. In Keepers league, it can be obtained from the Genesis Tree using an Ancient Wombgift or from Grasping Coffers in Hive Fortresses. |
Imperial ClawClaw Physical Damage: 25-65 Critical Strike Chance: 7.00% Attacks per Second: 1.60 Weapon Range: 1.1 metresRequires Level 68, 131 Dex, 95 IntGrants 46 Life per Enemy Hit(8-12)% increased Dexterity (8-12)% increased Intelligence Adds 1 to 12 Lightning Damage to Attacks with this Weapon per 10 Dexterity 5% increased Critical Strike Chance per 25 Intelligence Recover 1% of Life on KillShe carries us and nurtures us until we must feed upon each other. | — | Hand of Thought and Motion drops from Esh and her Breach monsters. In Keepers league, it can be obtained from the Genesis Tree using an Ancient Wombgift or from Grasping Coffers in Hive Fortresses. |
Lapis AmuletRequires Level 69+(20-30) to Intelligence50% increased Lightning Damage +(10-15) to all Attributes (10-20)% increased maximum Mana Lightning Damage with Non-Critical Strikes is LuckyWhen she of many mouths spoke, we bowed in awe and were crushed. | — | Voice of the Storm drops from Esh and her Breach monsters. In Keepers league, it can be obtained from the Genesis Tree using an Ancient Wombgift or from Grasping Coffers in Hive Fortresses. |
Flawless Breachstone version:
| Item | Drop level | Additional drop restrictions |
|---|---|---|
Something Dark 5BlueprintArea Level: 83 Fully RevealedEven in darkness you may find a friend. | 81 | Drops from Breachlords in Breachstones. In Keepers league, drops from It That Was Tul and It That Was Esh in a Hive Colony. |
The Escape 5 | 75 | Drops from Breachlords in Breachstones. In Keepers league, drops from It That Was Tul and It That Was Esh in a Hive Colony. |
Vaal Spirit ShieldChance to Block: 24% Energy Shield: (190-230) Movement Speed: -3%Requires Level 62, 159 Int(5-10)% increased Spell Damage(240-260)% increased Energy Shield +(70-100) to maximum Life +(30-40)% to Lightning Resistance +(17-29)% to Chaos Resistance Chaos Damage taken does not bypass Energy Shield while not on Low Life Reflect Shocks applied to you to all Nearby EnemiesShe could see what she was not; a silhouette wreathed in light. And she was still. | — | Esh's Visage has a chance to drop from Esh in the Flawless Breachstone version of encounter. In Keepers league, it can be obtained from the Genesis Tree using an Ancient Wombgift or from Grasping Coffers in Hive Fortresses. |
Imperial ClawClaw Physical Damage: 25-65 Critical Strike Chance: 7.00% Attacks per Second: 1.60 Weapon Range: 1.1 metresRequires Level 68, 131 Dex, 95 IntGrants 46 Life per Enemy Hit(8-12)% increased Dexterity (8-12)% increased Intelligence Adds 1 to 12 Lightning Damage to Attacks with this Weapon per 10 Intelligence 1% increased Attack Speed per 25 Dexterity 1% of Attack Damage Leeched as LifeShe thinks and we act. She acts and we think. Fragments of the whole that washes clean the skies. | — | Hand of Wisdom and Action has a chance to drop from Esh in the Flawless Breachstone version of encounter. In Keepers league, it can be obtained from the Genesis Tree using an Ancient Wombgift or from Grasping Coffers in Hive Fortresses. |
Lapis AmuletRequires Level 69+(20-30) to IntelligenceTrigger Level 30 Lightning Bolt when you deal a Critical Strike (10-20)% increased maximum Mana -30% to Lightning Resistance Critical Strike Chance is increased by Overcapped Lightning ResistanceBut the fool did not bow. The fool stood and questioned. And the fool was unwritten. | — | Choir of the Storm has a chance to drop from Esh in the Flawless Breachstone version of encounter. In Keepers league, it can be obtained from the Genesis Tree using an Ancient Wombgift or from Grasping Coffers in Hive Fortresses. |
Unset AmuletRequires Level 72Has 1 SocketSocketed Support Gems can also Support Skills from Equipped Body Armour +(-30-30)% to Fire Resistance +(-30-30)% to Cold Resistance +(-30-30)% to Lightning Resistance +(-23-23)% to Chaos ResistanceThe time is nigh. War has come. We dream as one. | — | Can drop from any Breachlord in a Flawless Breachstone. This item can drop from It That Was Tul and It That Was Esh in Keepers league. |
Item drops
The following drop-restricted items can drop in this area.
| Item | Drop level |
|---|---|
The Archmage's Right Hand 7Glyphic Prophecy WandItem Level: 100"When grasped in his hand, even an ordinary piece of wood can make the heavens tremble with fear." | 81 |
The Realm 5Quality: +1-20%If you wish to rush into strange places, be prepared to face strange things. | 46 |
Flawless variant
Esh's Flawless BreachstoneEsh's Flawless BreachstoneRare Monsters drop 2 additional Reward Types
Area has 4 additional random Modifiers
200% increased Experience Gain
250% more Monster Life
60% increased Rarity of Items found in this Area
60% increased Pack Size
Monster Level: 84Travel to Esh's Domain by using this item in a personal Map Device. Can only be used once. grants access to a higher level version of this zone. It has an area level of 84 and contains four additional random modifiers and two additional reward types instead. It also has higher pack size, significantly more monster life, and increased experience and item rarity. The internal id of the zone is BreachBossLightning5.
Breachlords in the Flawless versions of the Breachstone do not drop Blessings or their un-upgraded Unique items, and have to chance to drop upgraded versions of their Unique items and
Uul-Netol's VowUul-Netol's Vow
Unset AmuletRequires Level 72Has 1 SocketSocketed Support Gems can also Support Skills from Equipped Body Armour
+(-30-30)% to Fire Resistance
+(-30-30)% to Cold Resistance
+(-30-30)% to Lightning Resistance
+(-23-23)% to Chaos ResistanceThe time is nigh.
War has come.
We dream as one..
Version history
| Version | Changes |
|---|---|
| 3.21.0 |
|
| 2.5.0 |
|



