Deafening Essence of Sorrow
Jump to navigation
Jump to search
Deafening Essence of SorrowStack Size: 9
Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property
One Handed Weapon: Damage Penetrates 8% Cold Resistance
Two Handed Weapon: Damage Penetrates (15-16)% Cold Resistance
Other Items: +(51-58) to DexterityRight click this item then left click a normal or rare item to apply it.
Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property
One Handed Weapon: Damage Penetrates 8% Cold Resistance
Two Handed Weapon: Damage Penetrates (15-16)% Cold Resistance
Other Items: +(51-58) to DexterityRight click this item then left click a normal or rare item to apply it.
Acquisition
Drop restricted
Drop level: 82Metadata
Item class: Currency Item
Metadata ID: Metadata/Items/Currency/CurrencyEssenceSorrow6
Drop restricted
Drop level: 82Metadata
Item class: Currency Item
Metadata ID: Metadata/Items/Currency/CurrencyEssenceSorrow6
Deafening Essence of Sorrow is an essence.
Item acquisition
Deafening Essence of Sorrow has restrictions on where or how it can drop.
Recipes
Deafening Essence of Sorrow can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
3 | Shrieking Essence of SorrowShrieking Essence of SorrowStack Size: 9 Essence Tier: 6Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Damage Penetrates 7% Cold Resistance Two Handed Weapon: Damage Penetrates (13-14)% Cold Resistance Other Items: +(43-50) to DexterityRight click this item then left click a normal or rare item to apply it. | — | A |
1 | Shrieking Essence of SorrowShrieking Essence of SorrowStack Size: 9 Essence Tier: 6Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Damage Penetrates 7% Cold Resistance Two Handed Weapon: Damage Penetrates (13-14)% Cold Resistance Other Items: +(43-50) to DexterityRight click this item then left click a normal or rare item to apply it. | +1 tier corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. | ||
1 | Deafening Essence of WoeDeafening Essence of WoeStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: (83-94)% increased Spell Damage Two Handed Weapon: (123-144)% increased Spell Damage Body Armour: +(88-95) to maximum Energy Shield Helmet: +(52-58) to maximum Energy Shield Shield: +(75-85) to maximum Energy Shield Other Armour: +(38-45) to maximum Energy Shield Quiver: (43-50)% increased Damage with Bow Skills Amulet: (18-19)% increased maximum Energy Shield Ring: +(44-47) to maximum Energy Shield Belt: +(38-43) to maximum Energy ShieldRight click this item then left click a normal or rare item to apply it. | type change corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. | ||
1 | Deafening Essence of HatredDeafening Essence of HatredStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property Bow: Adds (134-184) to (270-313) Cold Damage Two Handed Melee Weapon: Adds (134-184) to (270-313) Cold Damage Other Weapon: Adds (73-100) to (147-170) Cold Damage Armour: +(46-48)% to Cold Resistance Quiver: +(46-48)% to Cold Resistance Belt: +(46-48)% to Cold Resistance Other Jewellery: (31-34)% increased Cold DamageRight click this item then left click a normal or rare item to apply it. | type change corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. | ||
1 | Deafening Essence of GreedDeafening Essence of GreedStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property Weapon: (1.1-1.3)% of Physical Attack Damage Leeched as Life Gloves: +(91-105) to maximum Life Boots: +(91-105) to maximum Life Helmet: +(91-105) to maximum Life Shield: +(130-144) to maximum Life Other Armour: +(160-174) to maximum Life Quiver: (1.1-1.3)% of Physical Attack Damage Leeched as Life Belt: (32-35)% increased Flask Life Recovery rate Other Jewellery: Regenerate (48.1-64) Life per secondRight click this item then left click a normal or rare item to apply it. | type change corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. | ||
1 | Deafening Essence of ContemptDeafening Essence of ContemptStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Adds (20-26) to (40-47) Physical Damage Two Handed Weapon: Adds (31-42) to (65-75) Physical Damage Gloves: Adds (6-7) to (10-11) Physical Damage to Attacks Other Armour: Reflects (151-200) Physical Damage to Melee Attackers Quiver: Adds (16-18) to (27-30) Physical Damage to Attacks Amulet: Adds (16-18) to (27-30) Physical Damage to Attacks Ring: Adds (10-11) to (16-17) Physical Damage to Attacks Belt: Reflects (151-200) Physical Damage to Melee AttackersRight click this item then left click a normal or rare item to apply it. | type change corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. | ||
8 | The CacophonyThe Cacophony83x Deafening EssenceNothing can be heard above the din or seen amongst the turmoil. The senses are shattered. All is left to fate. | Random "Deafening" (tier 7) essence x3 | A |
3 | Three VoicesThree Voices33x EssenceThe village elders had a curious rule: If you hear three voices scream for aid, flee as fast as you can. | Random essence x3 | A |
1 | Infused IncubatorInfused IncubatorStack Size: 10Adds an incubated Essence item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random essence x3 | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Usage in recipes
Deafening Essence of Sorrow is used in the following recipes:
Result | Amount | Part | Description | Meta |
---|---|---|---|---|
Deafening Essence of SufferingDeafening Essence of SufferingStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Adds (41-54) to (81-93) Cold Damage to Spells Two Handed Weapon: Adds (61-81) to (120-140) Cold Damage to Spells Gloves: Adds (10-13) to (20-24) Cold Damage to Attacks Body Armour: (9-10)% chance to Avoid Cold Damage from Hits Shield: (9-10)% chance to Avoid Cold Damage from Hits Other Armour: (56-60)% chance to Avoid being Frozen Quiver: Adds (36-50) to (74-86) Cold Damage to Attacks Belt: (56-60)% chance to Avoid being Frozen Other Jewellery: Adds (20-24) to (38-44) Cold Damage to AttacksRight click this item then left click a normal or rare item to apply it. | 1 | Deafening Essence of SorrowDeafening Essence of SorrowStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Damage Penetrates 8% Cold Resistance Two Handed Weapon: Damage Penetrates (15-16)% Cold Resistance Other Items: +(51-58) to DexterityRight click this item then left click a normal or rare item to apply it. | type change corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. | |||
Deafening Essence of WrathDeafening Essence of WrathStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Adds (13-19) to (266-310) Lightning Damage Bow: Adds (25-34) to (494-575) Lightning Damage Two Handed Melee Weapon: Adds (25-34) to (494-575) Lightning Damage Other Weapon: Adds (13-19) to (266-310) Lightning Damage Armour: +(46-48)% to Lightning Resistance Quiver: +(46-48)% to Lightning Resistance Belt: +(46-48)% to Lightning Resistance Other Jewellery: (31-34)% increased Lightning DamageRight click this item then left click a normal or rare item to apply it. | 1 | Deafening Essence of SorrowDeafening Essence of SorrowStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Damage Penetrates 8% Cold Resistance Two Handed Weapon: Damage Penetrates (15-16)% Cold Resistance Other Items: +(51-58) to DexterityRight click this item then left click a normal or rare item to apply it. | type change corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. | |||
Deafening Essence of RageDeafening Essence of RageStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Damage Penetrates 8% Fire Resistance Two Handed Weapon: Damage Penetrates (15-16)% Fire Resistance Other Items: +(51-58) to StrengthRight click this item then left click a normal or rare item to apply it. | 1 | Deafening Essence of SorrowDeafening Essence of SorrowStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Damage Penetrates 8% Cold Resistance Two Handed Weapon: Damage Penetrates (15-16)% Cold Resistance Other Items: +(51-58) to DexterityRight click this item then left click a normal or rare item to apply it. | type change corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. | |||
Deafening Essence of DoubtDeafening Essence of DoubtStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property Weapon: +(625-780) to Accuracy Rating Body Armour: +(390-475) to Evasion Rating Helmet: +(161-180) to Evasion Rating Shield: +(301-375) to Evasion Rating Other Armour: +(121-135) to Evasion Rating Quiver: +(481-600) to Accuracy Rating Amulet: (32-33)% increased Evasion Rating Other Jewellery: +(151-180) to Evasion RatingRight click this item then left click a normal or rare item to apply it. | 1 | Deafening Essence of SorrowDeafening Essence of SorrowStack Size: 9 Essence Tier: 7Upgrades a normal item to rare or reforges a rare item, guaranteeing one property One Handed Weapon: Damage Penetrates 8% Cold Resistance Two Handed Weapon: Damage Penetrates (15-16)% Cold Resistance Other Items: +(51-58) to DexterityRight click this item then left click a normal or rare item to apply it. | type change corruption outcome | A |
1 | Remnant of CorruptionRemnant of CorruptionStack Size: 9Corrupts the Essences trapping a monster, modifying them unpredictably Right click this item then left click a monster trapped by Essences to corrupt them. Corrupted Essences cannot be modified again. |
Version history
Version | Changes |
---|---|
3.8.0 |
|
2.4.0 |
|