Costly Curio
Jump to navigation
Jump to search


Double-Influenced Item"Oh no, I couldn't possibly afford this fine artefact. I'm... just looking."
Acquisition
Drop restricted
Drop level: 81
Mausoleum Map • Sanctuary MapMetadata
Item class: Divination Card
Metadata ID: Metadata/Items/DivinationCards/DivinationCardCostlyCurio
Drop restricted
Drop level: 81
Mausoleum Map • Sanctuary MapMetadata
Item class: Divination Card
Metadata ID: Metadata/Items/DivinationCards/DivinationCardCostlyCurio
Costly Curio is a divination card. A set of six can be exchanged for a random double-influenced unique item.
Item acquisition

Costly Curio has restrictions on where or how it can drop.
Area restrictions
This item can be acquired in the following areas:
Recipes
Costly Curio can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
5 | The Gambler | Random divination card | A |
1 | The Void | Random divination card set exchange | A |
Usage in recipes
Costly Curio is used in the following recipes:
Result | Amount | Part | Description | Meta |
---|---|---|---|---|
The Three Dragons | 6 | Costly Curio | Random double-influenced item | A |
Obscurantis | 6 | Costly Curio | Random double-influenced item | A |
Akoya's Gaze | 6 | Costly Curio | Random double-influenced item | A |
Galesight | 6 | Costly Curio | Random double-influenced item | A |
Goldrim | 6 | Costly Curio | Random double-influenced item | A |
Crown of Thorns | 6 | Costly Curio | Random double-influenced item | A |
Rearguard | 6 | Costly Curio | Random double-influenced item | A |
Starkonja's Head | 6 | Costly Curio | Random double-influenced item | A |
Flamesight | 6 | Costly Curio | Random double-influenced item | A |
Veil of the Night | 6 | Costly Curio | Random double-influenced item | A |
Skullhead | 6 | Costly Curio | Random double-influenced item | A |
Voll's Vision | 6 | Costly Curio | Random double-influenced item | A |
The Broken Crown | 6 | Costly Curio | Random double-influenced item | A |
Geofri's Crest | 6 | Costly Curio | Random double-influenced item | A |
Chitus' Apex | 6 | Costly Curio | Random double-influenced item | A |
Wilma's Requital | 6 | Costly Curio | Random double-influenced item | A |
Kitava's Thirst | 6 | Costly Curio | Random double-influenced item | A |
Craghead | 6 | Costly Curio | Random double-influenced item | A |
Rime Gaze | 6 | Costly Curio | Random double-influenced item | A |
Soul Strike | 6 | Costly Curio | Random double-influenced item | A |
Eye of Malice | 6 | Costly Curio | Random double-influenced item | A |
Mark of the Red Covenant | 6 | Costly Curio | Random double-influenced item | A |
Skirmish | 6 | Costly Curio | Random double-influenced item | A |
Mindspiral | 6 | Costly Curio | Random double-influenced item | A |
Deidbell | 6 | Costly Curio | Random double-influenced item | A |
Ezomyte Peak | 6 | Costly Curio | Random double-influenced item | A |
Black Sun Crest | 6 | Costly Curio | Random double-influenced item | A |
Speaker's Wreath | 6 | Costly Curio | Random double-influenced item | A |
Memory Vault | 6 | Costly Curio | Random double-influenced item | A |
Eber's Unification | 6 | Costly Curio | Random double-influenced item | A |
The Brine Crown | 6 | Costly Curio | Random double-influenced item | A |
Blood Price | 6 | Costly Curio | Random double-influenced item | A |
Malachai's Simula | 6 | Costly Curio | Random double-influenced item | A |
Ancient Skull | 6 | Costly Curio | Random double-influenced item | A |
Saemus' Gift | 6 | Costly Curio | Random double-influenced item | A |
Scorpion's Call | 6 | Costly Curio | Random double-influenced item | A |
The Poised Prism | 6 | Costly Curio | Random double-influenced item | A |
Blackgleam | 6 | Costly Curio | Random double-influenced item | A |
Maloney's Nightfall | 6 | Costly Curio | Random double-influenced item | A |
Elevore | 6 | Costly Curio | Random double-influenced item | A |
Fractal Thoughts | 6 | Costly Curio | Random double-influenced item | A |
Heretic's Veil | 6 | Costly Curio | Random double-influenced item | A |
Thundersight | 6 | Costly Curio | Random double-influenced item | A |
Thrillsteel | 6 | Costly Curio | Random double-influenced item | A |
Leer Cast | 6 | Costly Curio | Random double-influenced item | A |
Asphyxia's Wrath | 6 | Costly Curio | Random double-influenced item | A |
The Baron | 6 | Costly Curio | Random double-influenced item | A |
Hrimnor's Resolve | 6 | Costly Curio | Random double-influenced item | A |
Heatshiver | 6 | Costly Curio | Random double-influenced item | A |
Abyssus | 6 | Costly Curio | Random double-influenced item | A |
Ahn's Contempt | 6 | Costly Curio | Random double-influenced item | A |
Mind of the Council | 6 | Costly Curio | Random double-influenced item | A |
Curtain Call | 6 | Costly Curio | Random double-influenced item | A |
Usurper's Penance | 6 | Costly Curio | Random double-influenced item | A |
Ahuana's Bite | 6 | Costly Curio | Random double-influenced item | A |
Wheel of the Stormsail | 6 | Costly Curio | Random double-influenced item | A |
Southbound | 6 | Costly Curio | Random double-influenced item | A |
Meginord's Vise | 6 | Costly Curio | Random double-influenced item | A |
The Bringer of Rain | 6 | Costly Curio | Random double-influenced item | A |
Kaom's Spirit | 6 | Costly Curio | Random double-influenced item | A |
Allelopathy | 6 | Costly Curio | Random double-influenced item | A |
Alpha's Howl | 6 | Costly Curio | Random double-influenced item | A |
Springleaf | 6 | Costly Curio | Random double-influenced item | A |
Stone of Lazhwar | 6 | Costly Curio | Random double-influenced item | A |
Cloak of Defiance | 6 | Costly Curio | Random double-influenced item | A |
Araku Tiki | 6 | Costly Curio | Random double-influenced item | A |
The Embalmer | 6 | Costly Curio | Random double-influenced item | A |
Oskarm | 6 | Costly Curio | Random double-influenced item | A |
Ambu's Charge | 6 | Costly Curio | Random double-influenced item | A |
Giantsbane | 6 | Costly Curio | Random double-influenced item | A |
Gruthkul's Pelt | 6 | Costly Curio | Random double-influenced item | A |
Hrimsorrow | 6 | Costly Curio | Random double-influenced item | A |
Foxshade | 6 | Costly Curio | Random double-influenced item | A |
Sundance | 6 | Costly Curio | Random double-influenced item | A |
Lochtonial Caress | 6 | Costly Curio | Random double-influenced item | A |
Ungil's Harmony | 6 | Costly Curio | Random double-influenced item | A |
Earendel's Embrace | 6 | Costly Curio | Random double-influenced item | A |
The Ivory Tower | 6 | Costly Curio | Random double-influenced item | A |
Brightbeak | 6 | Costly Curio | Random double-influenced item | A |
Bloodsoaked Medallion | 6 | Costly Curio | Random double-influenced item | A |
Singularity | 6 | Costly Curio | Random double-influenced item | A |
The Blood Dance | 6 | Costly Curio | Random double-influenced item | A |
Great Old One's Ward | 6 | Costly Curio | Random double-influenced item | A |
Chalice of Horrors | 6 | Costly Curio | Random double-influenced item | A |
Triad Grip | 6 | Costly Curio | Random double-influenced item | A |
Flesh-Eater | 6 | Costly Curio | Random double-influenced item | A |
Cherrubim's Maleficence | 6 | Costly Curio | Random double-influenced item | A |
The Ignomon | 6 | Costly Curio | Random double-influenced item | A |
Asenath's Mark | 6 | Costly Curio | Random double-influenced item | A |
Shackles of the Wretched | 6 | Costly Curio | Random double-influenced item | A |
Tanu Ahi | 6 | Costly Curio | Random double-influenced item | A |
Clayshaper | 6 | Costly Curio | Random double-influenced item | A |
Callinellus Malleus | 6 | Costly Curio | Random double-influenced item | A |
The Black Cane | 6 | Costly Curio | Random double-influenced item | A |
Sin Trek | 6 | Costly Curio | Random double-influenced item | A |
The Beast Fur Shawl | 6 | Costly Curio | Random double-influenced item | A |
Volkuur's Guidance (Cold) | 6 | Costly Curio | Random double-influenced item | A |
Mistwall | 6 | Costly Curio | Random double-influenced item | A |
The Deep One's Hide | 6 | Costly Curio | Random double-influenced item | A |
Kahuturoa's Certainty | 6 | Costly Curio | Random double-influenced item | A |
Ikiaho's Promise | 6 | Costly Curio | Random double-influenced item | A |
Gorebreaker | 6 | Costly Curio | Random double-influenced item | A |
Victario's Flight | 6 | Costly Curio | Random double-influenced item | A |
Utula's Hunger | 6 | Costly Curio | Random double-influenced item | A |
Sidhebreath | 6 | Costly Curio | Random double-influenced item | A |
Geofri's Baptism | 6 | Costly Curio | Random double-influenced item | A |
The Jinxed Juju | 6 | Costly Curio | Random double-influenced item | A |
Dialla's Malefaction | 6 | Costly Curio | Random double-influenced item | A |
Repentance | 6 | Costly Curio | Random double-influenced item | A |
Orbala's Stand | 6 | Costly Curio | Random double-influenced item | A |
Victario's Charity | 6 | Costly Curio | Random double-influenced item | A |
Volkuur's Guidance (Lightning) | 6 | Costly Curio | Random double-influenced item | A |
Crown of Eyes | 6 | Costly Curio | Random double-influenced item | A |
Breath of the Council | 6 | Costly Curio | Random double-influenced item | A |
Vis Mortis | 6 | Costly Curio | Random double-influenced item | A |
Warped Timepiece | 6 | Costly Curio | Random double-influenced item | A |
The Restless Ward | 6 | Costly Curio | Random double-influenced item | A |
Icetomb | 6 | Costly Curio | Random double-influenced item | A |
Bronn's Lithe | 6 | Costly Curio | Random double-influenced item | A |
Torchoak Step | 6 | Costly Curio | Random double-influenced item | A |
Empire's Grasp | 6 | Costly Curio | Random double-influenced item | A |
Maligaro's Lens | 6 | Costly Curio | Random double-influenced item | A |
Thousand Ribbons | 6 | Costly Curio | Random double-influenced item | A |
Yriel's Fostering (Ursa) | 6 | Costly Curio | Random double-influenced item | A |
Bones of Ullr | 6 | Costly Curio | Random double-influenced item | A |
Maligaro's Cruelty | 6 | Costly Curio | Random double-influenced item | A |
Tukohama's Fortress | 6 | Costly Curio | Random double-influenced item | A |
Thousand Teeth Temu | 6 | Costly Curio | Random double-influenced item | A |
Sentari's Answer | 6 | Costly Curio | Random double-influenced item | A |
Matua Tupuna | 6 | Costly Curio | Random double-influenced item | A |
Chernobog's Pillar | 6 | Costly Curio | Random double-influenced item | A |
Gang's Momentum | 6 | Costly Curio | Random double-influenced item | A |
Titucius' Span | 6 | Costly Curio | Random double-influenced item | A |
Hyrri's Ire | 6 | Costly Curio | Random double-influenced item | A |
Chober Chaber | 6 | Costly Curio | Random double-influenced item | A |
Haemophilia | 6 | Costly Curio | Random double-influenced item | A |
Tinkerskin | 6 | Costly Curio | Random double-influenced item | A |
Wanderlust | 6 | Costly Curio | Random double-influenced item | A |
Bloodgrip | 6 | Costly Curio | Random double-influenced item | A |
Frostbreath | 6 | Costly Curio | Random double-influenced item | A |
Abberath's Hooves | 6 | Costly Curio | Random double-influenced item | A |
Ralakesh's Impatience | 6 | Costly Curio | Random double-influenced item | A |
Gloomfang | 6 | Costly Curio | Random double-influenced item | A |
Hyrri's Bite | 6 | Costly Curio | Random double-influenced item | A |
Yriel's Fostering (Snake) | 6 | Costly Curio | Random double-influenced item | A |
Retaliation Charm | 6 | Costly Curio | Random double-influenced item | A |
Zeel's Amplifier | 6 | Costly Curio | Random double-influenced item | A |
Fairgraves' Tricorne | 6 | Costly Curio | Random double-influenced item | A |
Cloak of Flame | 6 | Costly Curio | Random double-influenced item | A |
Infernal Mantle | 6 | Costly Curio | Random double-influenced item | A |
Darkray Vectors | 6 | Costly Curio | Random double-influenced item | A |
Ondar's Clasp | 6 | Costly Curio | Random double-influenced item | A |
Snakebite | 6 | Costly Curio | Random double-influenced item | A |
Algor Mortis | 6 | Costly Curio | Random double-influenced item | A |
Storm's Gift | 6 | Costly Curio | Random double-influenced item | A |
Wyrmsign | 6 | Costly Curio | Random double-influenced item | A |
Willowgift | 6 | Costly Curio | Random double-influenced item | A |
Cameria's Maul | 6 | Costly Curio | Random double-influenced item | A |
Fleshcrafter | 6 | Costly Curio | Random double-influenced item | A |
The Coming Calamity | 6 | Costly Curio | Random double-influenced item | A |
Kalisa's Grace | 6 | Costly Curio | Random double-influenced item | A |
Volkuur's Guidance (Fire) | 6 | Costly Curio | Random double-influenced item | A |
Yriel's Fostering (Rhoa) | 6 | Costly Curio | Random double-influenced item | A |
Windscream | 6 | Costly Curio | Random double-influenced item | A |
Winterheart | 6 | Costly Curio | Random double-influenced item | A |
Great Old One's Tentacles | 6 | Costly Curio | Random double-influenced item | A |
Stormcharger | 6 | Costly Curio | Random double-influenced item | A |
Nomic's Storm | 6 | Costly Curio | Random double-influenced item | A |
Karui Ward | 6 | Costly Curio | Random double-influenced item | A |
Kingsguard | 6 | Costly Curio | Random double-influenced item | A |
Devoto's Devotion | 6 | Costly Curio | Random double-influenced item | A |
The Anvil | 6 | Costly Curio | Random double-influenced item | A |
Vixen's Entrapment | 6 | Costly Curio | Random double-influenced item | A |
Rat's Nest | 6 | Costly Curio | Random double-influenced item | A |
Wondertrap | 6 | Costly Curio | Random double-influenced item | A |
Kaltenhalt | 6 | Costly Curio | Random double-influenced item | A |
Kongor's Undying Rage | 6 | Costly Curio | Random double-influenced item | A |
Lycosidae | 6 | Costly Curio | Random double-influenced item | A |
Veruso's Ambition | 6 | Costly Curio | Random double-influenced item | A |
Garukhan's Flight | 6 | Costly Curio | Random double-influenced item | A |
Soul Mantle | 6 | Costly Curio | Random double-influenced item | A |
Aegis Aurora | 6 | Costly Curio | Random double-influenced item | A |
Daresso's Courage | 6 | Costly Curio | Random double-influenced item | A |
Geofri's Sanctuary | 6 | Costly Curio | Random double-influenced item | A |
Tear of Purity | 6 | Costly Curio | Random double-influenced item | A |
Leper's Alms | 6 | Costly Curio | Random double-influenced item | A |
Incandescent Heart | 6 | Costly Curio | Random double-influenced item | A |
Veruso's Battering Rams | 6 | Costly Curio | Random double-influenced item | A |
Malachai's Loop | 6 | Costly Curio | Random double-influenced item | A |
Quecholli | 6 | Costly Curio | Random double-influenced item | A |
Ashrend | 6 | Costly Curio | Random double-influenced item | A |
Drillneck | 6 | Costly Curio | Random double-influenced item | A |
Hrimnor's Hymn | 6 | Costly Curio | Random double-influenced item | A |
Jaws of Agony | 6 | Costly Curio | Random double-influenced item | A |
Marylene's Fallacy | 6 | Costly Curio | Random double-influenced item | A |
Hinekora's Sight | 6 | Costly Curio | Random double-influenced item | A |
Ahn's Heritage | 6 | Costly Curio | Random double-influenced item | A |
Sadima's Touch | 6 | Costly Curio | Random double-influenced item | A |
Tainted Pact | 6 | Costly Curio | Random double-influenced item | A |
Dusktoe | 6 | Costly Curio | Random double-influenced item | A |
Ghostwrithe | 6 | Costly Curio | Random double-influenced item | A |
Surgebinders | 6 | Costly Curio | Random double-influenced item | A |
Eye of Innocence | 6 | Costly Curio | Random double-influenced item | A |
The Iron Fortress | 6 | Costly Curio | Random double-influenced item | A |
Stormseeker | 6 | Costly Curio | Random double-influenced item | A |
Cospri's Will | 6 | Costly Curio | Random double-influenced item | A |
Axiom Perpetuum | 6 | Costly Curio | Random double-influenced item | A |
Light of Lunaris | 6 | Costly Curio | Random double-influenced item | A |
Perquil's Toe | 6 | Costly Curio | Random double-influenced item | A |
Voidhome | 6 | Costly Curio | Random double-influenced item | A |
Briskwrap | 6 | Costly Curio | Random double-influenced item | A |
Crest of Perandus | 6 | Costly Curio | Random double-influenced item | A |
Painseeker | 6 | Costly Curio | Random double-influenced item | A |
Skyforth | 6 | Costly Curio | Random double-influenced item | A |
Saffell's Frame | 6 | Costly Curio | Random double-influenced item | A |
The Brass Dome | 6 | Costly Curio | Random double-influenced item | A |
The Covenant | 6 | Costly Curio | Random double-influenced item | A |
Kongming's Stratagem | 6 | Costly Curio | Random double-influenced item | A |
Alberon's Warpath | 6 | Costly Curio | Random double-influenced item | A |
Solaris Lorica | 6 | Costly Curio | Random double-influenced item | A |
Augyre | 6 | Costly Curio | Random double-influenced item | A |
Aurseize | 6 | Costly Curio | Random double-influenced item | A |
Inpulsa's Broken Heart | 6 | Costly Curio | Random double-influenced item | A |
Brain Rattler | 6 | Costly Curio | Random double-influenced item | A |
Carnage Heart | 6 | Costly Curio | Random double-influenced item | A |
Doedre's Scorn | 6 | Costly Curio | Random double-influenced item | A |
Lightbane Raiment | 6 | Costly Curio | Random double-influenced item | A |
The Hand of Phrecia | 6 | Costly Curio | Random double-influenced item | A |
Goldwyrm | 6 | Costly Curio | Random double-influenced item | A |
Deerstalker | 6 | Costly Curio | Random double-influenced item | A |
Greed's Embrace | 6 | Costly Curio | Random double-influenced item | A |
The Eternal Apple | 6 | Costly Curio | Random double-influenced item | A |
Kiloava's Bluster | 6 | Costly Curio | Random double-influenced item | A |
Chains of Command | 6 | Costly Curio | Random double-influenced item | A |
Gravebind | 6 | Costly Curio | Random double-influenced item | A |
Three-step Assault | 6 | Costly Curio | Random double-influenced item | A |
Grip of the Council | 6 | Costly Curio | Random double-influenced item | A |
Inya's Epiphany | 6 | Costly Curio | Random double-influenced item | A |
Bitterdream | 6 | Costly Curio | Random double-influenced item | A |
Voidbringer | 6 | Costly Curio | Random double-influenced item | A |
Maata's Teaching | 6 | Costly Curio | Random double-influenced item | A |
Replica Dragonfang's Flight | 6 | Costly Curio | Random double-influenced item | A |
Zahndethus' Cassock | 6 | Costly Curio | Random double-influenced item | A |
Daresso's Defiance | 6 | Costly Curio | Random double-influenced item | A |
Rashkaldor's Patience | 6 | Costly Curio | Random double-influenced item | A |
Doon Cuebiyari | 6 | Costly Curio | Random double-influenced item | A |
Kintsugi | 6 | Costly Curio | Random double-influenced item | A |
Thunderfist | 6 | Costly Curio | Random double-influenced item | A |
Death's Harp | 6 | Costly Curio | Random double-influenced item | A |
Taryn's Shiver | 6 | Costly Curio | Random double-influenced item | A |
Vulconus | 6 | Costly Curio | Random double-influenced item | A |
Pillar of the Caged God | 6 | Costly Curio | Random double-influenced item | A |
Martyr of Innocence | 6 | Costly Curio | Random double-influenced item | A |
Widowhail | 6 | Costly Curio | Random double-influenced item | A |
Dreamfeather | 6 | Costly Curio | Random double-influenced item | A |
Daresso's Passion | 6 | Costly Curio | Random double-influenced item | A |
Realmshaper | 6 | Costly Curio | Random double-influenced item | A |
Queen of the Forest | 6 | Costly Curio | Random double-influenced item | A |
Wideswing | 6 | Costly Curio | Random double-influenced item | A |
Wake of Destruction | 6 | Costly Curio | Random double-influenced item | A |
Rakiata's Dance | 6 | Costly Curio | Random double-influenced item | A |
Wildslash | 6 | Costly Curio | Random double-influenced item | A |
Ewar's Mirage | 6 | Costly Curio | Random double-influenced item | A |
Essentia Sanguis | 6 | Costly Curio | Random double-influenced item | A |
The Screaming Eagle | 6 | Costly Curio | Random double-influenced item | A |
Queen's Decree | 6 | Costly Curio | Random double-influenced item | A |
Lakishu's Blade | 6 | Costly Curio | Random double-influenced item | A |
Reach of the Council | 6 | Costly Curio | Random double-influenced item | A |
Tidebreaker | 6 | Costly Curio | Random double-influenced item | A |
Debeon's Dirge | 6 | Costly Curio | Random double-influenced item | A |
Wings of Entropy | 6 | Costly Curio | Random double-influenced item | A |
Null's Inclination | 6 | Costly Curio | Random double-influenced item | A |
Defiance of Destiny | 6 | Costly Curio | Random double-influenced item | A |
Balefire | 6 | Costly Curio | Random double-influenced item | A |
The Aylardex | 6 | Costly Curio | Random double-influenced item | A |
Bloodbond | 6 | Costly Curio | Random double-influenced item | A |
Extractor Mentis | 6 | Costly Curio | Random double-influenced item | A |
Dendrobate | 6 | Costly Curio | Random double-influenced item | A |
Carcass Jack | 6 | Costly Curio | Random double-influenced item | A |
Eclipse Solaris | 6 | Costly Curio | Random double-influenced item | A |
Cybil's Paw | 6 | Costly Curio | Random double-influenced item | A |
The Princess | 6 | Costly Curio | Random double-influenced item | A |
The Stormheart | 6 | Costly Curio | Random double-influenced item | A |
Twyzel | 6 | Costly Curio | Random double-influenced item | A |
Prism Guardian | 6 | Costly Curio | Random double-influenced item | A |
Death's Oath | 6 | Costly Curio | Random double-influenced item | A |
Heartbreaker | 6 | Costly Curio | Random double-influenced item | A |
Trypanon | 6 | Costly Curio | Random double-influenced item | A |
Kondo's Pride | 6 | Costly Curio | Random double-influenced item | A |
Lioneye's Remorse | 6 | Costly Curio | Random double-influenced item | A |
Fury Valve | 6 | Costly Curio | Random double-influenced item | A |
Lightning Coil | 6 | Costly Curio | Random double-influenced item | A |
Kitava's Feast | 6 | Costly Curio | Random double-influenced item | A |
Slivertongue | 6 | Costly Curio | Random double-influenced item | A |
Void Battery | 6 | Costly Curio | Random double-influenced item | A |
The Searing Touch | 6 | Costly Curio | Random double-influenced item | A |
White Wind | 6 | Costly Curio | Random double-influenced item | A |
Piscator's Vigil | 6 | Costly Curio | Random double-influenced item | A |
Reaper's Pursuit | 6 | Costly Curio | Random double-influenced item | A |
Doedre's Tenure | 6 | Costly Curio | Random double-influenced item | A |
Oro's Sacrifice | 6 | Costly Curio | Random double-influenced item | A |
Dyadus | 6 | Costly Curio | Random double-influenced item | A |
The Blood Reaper | 6 | Costly Curio | Random double-influenced item | A |
The Supreme Truth | 6 | Costly Curio | Random double-influenced item | A |
Apep's Rage | 6 | Costly Curio | Random double-influenced item | A |
Ungil's Gauche | 6 | Costly Curio | Random double-influenced item | A |
Death's Hand | 6 | Costly Curio | Random double-influenced item | A |
Shade of Solaris | 6 | Costly Curio | Random double-influenced item | A |
Hiltless | 6 | Costly Curio | Random double-influenced item | A |
Nuro's Harp | 6 | Costly Curio | Random double-influenced item | A |
Redbeak | 6 | Costly Curio | Random double-influenced item | A |
Rainbowstride | 6 | Costly Curio | Random double-influenced item | A |
Terminus Est | 6 | Costly Curio | Random double-influenced item | A |
Reverberation Rod | 6 | Costly Curio | Random double-influenced item | A |
Silverbranch | 6 | Costly Curio | Random double-influenced item | A |
The Scourge | 6 | Costly Curio | Random double-influenced item | A |
Mortem Morsu | 6 | Costly Curio | Random double-influenced item | A |
Ornament of the East | 6 | Costly Curio | Random double-influenced item | A |
Ahn's Might | 6 | Costly Curio | Random double-influenced item | A |
Bloodplay | 6 | Costly Curio | Random double-influenced item | A |
Shaper's Seed | 6 | Costly Curio | Random double-influenced item | A |
Ichimonji | 6 | Costly Curio | Random double-influenced item | A |
Fencoil | 6 | Costly Curio | Random double-influenced item | A |
Mjölner | 6 | Costly Curio | Random double-influenced item | A |
Femurs of the Saints | 6 | Costly Curio | Random double-influenced item | A |
Innsbury Edge | 6 | Costly Curio | Random double-influenced item | A |
Sinvicta's Mettle | 6 | Costly Curio | Random double-influenced item | A |
Moonsorrow | 6 | Costly Curio | Random double-influenced item | A |
Belly of the Beast | 6 | Costly Curio | Random double-influenced item | A |
Hezmana's Bloodlust | 6 | Costly Curio | Random double-influenced item | A |
Astramentis | 6 | Costly Curio | Random double-influenced item | A |
Taproot | 6 | Costly Curio | Random double-influenced item | A |
The Wasp Nest | 6 | Costly Curio | Random double-influenced item | A |
Kaom's Roots | 6 | Costly Curio | Random double-influenced item | A |
Slitherpinch | 6 | Costly Curio | Random double-influenced item | A |
Dreadarc | 6 | Costly Curio | Random double-influenced item | A |
Mon'tregul's Grasp | 6 | Costly Curio | Random double-influenced item | A |
Mightflay | 6 | Costly Curio | Random double-influenced item | A |
Eye of Chayula | 6 | Costly Curio | Random double-influenced item | A |
Cane of Unravelling | 6 | Costly Curio | Random double-influenced item | A |
Bramblejack | 6 | Costly Curio | Random double-influenced item | A |
The Tempestuous Steel | 6 | Costly Curio | Random double-influenced item | A |
Advancing Fortress | 6 | Costly Curio | Random double-influenced item | A |
Rise of the Phoenix | 6 | Costly Curio | Random double-influenced item | A |
Grelwood Shank | 6 | Costly Curio | Random double-influenced item | A |
Limbsplit | 6 | Costly Curio | Random double-influenced item | A |
Hegemony's Era | 6 | Costly Curio | Random double-influenced item | A |
Bloodseeker | 6 | Costly Curio | Random double-influenced item | A |
Razor of the Seventh Sun | 6 | Costly Curio | Random double-influenced item | A |
Shiversting | 6 | Costly Curio | Random double-influenced item | A |
The Dancing Dervish | 6 | Costly Curio | Random double-influenced item | A |
The Oppressor | 6 | Costly Curio | Random double-influenced item | A |
Last Resort | 6 | Costly Curio | Random double-influenced item | A |
Abberath's Horn | 6 | Costly Curio | Random double-influenced item | A |
The Blood Thorn | 6 | Costly Curio | Random double-influenced item | A |
The Consuming Dark | 6 | Costly Curio | Random double-influenced item | A |
Doedre's Skin | 6 | Costly Curio | Random double-influenced item | A |
Infractem | 6 | Costly Curio | Random double-influenced item | A |
Beltimber Blade | 6 | Costly Curio | Random double-influenced item | A |
Mark of the Doubting Knight | 6 | Costly Curio | Random double-influenced item | A |
Dying Breath | 6 | Costly Curio | Random double-influenced item | A |
Goredrill | 6 | Costly Curio | Random double-influenced item | A |
Doedre's Tongue | 6 | Costly Curio | Random double-influenced item | A |
The Fourth Vow | 6 | Costly Curio | Random double-influenced item | A |
Goblinedge | 6 | Costly Curio | Random double-influenced item | A |
Touch of Anguish | 6 | Costly Curio | Random double-influenced item | A |
Ephemeral Edge | 6 | Costly Curio | Random double-influenced item | A |
Ashcaller | 6 | Costly Curio | Random double-influenced item | A |
Rive | 6 | Costly Curio | Random double-influenced item | A |
Shavronne's Pace | 6 | Costly Curio | Random double-influenced item | A |
Doomsower | 6 | Costly Curio | Random double-influenced item | A |
Seven-League Step | 6 | Costly Curio | Random double-influenced item | A |
Prismatic Eclipse | 6 | Costly Curio | Random double-influenced item | A |
Aurumvorax | 6 | Costly Curio | Random double-influenced item | A |
Quill Rain | 6 | Costly Curio | Random double-influenced item | A |
Allure | 6 | Costly Curio | Random double-influenced item | A |
Moonbender's Wing | 6 | Costly Curio | Random double-influenced item | A |
Relentless Fury | 6 | Costly Curio | Random double-influenced item | A |
Iron Commander | 6 | Costly Curio | Random double-influenced item | A |
Nycta's Lantern | 6 | Costly Curio | Random double-influenced item | A |
Widowmaker | 6 | Costly Curio | Random double-influenced item | A |
Storm Prison | 6 | Costly Curio | Random double-influenced item | A |
Scaeva | 6 | Costly Curio | Random double-influenced item | A |
Facebreaker | 6 | Costly Curio | Random double-influenced item | A |
Roth's Reach | 6 | Costly Curio | Random double-influenced item | A |
Jack, the Axe | 6 | Costly Curio | Random double-influenced item | A |
Atziri's Foible | 6 | Costly Curio | Random double-influenced item | A |
Tremor Rod | 6 | Costly Curio | Random double-influenced item | A |
Siegebreaker | 6 | Costly Curio | Random double-influenced item | A |
Pyre | 6 | Costly Curio | Random double-influenced item | A |
Praxis | 6 | Costly Curio | Random double-influenced item | A |
Ngamahu's Flame | 6 | Costly Curio | Random double-influenced item | A |
Agnerod South | 6 | Costly Curio | Random double-influenced item | A |
The Goddess Bound | 6 | Costly Curio | Random double-influenced item | A |
Rigwald's Charge | 6 | Costly Curio | Random double-influenced item | A |
Honourhome | 6 | Costly Curio | Random double-influenced item | A |
Bisco's Leash | 6 | Costly Curio | Random double-influenced item | A |
Ming's Heart | 6 | Costly Curio | Random double-influenced item | A |
Agnerod East | 6 | Costly Curio | Random double-influenced item | A |
Perandus Blazon | 6 | Costly Curio | Random double-influenced item | A |
Crown of the Pale King | 6 | Costly Curio | Random double-influenced item | A |
Doryani's Fist | 6 | Costly Curio | Random double-influenced item | A |
Kaom's Heart | 6 | Costly Curio | Random double-influenced item | A |
Bated Breath | 6 | Costly Curio | Random double-influenced item | A |
Anathema | 6 | Costly Curio | Random double-influenced item | A |
Bino's Kitchen Knife | 6 | Costly Curio | Random double-influenced item | A |
Snakepit | 6 | Costly Curio | Random double-influenced item | A |
Agnerod North | 6 | Costly Curio | Random double-influenced item | A |
Mokou's Embrace | 6 | Costly Curio | Random double-influenced item | A |
Assailum | 6 | Costly Curio | Random double-influenced item | A |
Chain of Endurance | 6 | Costly Curio | Random double-influenced item | A |
The Poet's Pen | 6 | Costly Curio | Random double-influenced item | A |
Soulbound | 6 | Costly Curio | Random double-influenced item | A |
Emberwake | 6 | Costly Curio | Random double-influenced item | A |
Soul Tether | 6 | Costly Curio | Random double-influenced item | A |
Sunblast | 6 | Costly Curio | Random double-influenced item | A |
Ceinture of Benevolence | 6 | Costly Curio | Random double-influenced item | A |
Lioneye's Glare | 6 | Costly Curio | Random double-influenced item | A |
Ylfeban's Trickery | 6 | Costly Curio | Random double-influenced item | A |
Tabula Rasa | 6 | Costly Curio | Random double-influenced item | A |
Soulthirst | 6 | Costly Curio | Random double-influenced item | A |
The Druggery | 6 | Costly Curio | Random double-influenced item | A |
Agnerod West | 6 | Costly Curio | Random double-influenced item | A |
Stormfire | 6 | Costly Curio | Random double-influenced item | A |
The Squire | 6 | Costly Curio | Random double-influenced item | A |
Kalandra's Touch | 6 | Costly Curio | Random double-influenced item | A |
Windripper | 6 | Costly Curio | Random double-influenced item | A |
Storm Cloud | 6 | Costly Curio | Random double-influenced item | A |
Cold Iron Point | 6 | Costly Curio | Random double-influenced item | A |
