Carnal Armour
Energy Shield: (103-113)
Movement Speed: -3%Requires Level 71, 88 Dex, 122 Int+(20-25) to maximum Mana
Drop level: 71Metadata
Item class: Body Armour
Metadata ID: Metadata/Items/Armours/BodyArmours/BodyDexInt17
Carnal Armour is a body armour base type.
Modifiers
It has the highest base Energy Shield (per median value of the variable Defence range) among hybrid Energy Shield/Evasion Body Armours. However, in terms of evasion rating, it is the fourth, behind Blood RaimentBlood RaimentEvasion: (436-501)
Energy Shield: (73-84)
Movement Speed: -3%Requires Level 65, 107 Dex, 90 Int, Sadist GarbSadist GarbEvasion: (427-491)
Energy Shield: (93-107)
Movement Speed: -3%Requires Level 68, 103 Dex, 109 Int and Varnished CoatVarnished CoatEvasion: (387-434)
Energy Shield: (79-89)
Movement Speed: -3%Requires Level 62, 96 Dex, 96 Int.
Carnal Armour has the same 2D art with sister variants: Bone ArmourBone ArmourEvasion: (194-233)
Energy Shield: (41-49)
Movement Speed: -3%Requires Level 35, 53 Dex, 53 Int and Crypt ArmourCrypt ArmourEvasion: (308-369)
Energy Shield: (63-76)
Movement Speed: -3%Requires Level 56, 82 Dex, 82 Int.
Unique versions
Item | Drop Level | |
---|---|---|
Replica Restless WardReplica Restless Ward Carnal ArmourEvasion: (1129-1358) Energy Shield: (329-395) Movement Speed: -3%Requires Level 71, 88 Dex, 122 Int+(20-25) to maximum Mana(220-250)% increased Evasion and Energy Shield +(60-80) to maximum Life 6% increased Movement Speed per Frenzy Charge -2 to Maximum Endurance Charges -2 to Maximum Frenzy Charges Regenerate (100-140) Life per second per Endurance Charge"Further research must be done on Prototype #282. There is power here, if it can be tapped." | N/A | 71 |
Replica Shroud of the LightlessReplica Shroud of the Lightless Carnal ArmourEvasion: (353-388) Energy Shield: (103-113) Movement Speed: -3%Requires Level 71, 88 Dex, 122 Int+(20-25) to maximum ManaHas 6 Abyssal Sockets"Eyes of black, three by three, staring ever darker into me..." - Researcher Arn | N/A | 71 |
Shroud of the LightlessShroud of the Lightless Carnal ArmourEvasion: (917-1086) Energy Shield: (267-316) Movement Speed: -3%Requires Level 71, 88 Dex, 122 Int+(20-25) to maximum ManaHas 1 Abyssal Socket Penetrate 4% Elemental Resistances per Abyss Jewel affecting you 20% chance to Trigger Level 20 Shade Form when you Use a Socketed Skill (160-180)% increased Evasion and Energy Shield 3% increased Maximum Life per Abyss Jewel affecting you 3% increased Maximum Mana per Abyss Jewel affecting youLook to the darkness for nourishment and you will never go hungry. | N/A | 71 |
Shroud of the LightlessShroud of the Lightless Carnal ArmourEvasion: (917-1086) Energy Shield: (267-316) Movement Speed: -3%Requires Level 71, 88 Dex, 122 Int+(20-25) to maximum ManaHas 2 Abyssal Sockets Penetrate 4% Elemental Resistances per Abyss Jewel affecting you 20% chance to Trigger Level 20 Shade Form when you Use a Socketed Skill (160-180)% increased Evasion and Energy Shield 3% increased Maximum Life per Abyss Jewel affecting you 3% increased Maximum Mana per Abyss Jewel affecting youLook to the darkness for nourishment and you will never go hungry. | N/A | 71 |
The Restless WardThe Restless Ward Carnal ArmourEvasion: (1129-1358) Energy Shield: (329-395) Movement Speed: -3%Requires Level 71, 88 Dex, 122 Int+(20-25) to maximum Mana(220-250)% increased Evasion and Energy Shield +(60-80) to maximum Life 4% increased Movement Speed per Frenzy Charge Regenerate 75 Life per second per Endurance Charge (100-200)% increased Endurance, Frenzy and Power Charge DurationUse the dead to stave off death, An armour of bones and rot. Hanging on with bated breath, One lapse and all for naught. | N/A | 71 |
Stasis PrisonStasis Prison Carnal ArmourEvasion: (847-1008) Energy Shield: (247-293) Movement Speed: -3%Requires Level 71, 88 Dex, 122 Int+(20-25) to maximum Mana(140-160)% increased Evasion and Energy Shield +(80-100) to maximum Life Temporal Rift has no Reservation (80-100)% of Damage taken Recouped as Life Debuffs on you expire (80-100)% fasterThose that can never die have but one wish. | N/A | 71 |
Shroud of the LightlessShroud of the Lightless Carnal ArmourEvasion: (917-1086) Energy Shield: (267-316) Movement Speed: -3%Requires Level 71, 88 Dex, 122 Int+(20-25) to maximum ManaHas 3 Abyssal Sockets Penetrate 4% Elemental Resistances per Abyss Jewel affecting you 20% chance to Trigger Level 20 Shade Form when you Use a Socketed Skill (160-180)% increased Evasion and Energy Shield 3% increased Maximum Life per Abyss Jewel affecting you 3% increased Maximum Mana per Abyss Jewel affecting youLook to the darkness for nourishment and you will never go hungry. | N/A | 71 |
Item acquisition
Carnal Armour can drop anywhere.
Recipes
Carnal Armour can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
6 | The Dapper ProdigyThe Dapper Prodigy6Six-Link Body Armour Item Level: 100"Many believe murder is a grisly, grim, and grotesque crime. Then there are those who simply make art of it." | Random 6-link item level 100 body armour | A |
11 | The Chains that BindThe Chains that Bind11Six-Link Body ArmourScarier than any criminal is an innocent man in chains, for when he breaks free, his revenge will be justified. | Random 6-link body armour | A |
1 | Geomancer's IncubatorGeomancer's IncubatorStack Size: 10Adds an incubated 6-Linked Armour item to an equippable item Item drops after killing {0} monstersRight click this item then left click an item to apply it. The Incubated item drops after killing a specific number of monsters. | Random 6-link body armour | A |
5 | Destined to CrumbleDestined to Crumble5Body Armour Item Level: 100"Let us not forget the most important lesson the Vaal taught us: Nothing is eternal." - Siosa Foaga, Imperial Scholar | Random item level 100 body armour | A |
2 | DualityDuality2Body Armour Item Level: 100 Double-Influenced ItemGood and Evil can be woven together to become something greater than either. | Random double-influenced item level 100 body armour | A |
5 | The AspirantThe Aspirant5Item Elevated Item Influenced ItemThose Exiles that survive Wraeclast dream not of home, but of power. | Random influenced item with elevated affix | A |
4 | The Carrion CrowThe Carrion Crow4Life ArmourFrom death, life. From life, death. The wheel turns, and the corbies wheel overhead. | Random life armour | A |
5 | A Dusty MemoryA Dusty Memory5Item Item Level: 100 FracturedIn the oldest halls of my mind, at the end of a rarely used passage, lies my greatest treasure: one moment of happiness and innocence, pure and untouchable. | Random fractured item level 100 item | A |
4 | The Hale HeartThe Hale Heart4Item Item Level: 100 Elder ItemThough the years weakened his mind, his body remained deadly as ever. | Random Elder influenced item level 100 item | A |
5 | Magnum OpusMagnum Opus5Item Item Level: 100 Three-Implicit SynthesisedWraeclast will unite. This shall be my great work - the minds of the people made one. | Random three-implicit synthesised item level 100 item | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Gallery
-
Carnal Armour on Scion (1)
-
Carnal Armour on Scion (2)
-
Carnal Armour on Scion (3)
-
Carnal Armour on Scion (4)
-
Carnal Armour on Scion (5)
-
Carnal Armour on Scion (6)
-
Carnal Armour on Duelist (1)
-
Carnal Armour on Duelist (2)
Version history
Version | Changes |
---|---|
3.0.0 |
|
1.1.4 |
|
Unknown |
|